Shifter/renown: Difference between revisions
Appearance
Silverfall (talk | contribs) No edit summary |
Silverfall (talk | contribs) No edit summary |
||
Line 856: | Line 856: | ||
| Lying when it is not needed | | Lying when it is not needed | ||
| -1 | | -1 | ||
|} | |||
<div class="back-to-top">[[#top|Back to Top]]</div> | |||
<!-- Fera Valor Subsection --> | |||
<span id="fera-valor"></span> | |||
<span class="sub-section-header">Fera Harmony</span> | |||
{| class="wikitable" width="100%" | |||
|- | |||
! Sample Behavior | |||
! Award | |||
|- | |||
| Destroying a minor threat to Sea, prevent minor pollution | |||
| 1 | |||
|- | |||
| Destroying sizable threat to Sea (average, serious, extremely hard) | |||
| 2 to 4 | |||
|- | |||
| Stopping reckless humans causing damage to Sea | |||
| 1 to 2 | |||
|- | |||
| Regulating size of a species to restore balance | |||
| 1 to 2 | |||
|- | |||
| Stopping threat to Sea before it reaches the Ocean | |||
| 1 to 2 | |||
|- | |||
| Repairing damage to coral reefs | |||
| 1 to 2 | |||
|- | |||
| Destroying major threats to Sea other than Individuals | |||
| 1 to 4 | |||
|- | |||
| Clearing oil spills | |||
| 1 to 2 | |||
|- | |||
| Ignoring pollution to sea | |||
| -1 | |||
|- | |||
| Killing humans needlessly where humans then kill sharks in retaliation | |||
| -1 to -2 | |||
|- | |||
| Hunting carelessly and upsetting balance of species | |||
| - 1 to -2 | |||
|} | |} |
Revision as of 16:28, 24 April 2025
Renown House Rules
Garou Renown Types of Renown: Glory, Honor, Wisdom. Combat Encounters
Mystical & Spiritual
Relations & Society
Behavior
Human & Kinfolk Relations
Fera Renown
Fera Cunning
Fera Ferocity
Fera Glory
Fera Honor
Fera Humor
Fera Infamy
Fera Innovation
Fera Obligation
Fera Succor
Fera Valor
Fera Harmony
|