Shifter/renown: Difference between revisions
Appearance
Silverfall (talk | contribs) No edit summary |
Silverfall (talk | contribs) No edit summary |
||
Line 906: | Line 906: | ||
| Hunting carelessly and upsetting balance of species | | Hunting carelessly and upsetting balance of species | ||
| - 1 to -2 | | - 1 to -2 | ||
<!-- Kinfolk Renown Subsection --> | |||
<span id="fera-valor"></span> | |||
<span style="color: #000000; font-size: 25pt; font-family: 'Reggae One', cursive;">Kinfolk Renown</span><br /> | |||
<hr class="section-break" /> | |||
{| class="wikitable" width="100%" | |||
* Kinfolk may earn 1 point of Kinfolk Renown for every 4 points of Garou Renown. | |||
* Use the table below for earning Renown to accrue a full permanent point of Renown in order to join a Pack. | |||
|- | |||
! Sample Behavior | |||
! Award | |||
|- | |||
| Extreme Valor in the face of death | |||
| .25 Glory | |||
|- | |||
| Surviving an incapacitating wound | |||
| .25 Glory | |||
|- | |||
| Exposing Wyrm-tainted kinfolk | |||
| .25 Glory | |||
|- | |||
| Exposing a Garou as Wyrm-tainted | |||
| 1 Wisdom | |||
|- | |||
| Having and following a vision that benefits the Sept | |||
| .5 Wisdom | |||
|- | |||
| Discovering Talens, Fetishes, Lost-Lore | |||
| .25-.75 | |||
|- | |||
|Being asked to participate in a Moot or Rite | |||
| .25 Honor, .5 Wisdom | |||
|- | |||
| Being asked to help guard a caern | |||
| .25 Glory | |||
|- | |||
| Refusing to fight in defense of a caern | |||
| -.75 Glory, -.25 Honor | |||
|- | |||
| Serving your tribe faithfully monthly Sept Duties | |||
| .25 Honor | |||
|- | |||
| Maintaining Relations with other Kin that benefit Sept | |||
| .25 Wisdom | |||
|- | |||
| Bearing Shifter Offspring (After Born) | |||
| .25 Honor, .25 Wisdom | |||
|- | |||
| Answering a request for sage advice | |||
| .25 Wisdom | |||
|- | |||
| Protecting Shifter not of your tribe | |||
| .25 Honor | |||
|- | |||
| Rudeness | |||
| -25 Honor, -.25 Wisdom | |||
|- | |||
| Speaking Badly of Garou/Shifters of Sept | |||
| -.75 Wisdom | |||
|- | |||
| Acting without Honor | |||
| -.25 to -1.25 Honor | |||
|- | |||
|} | |} |
Revision as of 17:30, 10 May 2025
Renown
House Rules
Garou Renown Types of Renown: Glory, Honor, Wisdom.
Combat Encounters
Relations & Society
Behavior
Fera Renown
Fera Cunning
Fera Ferocity
Fera Glory
Fera Honor
Fera Humor
Fera Infamy
Fera Innovation
Fera Obligation
Fera Succor
Fera Valor
Fera Harmony
|