Shifter/renown: Difference between revisions
Appearance
mNo edit summary |
Silverfall (talk | contribs) No edit summary |
||
Line 127: | Line 127: | ||
<!-- Combat Encounters Subsection --> | <!-- Combat Encounters Subsection --> | ||
<span id="combat-encounters"></span> | <span id="combat-encounters"></span> | ||
<span style="color: #000000; font-size: 25pt; font-family: 'Reggae One', sans-serif;">Combat Encounters</span><br /> | <span style="color: #000000; font-size: 25pt; font-family: 'Reggae One', sans-serif;">Combat & Encounters</span><br /> | ||
<hr class="section-break" /> | <hr class="section-break" /> | ||
Line 134: | Line 134: | ||
! Sample Behavior | ! Sample Behavior | ||
! Award | ! Award | ||
|- | |||
| Besting a Spirit in Riddles (Staff Run) | |||
| Glory 0 Honor 0 Wisdom 1 | |||
|- | |- | ||
| Defeating a Minor Wyrm Threat | | Defeating a Minor Wyrm Threat | ||
Line 200: | Line 203: | ||
| Going on an Umbral Spirit Quest | | Going on an Umbral Spirit Quest | ||
| Glory 1 Honor 0 Wisdom 1 | | Glory 1 Honor 0 Wisdom 1 | ||
|- | |||
| Traveling to New Umbral Realm and Surviving | |||
| Glory 2 Honor 0 Wisdom 0 | |||
|- | |- | ||
| Failing an Umbral Spirit Quest | | Failing an Umbral Spirit Quest | ||
Line 239: | Line 245: | ||
| Teaching/Learning Rites Monthly (2 Max) | | Teaching/Learning Rites Monthly (2 Max) | ||
| Glory 0 Honor 0 Wisdom 1-2 | | Glory 0 Honor 0 Wisdom 1-2 | ||
|- | |||
| Creating Talens for PrP's/Max 2 per month | |||
| Glory 0 Honor 0 Wisdom 1 | |||
|- | |||
| Creating a Fetish for the Good of the Sept | |||
| Glory 0 Honor 0 Wisdom 2 | |||
|- | |||
| Creating a Fetish for self or others/personal use | |||
| Glory 0 Honor 0 Wisdom 1 | |||
|- | |||
| Selfishly using a fetish | |||
| Glory 0 Honor 0 Wisdom -1 | |||
|- | |||
| Owning a new Klaive (awarded once) | |||
| Glory 2 Honor 1 Wisdom 0 | |||
|- | |||
| Owning a new Grand Klaive Rank 4/5 only | |||
| Glory 3 Honor 2 Wisdom 0 | |||
|- | |||
| Sacrificing a Fetish to set Spirit Free | |||
| Glory 0 Honor 1 Wisdom 1 | |||
|- | |||
| Accidentally Breaking a Fetish/Talen | |||
| Glory 0 Honor 0 Wisdom -1 to -5 | |||
|- | |||
| Accidentally Breaking or Losing a Klaive | |||
| Glory 0 Honor -3 Wisdom 0 | |||
|} | |} | ||
Line 252: | Line 285: | ||
|- | |- | ||
| Gaining Alpha Pack Leader | | Gaining Alpha Pack Leader | ||
| Glory 0 Honor 2 Wisdom 0 | |||
|- | |||
| Joining a Pack | |||
| Glory 0 Honor 1 Wisdom 0 | | Glory 0 Honor 1 Wisdom 0 | ||
|- | |- | ||
Line 271: | Line 307: | ||
| Participating in Just Challenge | | Participating in Just Challenge | ||
| Glory 1 Honor 2 Wisdom 0 | | Glory 1 Honor 2 Wisdom 0 | ||
|- | |||
| Participating in Challenge not Sanctioned | |||
| Glory 0 Honor -1 Wisdom 0 | |||
|- | |||
| Challenging Someone too far above your Rank | |||
| Glory 0 Honor -1 Wisdom 0 | |||
|- | |||
| Teaching other Garou/Kinfolk (Depends on Depth of Study) | |||
| Glory 0 Honor 1 Wisdom 1 | |||
|- | |||
| Ignoring Wolf Nature, Metis Hiding Deformity | |||
| Glory 0 Honor 0 Wisdom -1 | |||
|- | |||
| Lupus using too many human tools/Weaver | |||
| Glory 0 Honor 0 Wisdom -1 | |||
|} | |} | ||
Line 291: | Line 342: | ||
| Mediate a Dispute | | Mediate a Dispute | ||
| Glory 0 Honor 2-3 Wisdom 0 | | Glory 0 Honor 2-3 Wisdom 0 | ||
|- | |||
| Speaking Poorly of Elders/Garou/Auspice/Tribe/Pack | |||
| Glory 0 Honor -1 Wisdom -1 | |||
|- | |||
| Speaking Truthful in Adversity | |||
| Glory 0 Honor 1 Wisdom 0 | |||
|- | |||
| Act outside your Auspice | |||
| Glory 0 Honor -1 Wisdom 0 | |||
|- | |- | ||
| Keeping a Promise that Shows Results | | Keeping a Promise that Shows Results |
Latest revision as of 23:27, 9 July 2025
Renown
House Rules
Garou Renown Types of Renown: Glory, Honor, Wisdom.
Combat & Encounters
Relations & Society
Behavior
Fera Renown
Fera Cunning
Fera Ferocity
Fera Glory
Fera Honor
Fera Humor
Fera Infamy
Fera Innovation
Fera Obligation
Fera Succor
Fera Valor
Fera Harmony
Kinfolk Renown
|