Draft: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
! scope="col" style="width: 160px;" |Source | ! scope="col" style="width: 160px;" |Source | ||
! scope="col" style="width: 75px;" |Restricted to | ! scope="col" style="width: 75px;" |Restricted to | ||
! scope="col" style="width: | ! scope="col" style="width: 150px;" |Requires | ||
! scope="col" style="width: | ! scope="col" style="width: 200px;" |Known By | ||
|- | |- | ||
|style="background-color:#94A8FD; color: black" | '''Bone Rhythms''' | |style="background-color:#94A8FD; color: black" | '''Bone Rhythms''' | ||
| Line 14: | Line 14: | ||
|style="background-color:#94A8FD; color: black" | ''W20 Core, pg 220'' | |style="background-color:#94A8FD; color: black" | ''W20 Core, pg 220'' | ||
|style="background-color:#94A8FD; color: black" | Shifter/Kin | |style="background-color:#94A8FD; color: black" | Shifter/Kin | ||
|style="background-color:#94A8FD; color: black" | | |style="background-color:#94A8FD; color: black" | | ||
|style="background-color:#94A8FD; color: black" | | |style="background-color:#94A8FD; color: black" | | ||
|- | |- | ||
| Line 21: | Line 21: | ||
|style="background-color:#94A8FD; color: black" | ''W20 Core, pg 220'' | |style="background-color:#94A8FD; color: black" | ''W20 Core, pg 220'' | ||
|style="background-color:#94A8FD; color: black" | Shifter/Kin | |style="background-color:#94A8FD; color: black" | Shifter/Kin | ||
|style="background-color:#94A8FD; color: black" | | |style="background-color:#94A8FD; color: black" | | ||
|style="background-color:#94A8FD; color: black" | | |style="background-color:#94A8FD; color: black" | | ||
|- | |- | ||
| Line 28: | Line 28: | ||
|style="background-color:#94A8FD; color: black" | ''W20 Core, pg 220'' | |style="background-color:#94A8FD; color: black" | ''W20 Core, pg 220'' | ||
|style="background-color:#94A8FD; color: black" | Shifter/Kin | |style="background-color:#94A8FD; color: black" | Shifter/Kin | ||
|style="background-color:#94A8FD; color: black" | | |style="background-color:#94A8FD; color: black" | | ||
|style="background-color:#94A8FD; color: black" | | |style="background-color:#94A8FD; color: black" | | ||
|- | |- | ||
| Line 35: | Line 35: | ||
|style="background-color:#94A8FD; color: black" | ''W20 Core, pg 220'' | |style="background-color:#94A8FD; color: black" | ''W20 Core, pg 220'' | ||
|style="background-color:#94A8FD; color: black" | Shifter/Kin | |style="background-color:#94A8FD; color: black" | Shifter/Kin | ||
|style="background-color:#94A8FD; color: black" | | |style="background-color:#94A8FD; color: black" | | ||
|style="background-color:#94A8FD; color: black" | | |style="background-color:#94A8FD; color: black" | | ||
|- | |- | ||
| Line 42: | Line 42: | ||
|style="background-color:#94A8FD; color: black" | ''W20 Core, pg 220'' | |style="background-color:#94A8FD; color: black" | ''W20 Core, pg 220'' | ||
|style="background-color:#94A8FD; color: black" | Shifter/Kin | |style="background-color:#94A8FD; color: black" | Shifter/Kin | ||
|style="background-color:#94A8FD; color: black" | | |style="background-color:#94A8FD; color: black" | | ||
|style="background-color:#94A8FD; color: black" | | |style="background-color:#94A8FD; color: black" | | ||
|- | |- | ||
| Line 49: | Line 49: | ||
|style="background-color:#94A8FD; color: black" | ''W20 Core, pg 220'' | |style="background-color:#94A8FD; color: black" | ''W20 Core, pg 220'' | ||
|style="background-color:#94A8FD; color: black" | Shifter/Kin | |style="background-color:#94A8FD; color: black" | Shifter/Kin | ||
|style="background-color:#94A8FD; color: black" | | |style="background-color:#94A8FD; color: black" | | ||
|style="background-color:#94A8FD; color: black" | | |style="background-color:#94A8FD; color: black" | | ||
|- | |- | ||
| Line 56: | Line 56: | ||
|style="background-color:#94A8FD; color: black" | ''W20 Kinfolk, pg 73'' | |style="background-color:#94A8FD; color: black" | ''W20 Kinfolk, pg 73'' | ||
|style="background-color:#94A8FD; color: black" | Kinfolk | |style="background-color:#94A8FD; color: black" | Kinfolk | ||
|style="background-color:#94A8FD; color: black" | | |style="background-color:#94A8FD; color: black" | | ||
|style="background-color:#94A8FD; color: black" | | |style="background-color:#94A8FD; color: black" | | ||
|- | |- | ||
| Line 63: | Line 63: | ||
|style="background-color:#94A8FD; color: black" | ''W20 Kinfolk, pg 74'' | |style="background-color:#94A8FD; color: black" | ''W20 Kinfolk, pg 74'' | ||
|style="background-color:#94A8FD; color: black" | Kinfolk | |style="background-color:#94A8FD; color: black" | Kinfolk | ||
|style="background-color:#94A8FD; color: black" | | |style="background-color:#94A8FD; color: black" | | ||
|style="background-color:#94A8FD; color: black" | | |style="background-color:#94A8FD; color: black" | | ||
|- | |- | ||
| Line 76: | Line 76: | ||
! scope="col" style="width: 160px;" |Source | ! scope="col" style="width: 160px;" |Source | ||
! scope="col" style="width: 75px;" |Restricted to | ! scope="col" style="width: 75px;" |Restricted to | ||
! scope="col" style="width: | ! scope="col" style="width: 150px;" |Requires | ||
! scope="col" style="width: | ! scope="col" style="width: 200px;" |Known By | ||
|- | |- | ||
|style="background-color:#E6C1FF; color: black" | '''Rite of Cleansing''' | |style="background-color:#E6C1FF; color: black" | '''Rite of Cleansing''' | ||
| Line 83: | Line 83: | ||
|style="background-color:#E6C1FF; color: black" | ''W20 Core, pg 203'' | |style="background-color:#E6C1FF; color: black" | ''W20 Core, pg 203'' | ||
|style="background-color:#E6C1FF; color: black" | Shifter/Kin | |style="background-color:#E6C1FF; color: black" | Shifter/Kin | ||
|style="background-color:#E6C1FF; color: black" | | |style="background-color:#E6C1FF; color: black" | | ||
|style="background-color:#E6C1FF; color: black" | [[Todrick]] | |style="background-color:#E6C1FF; color: black" | [[Todrick]] | ||
|- | |- | ||
| Line 90: | Line 90: | ||
|style="background-color:#E6C1FF; color: black" | ''W20 Kinfolk, pg 69'' | |style="background-color:#E6C1FF; color: black" | ''W20 Kinfolk, pg 69'' | ||
|style="background-color:#E6C1FF; color: black" | Kinfolk | |style="background-color:#E6C1FF; color: black" | Kinfolk | ||
|style="background-color:#E6C1FF; color: black" | | |style="background-color:#E6C1FF; color: black" | | ||
|style="background-color:#E6C1FF; color: black" | | |style="background-color:#E6C1FF; color: black" | | ||
|- | |- | ||
| Line 97: | Line 97: | ||
|style="background-color:#E6C1FF; color: black" | ''W20 Core, pg 204'' | |style="background-color:#E6C1FF; color: black" | ''W20 Core, pg 204'' | ||
|style="background-color:#E6C1FF; color: black" | Shifter | |style="background-color:#E6C1FF; color: black" | Shifter | ||
|style="background-color:#E6C1FF; color: black" | | |style="background-color:#E6C1FF; color: black" | | ||
|style="background-color:#E6C1FF; color: black" | [[Todrick]] | |style="background-color:#E6C1FF; color: black" | [[Todrick]] | ||
|- | |- | ||
| Line 104: | Line 104: | ||
|style="background-color:#E6C1FF; color: black" | ''Changing Breeds 20, p 91'' | |style="background-color:#E6C1FF; color: black" | ''Changing Breeds 20, p 91'' | ||
|style="background-color:#E6C1FF; color: black" | Bastet | |style="background-color:#E6C1FF; color: black" | Bastet | ||
|style="background-color:#E6C1FF; color: black" | | |style="background-color:#E6C1FF; color: black" | | ||
|style="background-color:#E6C1FF; color: black" | | |style="background-color:#E6C1FF; color: black" | | ||
|- | |- | ||
| Line 111: | Line 111: | ||
|style="background-color:#89EA54; color: black" | ''W20 Core, pg 206'' | |style="background-color:#89EA54; color: black" | ''W20 Core, pg 206'' | ||
|style="background-color:#89EA54; color: black" | Shifter | |style="background-color:#89EA54; color: black" | Shifter | ||
|style="background-color:#89EA54; color: black" | | |style="background-color:#89EA54; color: black" | | ||
|style="background-color:#89EA54; color: black" | | |style="background-color:#89EA54; color: black" | | ||
|- | |- | ||
| Line 118: | Line 118: | ||
|style="background-color:#89EA54; color: black" | ''W20 Core, pg 206'' | |style="background-color:#89EA54; color: black" | ''W20 Core, pg 206'' | ||
|style="background-color:#89EA54; color: black" | Shifter | |style="background-color:#89EA54; color: black" | Shifter | ||
|style="background-color:#89EA54; color: black" | | |style="background-color:#89EA54; color: black" | | ||
|style="background-color:#89EA54; color: black" | | |style="background-color:#89EA54; color: black" | | ||
|- | |- | ||
| Line 125: | Line 125: | ||
|style="background-color:#C1BEBD; color: black" | ''W20 Core, pg 209'' | |style="background-color:#C1BEBD; color: black" | ''W20 Core, pg 209'' | ||
|style="background-color:#C1BEBD; color: black" | Shifter | |style="background-color:#C1BEBD; color: black" | Shifter | ||
|style="background-color:#C1BEBD; color: black" | | |style="background-color:#C1BEBD; color: black" | | ||
|style="background-color:#C1BEBD; color: black" | | |style="background-color:#C1BEBD; color: black" | | ||
|- | |- | ||
| Line 132: | Line 132: | ||
|style="background-color:#C1BEBD; color: black" | ''W20 Core, pg 209'' | |style="background-color:#C1BEBD; color: black" | ''W20 Core, pg 209'' | ||
|style="background-color:#C1BEBD; color: black" | Shifter | |style="background-color:#C1BEBD; color: black" | Shifter | ||
|style="background-color:#C1BEBD; color: black" | | |style="background-color:#C1BEBD; color: black" | | ||
|style="background-color:#C1BEBD; color: black" | | |style="background-color:#C1BEBD; color: black" | | ||
|- | |- | ||
| Line 139: | Line 139: | ||
|style="background-color:#A37000; color: black" | ''W20 Rage Across the World, pg 120'' | |style="background-color:#A37000; color: black" | ''W20 Rage Across the World, pg 120'' | ||
|style="background-color:#A37000; color: black" | Kinfolk | |style="background-color:#A37000; color: black" | Kinfolk | ||
|style="background-color:#A37000; color: black" | | |style="background-color:#A37000; color: black" | | ||
|style="background-color:#A37000; color: black" | | |style="background-color:#A37000; color: black" | | ||
|- | |- | ||
| Line 146: | Line 146: | ||
|style="background-color:#94A8FD; color: black" | ''W20 Kinfolk, pg 70'' | |style="background-color:#94A8FD; color: black" | ''W20 Kinfolk, pg 70'' | ||
|style="background-color:#94A8FD; color: black" | Kinfolk | |style="background-color:#94A8FD; color: black" | Kinfolk | ||
|style="background-color:#94A8FD; color: black" | | |style="background-color:#94A8FD; color: black" | | ||
|style="background-color:#94A8FD; color: black" | | |style="background-color:#94A8FD; color: black" | | ||
|- | |- | ||
| Line 153: | Line 153: | ||
|style="background-color:#94A8FD; color: black" | ''W20 Kinfolk, pg 70'' | |style="background-color:#94A8FD; color: black" | ''W20 Kinfolk, pg 70'' | ||
|style="background-color:#94A8FD; color: black" | Kinfolk | |style="background-color:#94A8FD; color: black" | Kinfolk | ||
|style="background-color:#94A8FD; color: black" | | |style="background-color:#94A8FD; color: black" | | ||
|style="background-color:#94A8FD; color: black" | | |style="background-color:#94A8FD; color: black" | | ||
|- | |- | ||
| Line 160: | Line 160: | ||
|style="background-color:#94A8FD; color: black" | ''W20 Kinfolk, pg 70'' | |style="background-color:#94A8FD; color: black" | ''W20 Kinfolk, pg 70'' | ||
|style="background-color:#94A8FD; color: black" | Kinfolk | |style="background-color:#94A8FD; color: black" | Kinfolk | ||
|style="background-color:#94A8FD; color: black" | | |style="background-color:#94A8FD; color: black" | | ||
|style="background-color:#94A8FD; color: black" | | |style="background-color:#94A8FD; color: black" | | ||
|- | |- | ||
| Line 167: | Line 167: | ||
|style="background-color:lightblue; color: black" | ''W20 Core, pg 210'' | |style="background-color:lightblue; color: black" | ''W20 Core, pg 210'' | ||
|style="background-color:lightblue; color: black" | Shifter/Kin | |style="background-color:lightblue; color: black" | Shifter/Kin | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|- | |- | ||
| Line 174: | Line 174: | ||
|style="background-color:lightblue; color: black" | ''W20 Core, pg 210'' | |style="background-color:lightblue; color: black" | ''W20 Core, pg 210'' | ||
|style="background-color:lightblue; color: black" | Shifter | |style="background-color:lightblue; color: black" | Shifter | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|- | |- | ||
| Line 181: | Line 181: | ||
|style="background-color:lightblue; color: black" | ''W20 Core, pg 210'' | |style="background-color:lightblue; color: black" | ''W20 Core, pg 210'' | ||
|style="background-color:lightblue; color: black" | Shifter | |style="background-color:lightblue; color: black" | Shifter | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|- | |- | ||
| Line 188: | Line 188: | ||
|style="background-color:lightblue; color: black" | ''W20 Core, pg 211'' | |style="background-color:lightblue; color: black" | ''W20 Core, pg 211'' | ||
|style="background-color:lightblue; color: black" | Shifter/Kin | |style="background-color:lightblue; color: black" | Shifter/Kin | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|- | |- | ||
| Line 195: | Line 195: | ||
|style="background-color:lightblue; color: black" | ''W20 Core, pg 211'' | |style="background-color:lightblue; color: black" | ''W20 Core, pg 211'' | ||
|style="background-color:lightblue; color: black" | Shifter | |style="background-color:lightblue; color: black" | Shifter | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|- | |- | ||
| Line 202: | Line 202: | ||
|style="background-color:lightblue; color: black" | ''W20 Core, pg 211'' | |style="background-color:lightblue; color: black" | ''W20 Core, pg 211'' | ||
|style="background-color:lightblue; color: black" | Shifter | |style="background-color:lightblue; color: black" | Shifter | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|- | |- | ||
| Line 209: | Line 209: | ||
|style="background-color:lightblue; color: black" | ''W20 Core, pg 211'' | |style="background-color:lightblue; color: black" | ''W20 Core, pg 211'' | ||
|style="background-color:lightblue; color: black" | Shifter | |style="background-color:lightblue; color: black" | Shifter | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|- | |- | ||
| Line 216: | Line 216: | ||
|style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 68'' | |style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 68'' | ||
|style="background-color:lightblue; color: black" | Ananasi | |style="background-color:lightblue; color: black" | Ananasi | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|- | |- | ||
| Line 223: | Line 223: | ||
|style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 119'' | |style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 119'' | ||
|style="background-color:lightblue; color: black" | Gurahl | |style="background-color:lightblue; color: black" | Gurahl | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|- | |- | ||
| Line 230: | Line 230: | ||
|style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 119'' | |style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 119'' | ||
|style="background-color:lightblue; color: black" | Gurahl | |style="background-color:lightblue; color: black" | Gurahl | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|- | |- | ||
| Line 237: | Line 237: | ||
|style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 151'' | |style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 151'' | ||
|style="background-color:lightblue; color: black" | Mokole | |style="background-color:lightblue; color: black" | Mokole | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|- | |- | ||
| Line 244: | Line 244: | ||
|style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 191'' | |style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 191'' | ||
|style="background-color:lightblue; color: black" | Ratkin | |style="background-color:lightblue; color: black" | Ratkin | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|- | |- | ||
| Line 251: | Line 251: | ||
|style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 191'' | |style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 191'' | ||
|style="background-color:lightblue; color: black" | Ratkin | |style="background-color:lightblue; color: black" | Ratkin | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|- | |- | ||
| Line 258: | Line 258: | ||
|style="background-color:#F9A44B; color: black" | ''W20 Core, pg 212'' | |style="background-color:#F9A44B; color: black" | ''W20 Core, pg 212'' | ||
|style="background-color:#F9A44B; color: black" | Shifter | |style="background-color:#F9A44B; color: black" | Shifter | ||
|style="background-color:#F9A44B; color: black" | | |style="background-color:#F9A44B; color: black" | | ||
|style="background-color:#F9A44B; color: black" | | |style="background-color:#F9A44B; color: black" | | ||
|- | |- | ||
| Line 265: | Line 265: | ||
|style="background-color:#F9A44B; color: black" | ''W20 Kinfolk, pg 73'' | |style="background-color:#F9A44B; color: black" | ''W20 Kinfolk, pg 73'' | ||
|style="background-color:#F9A44B; color: black" | Kinfolk | |style="background-color:#F9A44B; color: black" | Kinfolk | ||
|style="background-color:#F9A44B; color: black" | | |style="background-color:#F9A44B; color: black" | | ||
|style="background-color:#F9A44B; color: black" | | |style="background-color:#F9A44B; color: black" | | ||
|- | |- | ||
| Line 272: | Line 272: | ||
|style="background-color:#FEBCC0; color: black" | ''W20 Core, pg 216'' | |style="background-color:#FEBCC0; color: black" | ''W20 Core, pg 216'' | ||
|style="background-color:#FEBCC0; color: black" | Shifter | |style="background-color:#FEBCC0; color: black" | Shifter | ||
|style="background-color:#FEBCC0; color: black" | | |style="background-color:#FEBCC0; color: black" | | ||
|style="background-color:#FEBCC0; color: black" | | |style="background-color:#FEBCC0; color: black" | | ||
|- | |- | ||
| Line 279: | Line 279: | ||
|style="background-color:#FEBCC0; color: black" | ''W20 Core, pg 217'' | |style="background-color:#FEBCC0; color: black" | ''W20 Core, pg 217'' | ||
|style="background-color:#FEBCC0; color: black" | Shifter | |style="background-color:#FEBCC0; color: black" | Shifter | ||
|style="background-color:#FEBCC0; color: black" | | |style="background-color:#FEBCC0; color: black" | | ||
|style="background-color:#FEBCC0; color: black" | | |style="background-color:#FEBCC0; color: black" | | ||
|- | |- | ||
| Line 286: | Line 286: | ||
|style="background-color:#F9A44B; color: black" | ''W20 Kinfolk, pg 73'' | |style="background-color:#F9A44B; color: black" | ''W20 Kinfolk, pg 73'' | ||
|style="background-color:#F9A44B; color: black" | Kinfolk | |style="background-color:#F9A44B; color: black" | Kinfolk | ||
|style="background-color:#F9A44B; color: black" | | |style="background-color:#F9A44B; color: black" | | ||
|style="background-color:#F9A44B; color: black" | | |style="background-color:#F9A44B; color: black" | | ||
|- | |- | ||
| Line 307: | Line 307: | ||
|style="background-color:#E6C1FF; color: black" | ''W20 Kinfolk, pg 69'' | |style="background-color:#E6C1FF; color: black" | ''W20 Kinfolk, pg 69'' | ||
|style="background-color:#E6C1FF; color: black" | Kinfolk | |style="background-color:#E6C1FF; color: black" | Kinfolk | ||
|style="background-color:#E6C1FF; color: black" | | |style="background-color:#E6C1FF; color: black" | | ||
|style="background-color:#E6C1FF; color: black" | | |style="background-color:#E6C1FF; color: black" | | ||
|- | |- | ||
| Line 314: | Line 314: | ||
|style="background-color:#E6C1FF; color: black" | ''W20 Kinfolk, pg 69'' | |style="background-color:#E6C1FF; color: black" | ''W20 Kinfolk, pg 69'' | ||
|style="background-color:#E6C1FF; color: black" | Kinfolk | |style="background-color:#E6C1FF; color: black" | Kinfolk | ||
|style="background-color:#E6C1FF; color: black" | | |style="background-color:#E6C1FF; color: black" | | ||
|style="background-color:#E6C1FF; color: black" | | |style="background-color:#E6C1FF; color: black" | | ||
|- | |- | ||
| Line 321: | Line 321: | ||
|style="background-color:#A37000; color: black" | ''W20 Kinfolk, pg 71'' | |style="background-color:#A37000; color: black" | ''W20 Kinfolk, pg 71'' | ||
|style="background-color:#A37000; color: black" | Kinfolk | |style="background-color:#A37000; color: black" | Kinfolk | ||
|style="background-color:#A37000; color: black" | | |style="background-color:#A37000; color: black" | | ||
|style="background-color:#A37000; color: black" | | |style="background-color:#A37000; color: black" | | ||
|- | |- | ||
| Line 328: | Line 328: | ||
|style="background-color:#A37000; color: black" | ''W20 Kinfolk, pg 71'' | |style="background-color:#A37000; color: black" | ''W20 Kinfolk, pg 71'' | ||
|style="background-color:#A37000; color: black" | Kinfolk | |style="background-color:#A37000; color: black" | Kinfolk | ||
|style="background-color:#A37000; color: black" | | |style="background-color:#A37000; color: black" | | ||
|style="background-color:#A37000; color: black" | | |style="background-color:#A37000; color: black" | | ||
|- | |- | ||
| Line 335: | Line 335: | ||
|style="background-color:#A37000; color: black" | ''W20 Kinfolk, pg 71'' | |style="background-color:#A37000; color: black" | ''W20 Kinfolk, pg 71'' | ||
|style="background-color:#A37000; color: black" | Kinfolk | |style="background-color:#A37000; color: black" | Kinfolk | ||
|style="background-color:#A37000; color: black" | | |style="background-color:#A37000; color: black" | | ||
|style="background-color:#A37000; color: black" | | |style="background-color:#A37000; color: black" | | ||
|- | |- | ||
| Line 342: | Line 342: | ||
|style="background-color:#E6C1FF; color: black" | ''W20 Core, pg 204'' | |style="background-color:#E6C1FF; color: black" | ''W20 Core, pg 204'' | ||
|style="background-color:#E6C1FF; color: black" | Garou | |style="background-color:#E6C1FF; color: black" | Garou | ||
|style="background-color:#E6C1FF; color: black" | | |style="background-color:#E6C1FF; color: black" | | ||
|style="background-color:#E6C1FF; color: black" | | |style="background-color:#E6C1FF; color: black" | | ||
|- | |- | ||
| Line 349: | Line 349: | ||
|style="background-color:#E6C1FF; color: black" | ''Changing Breeds 20, p 119'' | |style="background-color:#E6C1FF; color: black" | ''Changing Breeds 20, p 119'' | ||
|style="background-color:#E6C1FF; color: black" | Gurahl | |style="background-color:#E6C1FF; color: black" | Gurahl | ||
|style="background-color:#E6C1FF; color: black" | | |style="background-color:#E6C1FF; color: black" | | ||
|style="background-color:#E6C1FF; color: black" | | |style="background-color:#E6C1FF; color: black" | | ||
|- | |- | ||
| Line 356: | Line 356: | ||
|style="background-color:#E6C1FF; color: black" | ''Changing Breeds 20, p 135'' | |style="background-color:#E6C1FF; color: black" | ''Changing Breeds 20, p 135'' | ||
|style="background-color:#E6C1FF; color: black" | Kitsune | |style="background-color:#E6C1FF; color: black" | Kitsune | ||
|style="background-color:#E6C1FF; color: black" | | |style="background-color:#E6C1FF; color: black" | | ||
|style="background-color:#E6C1FF; color: black" | | |style="background-color:#E6C1FF; color: black" | | ||
|- | |- | ||
| Line 363: | Line 363: | ||
|style="background-color:#E6C1FF; color: black" | ''Changing Breeds 20, p 205'' | |style="background-color:#E6C1FF; color: black" | ''Changing Breeds 20, p 205'' | ||
|style="background-color:#E6C1FF; color: black" | Rokea | |style="background-color:#E6C1FF; color: black" | Rokea | ||
|style="background-color:#E6C1FF; color: black" | | |style="background-color:#E6C1FF; color: black" | | ||
|style="background-color:#E6C1FF; color: black" | | |style="background-color:#E6C1FF; color: black" | | ||
|- | |- | ||
| Line 370: | Line 370: | ||
|style="background-color:lightblue; color: black" | ''W20 Core, pg 211'' | |style="background-color:lightblue; color: black" | ''W20 Core, pg 211'' | ||
|style="background-color:lightblue; color: black" | Shifter/Kin | |style="background-color:lightblue; color: black" | Shifter/Kin | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|- | |- | ||
| Line 377: | Line 377: | ||
|style="background-color:lightblue; color: black" | ''W20 Core, pg 211'' | |style="background-color:lightblue; color: black" | ''W20 Core, pg 211'' | ||
|style="background-color:lightblue; color: black" | Shifter/Kin | |style="background-color:lightblue; color: black" | Shifter/Kin | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|- | |- | ||
| Line 384: | Line 384: | ||
|style="background-color:lightblue; color: black" | ''W20 Core, pg 211'' | |style="background-color:lightblue; color: black" | ''W20 Core, pg 211'' | ||
|style="background-color:lightblue; color: black" | Shifter/Kin | |style="background-color:lightblue; color: black" | Shifter/Kin | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|- | |- | ||
| Line 391: | Line 391: | ||
|style="background-color:lightblue; color: black" | ''W20 Core, pg 211'' | |style="background-color:lightblue; color: black" | ''W20 Core, pg 211'' | ||
|style="background-color:lightblue; color: black" | Shifter/Kin | |style="background-color:lightblue; color: black" | Shifter/Kin | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|- | |- | ||
| Line 398: | Line 398: | ||
|style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 101'' | |style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 101'' | ||
|style="background-color:lightblue; color: black" | Corax | |style="background-color:lightblue; color: black" | Corax | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|- | |- | ||
| Line 405: | Line 405: | ||
|style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 101'' | |style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 101'' | ||
|style="background-color:lightblue; color: black" | Corax | |style="background-color:lightblue; color: black" | Corax | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|- | |- | ||
| Line 412: | Line 412: | ||
|style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 101'' | |style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 101'' | ||
|style="background-color:lightblue; color: black" | Corax | |style="background-color:lightblue; color: black" | Corax | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|- | |- | ||
| Line 419: | Line 419: | ||
|style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 119'' | |style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 119'' | ||
|style="background-color:lightblue; color: black" | Gurahl | |style="background-color:lightblue; color: black" | Gurahl | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|- | |- | ||
| Line 426: | Line 426: | ||
|style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 119'' | |style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 119'' | ||
|style="background-color:lightblue; color: black" | Gurahl | |style="background-color:lightblue; color: black" | Gurahl | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|- | |- | ||
| Line 433: | Line 433: | ||
|style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 151'' | |style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 151'' | ||
|style="background-color:lightblue; color: black" | Mokole | |style="background-color:lightblue; color: black" | Mokole | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|style="background-color:lightblue; color: black" | | |style="background-color:lightblue; color: black" | | ||
|- | |- | ||
| Line 440: | Line 440: | ||
