Draft: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 34: | Line 34: | ||
|- | |- | ||
|1 | |1 | ||
| | |0 | ||
|3 | |3 | ||
| | |0 | ||
|- | |- | ||
|2 | |2 | ||
| Line 68: | Line 68: | ||
|- | |- | ||
|1 | |1 | ||
| | |0 | ||
| | |0 | ||
|3 | |3 | ||
|- | |- | ||
Revision as of 11:55, 2 October 2025
Rank Requirements
Ajaba
| Rank | Any Combination |
|---|---|
| 1 | 3 |
| 2 | 8 |
| 3 | 13 |
| 4 | 18 |
| 5 | 23 |
Ananasi
Tenere
|
Kumoti
|
Bastet
| Rank | Any Combination |
|---|---|
| 1 (Tekhmet) | 3 |
| 2 (Aka) | 10 |
| 3 (Tilau) | 15 |
| 4 (Hani) | 20 |
| 5 (Bon Bhat) | 25 |
Corax
| Rank | Cunning | Obedience | Wisdom |
|---|---|---|---|
| 1 (Oviculum) | 0 | 0 | 3 |
| 2 (Neocornix) | 0 | 0 | 8 |
| 3 (Ales) | 1 | 2 | 8 |
| 4 (Volucris) | 2 | 3 | 10 |
| 5 (Corvus) | 3 | 5 | 10 |
Gurahl
| Rank | Any Combination |
|---|---|
| 1 (Kovi) | 4 |
| 2 (Verde) | 8 |
| 3 (Sorna) | 12 |
| 4 (Talchwi) | 24 |
| 5 (Matae) | 32 |
Kitsune
Doshi
|
Eji
| ||||||||||||||||||||||||||||||||||||||||||||||||
Gukutsushi
|
Kataribe
|
Mokole
Striking and Warding
|
Unshading and Crowning
| ||||||||||||||||||||||||||||||||||||||||||||||||
Concealing and Gathering
|
Shining
|
Nuwisha
| Rank | Any Combination |
|---|---|
| 1 | 3 |
| 2 | 7 |
| 3 | 13 |
| 4 | 19 |
| 5 | 25 |
Ratkin
| Rank | Any Combination |
|---|---|
| 1 (Rakka) | 3 |
| 2 (Voto) | 7 |
| 3 (Tava) | 15 |
| 4 (Teppen) | 23 |
| 5 (Rrrrr't) | 30 |
Rokea
- Rank 1 Rokea begin with 2 dots in a set category, and 1 dot to place in either of the other two categories.
Brightwater
|
Dimwater
|
Darkwater
|