Freya/Statistics: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
* APPEARANCE: 5 (Captivating) | * APPEARANCE: 5 (Captivating) | ||
* PERCEPTION: 4 (Detail-Oriented) | * PERCEPTION: 4 (Detail-Oriented) | ||
* LANGUAGES: English 5, Norwegian 5 | * LANGUAGES: English 5, Norwegian 5 | ||
<div class="toccolours mw-collapsible mw-collapsed" overflow:auto;"><div style="font-weight:bold;line-height:1.6;">Spoilers</div><div class="mw-collapsible-content"> | <div class="toccolours mw-collapsible mw-collapsed" overflow:auto;"><div style="font-weight:bold;line-height:1.6;">Spoilers</div><div class="mw-collapsible-content"> | ||
* ANIMAL MAGNETISM | * ANIMAL MAGNETISM | ||
* PURE BREED: 2 | * PURE BREED: 2 | ||
</div></div> | </div></div> | ||
Revision as of 05:16, 19 October 2025
- APPEARANCE: 5 (Captivating)
- PERCEPTION: 4 (Detail-Oriented)
- LANGUAGES: English 5, Norwegian 5
Spoilers
- ANIMAL MAGNETISM
- PURE BREED: 2