Jump to content

Draft: Difference between revisions

From RetroMUX
No edit summary
No edit summary
Line 1: Line 1:
=Restricted or not?=
[[toc]]
Many rites are very universal despite the flavor text provided in the books. For instance, all shifter breeds have funerary rites such as ''Gathering for the Departed'', not just the garou. Many breeds have some version of a ''Rite of Passage'', or all have the ability to summon spirits and make talens, limited only by their type's interest in the ability.


'''If a rite is labeled as restricted to Shifters, then any Shifter can learn the rite from a PC or Sept NPC'''
==Changing Action==
* In drastic circumstances Declared Actions can be changed at a +1 Difficulty.  ((Previous a WP was used, this is no longer the case))
**Note:** If Attack actions have been declared, the only time actions will be allowed to be changed is for Defense or Fleeing combat.


'''If a rite is labeled as restricted to a certain breed of Shifter, you may still be able to learn it, however you will need to learn it directly from a PC, not a Sept NPC. Very few rites are so secret and sacred that they cant be or haven't been shared in some way.'''
==Defense/Dodge==


'''Exceptions:''' Some rites can not be learned by outsiders. Helios will only answer a Corax that performs the ''Rite of the Sun's Bright Ray'', for example. Only a Rokea can perform the rite ''Lure of Sea''. If the rite specifically states its sole usage by a specific type of Shifter, then that restriction stands. If a rite requires physical qualities or Abilities that your character can not naturally possess, then the restriction stands (ex. requires wings, gills, Ability: Mnesis, requires being in lupus or entrenched in Garou society, etc)
{| class="wikitable"
 
=Kinfolk?=
 
While technically able to perform many rites, it is considered bad form for a Kinfolk to lead certain rites. For example, a Garou Kinfolk will never be allowed to lead a Punishment Rite against a Garou, or to perform a rite that requires the Kinfolk to lead Garou on an umbral quest. Similarly, certain rites are only performed by Kinfolk, and it would be considered bad form for a Garou to lead that rite. (ex. Garou should not interfere or attempt to lead Kinfolk handling their own punishment of another Kinfolk via Rite of Exile).
 
'''If a rite states that it is for Kinfolk or Shifter/Kin, then kinfolk can learn it.'''
 
'''Any attempted exceptions with good reason should be presented to staff first before requesting the rite, as the Kinfolk will need to ICly state their case and petition the Shifters of their breed to teach them something generally considered restricted.'''
 
 
==Minor Rites==
 
{| class="wikitable sortable" border="1"
|-
|-
! scope="col" style="width: 200px;"  |Rite
! Maneuver !! Stats !! Difficulty !! Special
! scope="col" style="width: 50px;"  |Type
! scope="col" style="width: 160px;" |Source
! scope="col" style="width: 75px;" |Restricted
! scope="col" style="width: 100px;" |Requires
! scope="col" style="width: 200px;"  |Known By
|-
|-
|style="background-color:#94A8FD; color: black" | '''Bone Rhythms'''
|| Full Defense ** || Dex + Athletics/Brawl/Melee || 5 || Full, -1 dice each additional roll
|style="background-color:#94A8FD; color: black" | Minor
|style="background-color:#94A8FD; color: black" | ''W20 Core, pg 220''
|style="background-color:#94A8FD; color: black" | Shifter/Kin
|style="background-color:#94A8FD; color: black" | Personal or pack totem
|style="background-color:#94A8FD; color: black" |
|-
|-
|style="background-color:#94A8FD; color: black" | '''Breath of Gaia'''
|| Dodge || Dex + Athletics || 5 || Firearms are dodged at diff 9/10
|style="background-color:#94A8FD; color: black" | Minor
|style="background-color:#94A8FD; color: black" | ''W20 Core, pg 220''
|style="background-color:#94A8FD; color: black" | Shifter/Kin
|style="background-color:#94A8FD; color: black" |
|style="background-color:#94A8FD; color: black" |
|-
|-
|style="background-color:#94A8FD; color: black" | '''Greet the Moon'''
|| Blocking || Dex + Athletics || 5 || Hand to Hand Combat Only
|style="background-color:#94A8FD; color: black" | Minor
|style="background-color:#94A8FD; color: black" | ''W20 Core, pg 220''
|style="background-color:#94A8FD; color: black" | Shifter
|style="background-color:#94A8FD; color: black" |
|style="background-color:#94A8FD; color: black" |  
|-
|-
|style="background-color:#94A8FD; color: black" | '''Greet the Sun'''
|| Parry || Dex + Melee || 5 || ---
|style="background-color:#94A8FD; color: black" | Minor
|}
|style="background-color:#94A8FD; color: black" | ''W20 Core, pg 220''
 
|style="background-color:#94A8FD; color: black" | Shifter
* Full Defense was removed from W20.
|style="background-color:#94A8FD; color: black" |
* The Dodge Ability was removed from W20, dodging uses Athletics in this system.
|style="background-color:#94A8FD; color: black" |
 
==Damage==
* Even when someone scores 0 suxx on damage; 1 damage is still inflicted or needs to be soaked.
* Once Damage has been rolled, Soak Rolls are made.  Metis Soak non-silver in All Forms
 
===Incapacitated - Garou===
* Bashing - Any additional bashing "Upgrades" to Lethal and a 2nd Bashing Kills
* Lethal - Incap is only time non-metis regen in breed form
* Lethal - Once Incap is reached even 1 HL of Bashing will kill
* Agg - Incap is rage roll or death; immediate berserk frenzy and active if below incap when out of frenzy they die
 
{| class="wikitable"
|-
|-
|style="background-color:#94A8FD; color: black" | '''Hunting Prayer'''
! Type !! Incapacitated (7HL) Effects !! Mechanics !! Recovery
|style="background-color:#94A8FD; color: black" | Minor
|style="background-color:#94A8FD; color: black" | ''W20 Core, pg 220''
|style="background-color:#94A8FD; color: black" | Shifter/Kin
|style="background-color:#94A8FD; color: black" |
|style="background-color:#94A8FD; color: black" |
|-
|-
|style="background-color:#94A8FD; color: black" | '''Prayer for the Prey'''
|| Bashing || Unconscious in what form they were in; heal at form rate || Unconscious 1 turn minimum || Waking Stamina + Primal Urge; Diff 4 +1/HL
|style="background-color:#94A8FD; color: black" | Minor
|style="background-color:#94A8FD; color: black" | ''W20 Core, pg 220''
|style="background-color:#94A8FD; color: black" | Shifter/Kin
|style="background-color:#94A8FD; color: black" | Gnosis/Umbral access
|style="background-color:#94A8FD; color: black" |
|-
|-
|style="background-color:#94A8FD; color: black" | '''Rite of the Morning Song'''
|| Lethal || Reverts to Breed form & collapses || Any Damage triggers Rage up || Regen slowly 1HL/8 hours
|style="background-color:#94A8FD; color: black" | Minor
|style="background-color:#94A8FD; color: black" | ''W20 Kinfolk, pg 73''
|style="background-color:#94A8FD; color: black" | Kinfolk
|style="background-color:#94A8FD; color: black" |
|style="background-color:#94A8FD; color: black" |  
|-
|-
|style="background-color:#94A8FD; color: black" | '''Rite of the Evening Chant'''
|| Aggravated || Immediately Roll Rage || Diff 8 || Berserk Frenzy
|style="background-color:#94A8FD; color: black" | Minor
|style="background-color:#94A8FD; color: black" | ''W20 Kinfolk, pg 74''
|style="background-color:#94A8FD; color: black" | Kinfolk
|style="background-color:#94A8FD; color: black" |
|style="background-color:#94A8FD; color: black" |  
|-
|-
|| Silver || Soaked as Lethal || 6 || Breed From
|}
|}


==Level One==
==Healing==


{| class="wikitable sortable" border="1"
* Non-Breed Form - Regenerated healing, heals the worst bashing or lethal every turn
* Non-Breed Form - Cannot regen agg at the same speed - Heals 1 HL / Day while Resting
* Non-Breed Form - Combat Healing - Stamina diff 8
* For Non-Metis
* Humans (Bashing) Bruised - Wounded may have long term consequences
* Humans (Bashing) Mauled - Need medical care
* Humans healing lethal/agg heal 1 HL at a time, accumulative
* Humans (Lethal) who are untreated gain + 1 wound level/day
* Humans (Lethal) Bruised - Mauled just need to rest after medical care
* Humans (Crippled & Incap) need constant medical attention and time listed below
 
{| class="wikitable"
|-
|-
! scope="col" style="width: 200px;"  |Rite
! Heath Level !! Bashing Recovery Time !! Agg/Lethal Recovery Time
! scope="col" style="width: 50px;"  |Type
|| Bruised || 1 Hour || 1 Day
! scope="col" style="width: 160px;" |Source
! scope="col" style="width: 75px;" |Restricted
! scope="col" style="width: 100px;" |Requires
! scope="col" style="width: 200px;"  |Known By
|-
|-
|style="background-color:#E6C1FF; color: black" | '''Rite of Cleansing'''
|| Hurt || 1 Hour || 3 Days
|style="background-color:#E6C1FF; color: black" | Accord
|style="background-color:#E6C1FF; color: black" | ''W20 Core, pg 203''
|style="background-color:#E6C1FF; color: black" | Shifter/Kin
|style="background-color:#E6C1FF; color: black" | Gnosis
|style="background-color:#E6C1FF; color: black" | [[Todrick]]
|-
|-
|style="background-color:#E6C1FF; color: black" | '''Rite of Apology'''
|| Injured || 1 Hours || 1 Week
|style="background-color:#E6C1FF; color: black" | Accord
|style="background-color:#E6C1FF; color: black" | ''W20 Kinfolk, pg 69''
|style="background-color:#E6C1FF; color: black" | Kinfolk
|style="background-color:#E6C1FF; color: black" |
|style="background-color:#E6C1FF; color: black" |  
|-
|-
|style="background-color:#E6C1FF; color: black" | '''Rite of Contrition'''
|| Wounded || 1 Hours || 1 Month
|style="background-color:#E6C1FF; color: black" | Accord
|style="background-color:#E6C1FF; color: black" | ''W20 Core, pg 204''
|style="background-color:#E6C1FF; color: black" | Shifter
|style="background-color:#E6C1FF; color: black" |
|style="background-color:#E6C1FF; color: black" | [[Todrick]]
|-
|-
|style="background-color:#E6C1FF; color: black" | '''Cat Calls'''
|| Mauled || 3 Hours || 2 Months
|style="background-color:#E6C1FF; color: black" | Accord
|style="background-color:#E6C1FF; color: black" | ''Changing Breeds 20, p 91''
|style="background-color:#E6C1FF; color: black" | Bastet
|style="background-color:#E6C1FF; color: black" |
|style="background-color:#E6C1FF; color: black" |  
|-
|-
|style="background-color:#89EA54; color: black" | '''Moot Rite'''
|| Crippled || 6 Hours || 3 Months
|style="background-color:#89EA54; color: black" | Caern
|style="background-color:#89EA54; color: black" | ''W20 Core, pg 206''
|style="background-color:#89EA54; color: black" | Garou
|style="background-color:#89EA54; color: black" |
|style="background-color:#89EA54; color: black" |  
|-
|-
|style="background-color:#89EA54; color: black" | '''Rite of the Opened Caern'''
|| Incapacitated || 12 Hours || 5 Months
|style="background-color:#89EA54; color: black" | Caern
|}
|style="background-color:#89EA54; color: black" | ''W20 Core, pg 206''
 
|style="background-color:#89EA54; color: black" | Shifter
===Fera Regen===
|style="background-color:#89EA54; color: black" |
{| class="wikitable"
|style="background-color:#89EA54; color: black" |
|-
|-
|style="background-color:#C1BEBD; color: black" | '''Gathering for the Departed'''
! Ananasi || Don’t Regen without spending stored blood points to heal 1 bash/lethal per point.  Full scene of rest and 5 blood points = 1 level of agg.  Otherwise heal the same rate as humans.
|style="background-color:#C1BEBD; color: black" | Death
|style="background-color:#C1BEBD; color: black" | ''W20 Core, pg 209''
|style="background-color:#C1BEBD; color: black" | Shifter
|style="background-color:#C1BEBD; color: black" |
|style="background-color:#C1BEBD; color: black" |
|-
|-
|style="background-color:#C1BEBD; color: black" | '''Last Blessing'''
! Kitsune || Heal as humans
|style="background-color:#C1BEBD; color: black" | Death
|}
|style="background-color:#C1BEBD; color: black" | ''W20 Core, pg 209''
 
|style="background-color:#C1BEBD; color: black" | Shifter
==Armor & Soak==
|style="background-color:#C1BEBD; color: black" | Shifter groups that make metis
===Natural Soak===
|style="background-color:#C1BEBD; color: black" |
{| class="wikitable"
|-
|-
|style="background-color:#A37000; color: black" | '''Rite of the Hearthfire'''
! Type of Damage !! Difficulty !! Form
|style="background-color:#A37000; color: black" | Homestead
|style="background-color:#A37000; color: black" | ''W20 Rage Across the World, pg 120''
|style="background-color:#A37000; color: black" | Shifter/Kin
|style="background-color:#A37000; color: black" |
|style="background-color:#A37000; color: black" |
|-
|-
|style="background-color:#94A8FD; color: black" | '''Rite of Welcoming'''
|| Bashing || 6 || All Forms
|style="background-color:#94A8FD; color: black" | Milestone
|style="background-color:#94A8FD; color: black" | ''W20 Kinfolk, pg 70''
|style="background-color:#94A8FD; color: black" | Kinfolk
|style="background-color:#94A8FD; color: black" |
|style="background-color:#94A8FD; color: black" |  
|-
|-
|style="background-color:#94A8FD; color: black" | '''Vow of Partnership'''
|| Lethal || 6 || Garou All Forms
|style="background-color:#94A8FD; color: black" | Milestone
|style="background-color:#94A8FD; color: black" | ''W20 Kinfolk, pg 70''
|style="background-color:#94A8FD; color: black" | Kinfolk
|style="background-color:#94A8FD; color: black" |
|style="background-color:#94A8FD; color: black" |  
|-
|-
|style="background-color:#94A8FD; color: black" | '''Wake for the Departed'''
|| Aggravated || 6 || Non-Breed Form
|style="background-color:#94A8FD; color: black" | Milestone
|style="background-color:#94A8FD; color: black" | ''W20 Kinfolk, pg 70''
|style="background-color:#94A8FD; color: black" | Kinfolk
|style="background-color:#94A8FD; color: black" |
|style="background-color:#94A8FD; color: black" |
|-
|-
|style="background-color:lightblue; color: black" | '''Baptism of Fire'''
|| Silver || None || Unsoakable in all but Breed Form
|style="background-color:lightblue; color: black" | Mystic
|}
|style="background-color:lightblue; color: black" | ''W20 Core, pg 210''
 
|style="background-color:lightblue; color: black" | Shifter/Kin
===Armor===
|style="background-color:lightblue; color: black" | Spirit Speech
{| class="wikitable"
|style="background-color:lightblue; color: black" |
|-
|-
|style="background-color:lightblue; color: black" | '''Rite of Binding'''
! Armor Type !! Soak Bonus !! Dex Penalty
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''W20 Core, pg 210''
|style="background-color:lightblue; color: black" | Shifter
|style="background-color:lightblue; color: black" | Gnosis, Spirit Speech
|style="background-color:lightblue; color: black" |
|-
|-
|style="background-color:lightblue; color: black" | '''Rite of Growth'''
|| Heavy/Reinforced Clothing ** || +1 || --  
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''W20 Core, pg 210''
|style="background-color:lightblue; color: black" | Shifter
|style="background-color:lightblue; color: black" |
|style="background-color:lightblue; color: black" |
|-
|-
|style="background-color:lightblue; color: black" | '''Rite of Heritage'''
|| Hardened Leather ** || +2 || --  
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''W20 Core, pg 211''
|style="background-color:lightblue; color: black" | Shifter
|style="background-color:lightblue; color: black" |
|style="background-color:lightblue; color: black" |
|-
|-
|style="background-color:lightblue; color: black" | '''Rite of the Cardboard Palace'''
|| Hardened Leather & Chain || +3 || -1
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''W20 Core, pg 211''
|style="background-color:lightblue; color: black" | Shifter
|style="background-color:lightblue; color: black" |
|style="background-color:lightblue; color: black" |
|-
|-
|style="background-color:lightblue; color: black" | '''Rite of Questing Stone'''
|| Chainmail || +3 || -1
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''W20 Core, pg 211''
|style="background-color:lightblue; color: black" | Shifter
|style="background-color:lightblue; color: black" |
|style="background-color:lightblue; color: black" |
|-
|-
|style="background-color:lightblue; color: black" | '''Rite of Talisman Dedication'''
|| Dyneema Cloth || +2 || 0
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''W20 Core, pg 211''
|style="background-color:lightblue; color: black" | Shifter
|style="background-color:lightblue; color: black" | Gnosis
|style="background-color:lightblue; color: black" |  
|-
|-
|style="background-color:lightblue; color: black" | '''Rite of Spinning'''
|| Biker Jacket ** || +1 || -1
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 68''
|style="background-color:lightblue; color: black" | Ananasi
|style="background-color:lightblue; color: black" |
|style="background-color:lightblue; color: black" |
|-
|-
|style="background-color:lightblue; color: black" | '''Dreams of Winter'''
|| Leather Duster ** || +2 || -2
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 119''
|style="background-color:lightblue; color: black" | Gurahl
|style="background-color:lightblue; color: black" |
|style="background-color:lightblue; color: black" |
|-
|-
|style="background-color:lightblue; color: black" | '''Rite of Rending the Gauntlet'''
|| Bearskin Coat ** ||+3 || -3
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 119''
|style="background-color:lightblue; color: black" | Gurahl
|style="background-color:lightblue; color: black" |
|style="background-color:lightblue; color: black" |
|-
|-
|style="background-color:lightblue; color: black" | '''Burning the Library'''
|| Steel Breastplate || +3 || -2
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 151''
|style="background-color:lightblue; color: black" | Mokole
|style="background-color:lightblue; color: black" |
|style="background-color:lightblue; color: black" |
|-
|-
|style="background-color:lightblue; color: black" | '''Hazer Tag'''
|| Kevlar Vest || +3 || -1
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 191''
|style="background-color:lightblue; color: black" | Ratkin
|style="background-color:lightblue; color: black" |
|style="background-color:lightblue; color: black" |
|-
|-
|style="background-color:lightblue; color: black" | '''Rite of the Birthing Plague'''
|| Flak Vest || +4 || -2
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 191''
|style="background-color:lightblue; color: black" | Ratkin
|style="background-color:lightblue; color: black" |
|style="background-color:lightblue; color: black" |
|-
|-
|style="background-color:#F9A44B; color: black" | '''Rite of the Jackdaw'''
|| Riot Suit || +5 || -3
|style="background-color:#F9A44B; color: black" | Punishment
|-
|style="background-color:#F9A44B; color: black" | ''W20 Core, pg 212''
|| Trashcan Lid || +2 || 0/ Dex + Melee
|style="background-color:#F9A44B; color: black" | Shifter
|}
|style="background-color:#F9A44B; color: black" |
 
|style="background-color:#F9A44B; color: black" |
* Thunderwyrm Hide +1 Soak (Total Armor)
* Spider Silk (must be woven with 5 suxx) + 2 Soak (Total Armor) (Diff 9 to damage, takes 4HL before ruined)
* Spikes on armor add 1HL of soakable damage to attacker
* Armor is ruined (unusable) after taking 4 x its Soak Rating; needs to be repaired; No longer soaks.
* Armor that has taken 6x its Soak Rating needs to be replaced.
* Armor that has Dyneema Cloth added to it gains +1 Soak
* * No Protection from Firearms
 
==Cover==
This is Cover verse Firearms
* Shooting through a wall, the wall will soak 3 Dice of Damage
 
{| class="wikitable"
|-
|-
|style="background-color:#F9A44B; color: black" | '''Rite of Intervention'''
! Cover !! Diff to Hit Target in Cover !! To Shoot from Cover Diff
|style="background-color:#F9A44B; color: black" | Punishment
|style="background-color:#F9A44B; color: black" | ''W20 Kinfolk, pg 73''
|style="background-color:#F9A44B; color: black" | Kinfolk
|style="background-color:#F9A44B; color: black" |
|style="background-color:#F9A44B; color: black" |
|-
|-
|style="background-color:#FEBCC0; color: black" | '''Rite of Boasting'''
|| Lying Flat (on Ground) ||+1 || 0
|style="background-color:#FEBCC0; color: black" | Renown
|style="background-color:#FEBCC0; color: black" | ''W20 Core, pg 216''
|style="background-color:#FEBCC0; color: black" | Shifter
|style="background-color:#FEBCC0; color: black" |
|style="background-color:#FEBCC0; color: black" |  
|-
|-
|style="background-color:#FEBCC0; color: black" | '''Rite of Wounding'''
|| Moving Target || +1 || +1
|style="background-color:#FEBCC0; color: black" | Renown
|style="background-color:#FEBCC0; color: black" | ''W20 Core, pg 217''
|style="background-color:#FEBCC0; color: black" | Shifter
|style="background-color:#FEBCC0; color: black" |
|style="background-color:#FEBCC0; color: black" |  
|-
|-
|style="background-color:#FEBCC0; color: black" | '''Rite of Challenge'''
|| Behind Wall || +2 || +1
|style="background-color:#FEBCC0; color: black" | Renown
|style="background-color:#FEBCC0; color: black" | ''W20 Kinfolk, pg 73''
|style="background-color:#FEBCC0; color: black" | Kinfolk
|style="background-color:#FEBCC0; color: black" |
|style="background-color:#FEBCC0; color: black" |  
|-
|-
 
|| Only Head Exposed || +3 || +2
|}
|}


==Level Two==
==Ranged Combat==


{| class="wikitable sortable" border="1"
{| class="wikitable"
|-
|-
! scope="col" style="width: 200px;"  |Rite
|| Guns || Dex + Firearms|| Diff Per Conditions
! scope="col" style="width: 50px;"  |Type
! scope="col" style="width: 160px;" |Source
! scope="col" style="width: 75px;" |Restricted
! scope="col" style="width: 100px;" |Requires
! scope="col" style="width: 200px;"  |Known By
|-
|-
|style="background-color:#E6C1FF; color: black" | '''Rite of Unity of Purpose'''
|| Bows || Dex + Archery || Diff Per Conditions
|style="background-color:#E6C1FF; color: black" | Accord
|style="background-color:#E6C1FF; color: black" | ''W20 Kinfolk, pg 69''
|style="background-color:#E6C1FF; color: black" | Kinfolk
|style="background-color:#E6C1FF; color: black" |
|style="background-color:#E6C1FF; color: black" |  
|-
|-
|style="background-color:#E6C1FF; color: black" | '''Sway the Hand of Anger'''
|| Bows || Dex + Athletics || +1 Diff; in addition to Conditions
|style="background-color:#E6C1FF; color: black" | Accord
|style="background-color:#E6C1FF; color: black" | ''W20 Kinfolk, pg 69''
|style="background-color:#E6C1FF; color: black" | Shifter/Kin
|style="background-color:#E6C1FF; color: black" | Shifter groups with Rage
|style="background-color:#E6C1FF; color: black" |
|-
|-
|style="background-color:#E6C1FF; color: black" | '''Rite of Renunciation'''
|| Thrown || Dex + Athletics || Diff Per Conditions
|style="background-color:#E6C1FF; color: black" | Accord
|}
|style="background-color:#E6C1FF; color: black" | ''W20 Core, pg 204''
 
|style="background-color:#E6C1FF; color: black" | Garou
===Aiming===
|style="background-color:#E6C1FF; color: black" |
* Every Turn spent aiming adds + 1 dice to attack up to Perception
|style="background-color:#E6C1FF; color: black" |
* Scopes add + 2 Dice for a Single Shot Only
* These do stack
 
===Automatic Gunfire===
* Automatic gunfire adds +10 Dice to the attack roll at +2 Diff; Uses a minimum 1/2 clip
** Suxx are evenly distributed between each target.  If lower suxx than targets; ST Rolls for Random Target Hit.
 
===3 Round Burst===
* Weapons that fire 3 round bursts are made at a +1 Difficulty
 
===Bows===
* Loading an arrow is an Automatic Action [[[rageandactions |Rage and Actions]]]
* Cross Bows take 2 turns to ready and fire.
* Fancy Shots such as "Bulls-Eye-The Heart" require to have 5 suxx to hit and 3 damage (after soak)
 
===Firearms Reload===
* Reloading Firearms requires Firearms 1 and no roll is needed under normal circumstances.
* Reloading Firearms is an Automatic Action [[[rageandactions | Rage and Actions]]]
 
==Types of Immobilization==
 
{| class="wikitable"
|-
|-
|style="background-color:#E6C1FF; color: black" | '''Rite of True Mating'''
! Action !! Description !! Difficulty !! Special
|style="background-color:#E6C1FF; color: black" | Accord
|style="background-color:#E6C1FF; color: black" | ''Changing Breeds 20, p 119''
|style="background-color:#E6C1FF; color: black" | Gurahl
|style="background-color:#E6C1FF; color: black" |
|style="background-color:#E6C1FF; color: black" |
|-
|-
|style="background-color:#E6C1FF; color: black" | '''Proprieties of Conduct'''
|| Blinding || Cannot be dodged/parried/blocked || Blinded Character Attacks +2 || May Take Action to Sense Surroundings
|style="background-color:#E6C1FF; color: black" | Accord
|style="background-color:#E6C1FF; color: black" | ''Changing Breeds 20, p 135''
|style="background-color:#E6C1FF; color: black" | Kitsune
|style="background-color:#E6C1FF; color: black" |
|style="background-color:#E6C1FF; color: black" |  
|-
|-
|style="background-color:#E6C1FF; color: black" | '''Sea's Distant Voice'''
|| Knockdown || Takes an Action to get up || Partially Immobilized || -  
|style="background-color:#E6C1FF; color: black" | Accord
|style="background-color:#E6C1FF; color: black" | ''Changing Breeds 20, p 205''
|style="background-color:#E6C1FF; color: black" | Rokea
|style="background-color:#E6C1FF; color: black" |
|style="background-color:#E6C1FF; color: black" |
|-
|-
|style="background-color:#A37000; color: black" | '''Rite of Homestead Dedication'''
|| Immobilization || When held down/paralyzed/or otherwise unable to move. || Attackers against are -2 Diff if able to move || Attackers have Auto Hit if not able to move
|style="background-color:#A37000; color: black" | Homestead
|style="background-color:#A37000; color: black" | ''W20 Kinfolk, pg 71''
|style="background-color:#A37000; color: black" | Kinfolk
|style="background-color:#A37000; color: black" |
|style="background-color:#A37000; color: black" |  
|-
|-
|style="background-color:#A37000; color: black" | '''Rite of Protection'''
|| Stunning || Damage after soak equal to or greater than Stamina || Attacks against -2 || Stunned till the following turn
|style="background-color:#A37000; color: black" | Homestead
|}
|style="background-color:#A37000; color: black" | ''W20 Kinfolk, pg 71''
 
|style="background-color:#A37000; color: black" | Kinfolk
==Combat==
|style="background-color:#A37000; color: black" | Gnosis
* Multiple Attackers Rule: For every attacker after the 1st, Attackers gain -1 diff to hit
|style="background-color:#A37000; color: black" |  
 
|-
===Close Combat===
|style="background-color:#A37000; color: black" | '''Rite of True Seeing'''
{| class="wikitable"
|style="background-color:#A37000; color: black" | Homestead
|style="background-color:#A37000; color: black" | ''W20 Kinfolk, pg 71''
|style="background-color:#A37000; color: black" | Shifter
|style="background-color:#A37000; color: black" |
|style="background-color:#A37000; color: black" |
|-
|style="background-color:lightblue; color: black" | '''Rite of Becoming'''
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''W20 Core, pg 211''
|style="background-color:lightblue; color: black" | Shifter
|style="background-color:lightblue; color: black" | Gnosis, Umbral access, Cosmology
|style="background-color:lightblue; color: black" |
|-
|style="background-color:lightblue; color: black" | '''Rite of Spirit Awakening'''
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''W20 Core, pg 211''
|style="background-color:lightblue; color: black" | Shifter
|style="background-color:lightblue; color: black" |
|style="background-color:lightblue; color: black" |
|-
|-
|style="background-color:lightblue; color: black" | '''Rite of Summoning'''
! Action !! Pool !! Base Diff !! Base Damage !! Special
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''W20 Core, pg 211''
|style="background-color:lightblue; color: black" | Shifter
|style="background-color:lightblue; color: black" | Gnosis
|style="background-color:lightblue; color: black" |
|-
|-
|style="background-color:lightblue; color: black" | '''Eyes of the Flock'''
|| Bite || Dex + Brawl || 5 || Strength +1 || Hispo Bite +1 Damage
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 101''
|style="background-color:lightblue; color: black" | Corax
|style="background-color:lightblue; color: black" |
|style="background-color:lightblue; color: black" |  
|-
|-
|style="background-color:lightblue; color: black" | '''Rite of the Sun's Bright Ray'''
|| Claw || Dex + Brawl || 6 || Strength + 2 || Crinos/Hispo/Lupus
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 101''
|style="background-color:lightblue; color: black" | Corax
|style="background-color:lightblue; color: black" |
|style="background-color:lightblue; color: black" |  
|-
|-
|style="background-color:lightblue; color: black" | '''Rite of the Fetish Egg'''
|| Disarm || Dex + Melee || +1 diff || Opponent drops weapon || Failure: Inflicts weapon damage; Botch: Loses own weapon
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 101''
|style="background-color:lightblue; color: black" | Corax
|style="background-color:lightblue; color: black" |  
|style="background-color:lightblue; color: black" |
|-
|-
|style="background-color:lightblue; color: black" | '''Rite of Replenishment'''
|| Bare-Handed Disarm || Dex + Melee (-1 dice) || 8 || - || Failure: Inflicts weapon damage to hands
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 119''
|style="background-color:lightblue; color: black" | Gurahl
|style="background-color:lightblue; color: black" |  
|style="background-color:lightblue; color: black" |
|-
|-
|style="background-color:lightblue; color: black" | '''Rite of the River-Portent'''
|| Rear Attacks || - || -1 || - || -  
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 119''
|style="background-color:lightblue; color: black" | Gurahl
|style="background-color:lightblue; color: black" |  
|style="background-color:lightblue; color: black" |
|-
|-
|style="background-color:lightblue; color: black" | '''Silence of the Oracles'''
|| Flank Attack || - || -2 || Req: 2 attackers || Stacks with Multiple Attackers
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 151''
|style="background-color:lightblue; color: black" | Mokole
|style="background-color:lightblue; color: black" |
|style="background-color:lightblue; color: black" |  
|-
|-
|style="background-color:lightblue; color: black" | '''Rite of Passing the Net'''
|| Grapple || Strength + Brawl || 6 || Contested Str + Brawl || Held Till Free
|style="background-color:lightblue; color: black" | Mystic
