Jump to content

Graham/Statistics: Difference between revisions

From RetroMUX
Graham (talk | contribs)
No edit summary
Graham (talk | contribs)
No edit summary
 
Line 14: Line 14:
|class="hcell"| '''Demeanor:'''|| Benefactor
|class="hcell"| '''Demeanor:'''|| Benefactor
|-
|-
|class="hcell"| '''Intelligence:'''||5
|class="hcell"| '''Intelligence:'''||{{Dots|value=5}}
|-
|-
|class="hcell"| '''Academics:'''||4
|class="hcell"| '''Academics:'''||{{Dots|value=4}}
|}
|}
{{#css:
{{#css:

Latest revision as of 16:59, 4 December 2025

Height: 6'0"
Weight: 165lbs
Hair: Brown
Eyes: Grey

Demeanor: Benefactor
Intelligence:
Academics: