Freya/Statistics: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
* APPEARANCE: 5 (Captivating) | * APPEARANCE: 5 (Captivating) | ||
* PERCEPTION: 4 (Detail-Oriented) | * PERCEPTION: 4 (Detail-Oriented) | ||
* LANGUAGES: English, Norwegian | |||
* LANGUAGES: English | |||
<div class="toccolours mw-collapsible mw-collapsed" overflow:auto;"><div style="font-weight:bold;line-height:1.6;">Spoilers</div><div class="mw-collapsible-content"> | <div class="toccolours mw-collapsible mw-collapsed" overflow:auto;"><div style="font-weight:bold;line-height:1.6;">Spoilers</div><div class="mw-collapsible-content"> | ||
* ANIMAL MAGNETISM | * ANIMAL MAGNETISM | ||
* PURE BREED: 2 | * PURE BREED: 2 | ||
</div></div> | </div></div> | ||
Latest revision as of 05:58, 19 October 2025
- APPEARANCE: 5 (Captivating)
- PERCEPTION: 4 (Detail-Oriented)
- LANGUAGES: English, Norwegian
Spoilers
- ANIMAL MAGNETISM
- PURE BREED: 2