Jump to content

Draft: Difference between revisions

From RetroMUX
No edit summary
No edit summary
 
(113 intermediate revisions by the same user not shown)
Line 1: Line 1:
=Restricted or not?=
<tabs>
Many rites are very universal despite the flavor text provided in the books. For instance, all shifter breeds have funerary rites such as ''Gathering for the Departed'', not just the garou. Many breeds have some version of a ''Rite of Passage'', or all have the ability to summon spirits and make talens, limited only by their type's interest in the ability.
<tab name="Info">


'''If a rite is labeled as restricted to Shifters, then any Shifter can learn the rite from a PC or Sept NPC'''
=Renown House Rules=
Welcome to the Renown page!
===Basic House Rules===
*Renown in W20 Core and W20 Changing Breeds is modified for MUSH play.<br>
The book is written for table-top play. MUSH players are daily contributors.<br>
With 24 hour play available, it's easier to accrue Renown.<br>
Therefore, renown tables have been modified for story pacing value.
*Renown is modified based on Rank Level and story value.
*The Spirits are the ultimate judges for Renown based on deeds.
*Shifter Litanies and Creeds are weighed for rewards vs loss.


'''If a rite is labeled as restricted to a certain breed of Shifter, you may still be able to learn it, however you will need to learn it directly from a PC, not a Sept NPC. Very few rites are so secret and sacred that they cant be or haven't been shared in some way.'''
===Monthly Awards===
*Monthly participation in a ST event/story is required to earn monthly Sept duties & responsibilities rewards.
*You may submit a monthly renown request for Sept chore and duty participation.
**+0.2 Honor (awarded if criteria is met).
*These awards are open to Fera and Garou alike.
*If you forget to request something right away, that's okay, but we'll only back-date renown by 30 days.


'''Exceptions:''' Some rites can not be learned by outsiders. Helios will only answer a Corax that performs the ''Rite of the Sun's Bright Ray'', for example. Only a Rokea can perform the rite ''Lure of Sea''. If the rite specifically states its sole usage by a specific type of Shifter, then that restriction stands. If a rite requires physical qualities or Abilities that your character can not naturally possess, then the restriction stands (ex. requires wings, gills, Ability: Mnesis, requires being in lupus or entrenched in Garou society, etc)
===Mystic/Crafting===
*You may earn Wisdom for teaching and learning rituals.
**+0.1 Wisdom per ritual taught (max 0.2 per month for teaching)
**+0.1 Wisdom per ritual learned (max 0.2 per month for learning)
*You may earn +0.1 Wisdom for crafting Talens and Fetishes.
**+0.1 Wisdom per batch of Talens made (max +0.2 per month for Talen crafting)
**+0.1 Wisdom per Fetish made (max +0.2 per month for Fetish crafting)
*These awards are open to Fera and Garou alike.


=Kinfolk?=
===Ranking requirements===
*Aside from renown point requirements for a new rank, staff has further stat and activity requirements for rank.
**Gaining rank isn't meant to be solely a means for more power and authority, it's a symbol of leadership and active duty to Gaia/Sea/Ananasi/etc.
*These requirements will be listed alongside each breed's renown charts.


If a rite states that it is for Kinfolk or Shifter/Kin, then kinfolk can learn it. While technically able to perform many rites, it is considered bad form for a Kinfolk to lead certain rites. For example, a Garou Kinfolk will never be allowed to lead a Punishment Rite against a Garou, or to perform a rite that requires the Kinfolk to lead Garou on an umbral quest. Similarly, certain rites are only performed by Kinfolk, and it would be considered bad form for a Garou to lead that rite. (ex. Garou should not interfere or attempt to lead Kinfolk handling their own punishment of another Kinfolk via Rite of Exile).
</tab>
<tab name="Garou Renown">


'''Any attempted exceptions with good reason should be presented to staff first before requesting the rite, as the Kinfolk will need to ICly state their case and petition the Shifters of their breed to teach them something generally considered restricted.'''
=Garou Renown=
*These are samples and suggestions, not a fixed list of exact deeds and awards. Staff will use this as a guide and adjust accordingly to match the involvement of plots at hand and keep the game as balanced as possible.  


==Combat and Encounters==
{| class="wikitable" width="100%"
|-
! Sample Behavior !! Award
|-
| Besting a Spirit in Riddles (Staff Run) || Glory 0 Honor 0 Wisdom 1
|-
| Defeating a Minor Wyrm Threat || Glory 1 Honor 0 Wisdom 0
|-
| Defeating an Average Wyrm Threat || Glory 2 Honor 0 Wisdom 0
|-
| Defeating a Strong Wyrm Threat || Glory 3 Honor 0 Wisdom 0
|-
| Defeating a Powerful Wyrm Threat || Glory 4 Honor 0 Wisdom 0
|-
| Surviving a Toxic Attack || Glory 1 Honor 0 Wisdom 0
|-
| Drawing First Blood in Combat || Glory 1 Honor 0 Wisdom 0
|-
| Surviving an Incapacitating Wound || Glory 1 Honor 0 Wisdom 0
|-
| Exceptionally Attacking the Wyrm with Heroics || Glory 1 Honor 0 Wisdom 0
|-
| No one in the party being hurt || Glory 1 Honor 0 Wisdom 0
|-
| Surviving Silver Weapons used against you || Glory 1 Honor 0 Wisdom 0
|-
| Attacking a powerful force w/o aide || Glory 0 Honor 0 Wisdom -2
|-
| Deviating from Party & Acting Rogue || Glory 0 Honor -1 Wisdom -2
|}


==Minor Rites==
==Mystical and Spiritual==
{| class="wikitable" width="100%"
|-
! Sample Behavior !! Award
|-
| Detecting the Wyrm (Person/Place/Thing) || Glory 0 Honor 0 Wisdom 1
|-
| Falsely Accusing of Being Wyrm || Glory 0 Honor -1 Wisdom -2
|-
| Revealing a Gaian Garou is Wyrm || Glory 3 Honor 0 Wisdom 4
|-
| Cleansing an Area, Person, Thing || Glory 0 Honor 0 Wisdom 1
|-
| Summoning an Incarnae Avatar || Glory 0 Honor 0 Wisdom 1
|-
| Going on an Umbral Spirit Quest || Glory 1 Honor 0 Wisdom 1
|-
| Traveling to New Umbral Realm and Surviving || Glory 2 Honor 0 Wisdom 0
|-
| Failing an Umbral Spirit Quest || Glory -1 Honor 0 Wisdom -1
|-
| Having Prophetic Dream to Share/Comes True || Glory 1 Honor 0 Wisdom 2
|-
| Ignoring Omens/Dreams/Visions & Not Sharing || Glory -1 Honor 0 Wisdom -2
|-
| Using Rite of Talisman Dedication Unwisely || Glory 0 Honor 0 Wisdom -1
|-
| Discovering a new talen/fetish/lore/pathstone/ancient caern || Glory 0 Honor 0 Wisdom 1-4
|-
| Performing Rare Rites (Moot Rite) || Glory 0 Honor 1 Wisdom 0
|-
| Receiving Rite of Wounding || Glory 2 Honor 1 Wisdom 0
|-
| Performing Punishment Rite || Glory 0 Honor 2 Wisdom 0
|-
| Refusing to participate in a Rite || Glory 0 Honor -1 Wisdom -1
|-
| Disrespectful in a Rite or Moot || Glory 0 Honor -1 Wisdom -1
|-
| Punishment Rites || * Refer to Book
|-
| Monthly Sept Duties/Responsibilities w/Event Attendance || Glory 0 Honor 2 Wisdom 0
|-
| Teaching/Learning Rites Monthly (2 Max) || Glory 0 Honor 0 Wisdom 1-2
|-
| Creating Talens for PrP's/Max 2 per month || Glory 0 Honor 0 Wisdom 1
|-
| Creating a Fetish for the Good of the Sept || Glory 0 Honor 0 Wisdom 2
|-
| Creating a Fetish for self or others/personal use|| Glory 0 Honor 0 Wisdom 1
|-
| Selfishly using a fetish || Glory 0 Honor 0 Wisdom -1
|-
| Owning a new Klaive (awarded once) || Glory 2 Honor 1 Wisdom 0
|-
| Owning a new Grand Klaive Rank 4/5 only || Glory 3 Honor 2 Wisdom 0
|-
| Sacrificing a Fetish to set Spirit Free || Glory 0 Honor 1 Wisdom 1
|-
| Accidentally Breaking a Fetish/Talen || Glory 0 Honor 0 Wisdom -1 to -5
|-
| Accidentally Breaking or Losing a Klaive || Glory 0 Honor -3 Wisdom 0
|}


{| class="wikitable sortable" border="1"
==Relations and Society==
{| class="wikitable" width="100%"
|-
! Sample Behavior !! Award
|-
|-
! scope="col" style="width: 200px;"  |Rite
| Gaining Alpha Pack Leader || Glory 0 Honor 2 Wisdom 0
! scope="col" style="width: 50px;"  |Type
! scope="col" style="width: 160px;" |Source
! scope="col" style="width: 75px;" |Restricted
! scope="col" style="width: 100px;" |Requires
! scope="col" style="width: 200px;"  |Known By
|-
|-
|style="background-color:#94A8FD; color: black" | '''Bone Rhythms'''
| Joining a Pack || Glory 0 Honor 1 Wisdom 0
|style="background-color:#94A8FD; color: black" | Minor
|style="background-color:#94A8FD; color: black" | ''W20 Core, pg 220''
|style="background-color:#94A8FD; color: black" | Shifter/Kin
|style="background-color:#94A8FD; color: black" | Personal or pack totem
|style="background-color:#94A8FD; color: black" |  
|-
|-
|style="background-color:#94A8FD; color: black" | '''Breath of Gaia'''
| Disobeying a Sept Officer || Glory 0 Honor -2 Wisdom 0
|style="background-color:#94A8FD; color: black" | Minor
|style="background-color:#94A8FD; color: black" | ''W20 Core, pg 220''
|style="background-color:#94A8FD; color: black" | Shifter/Kin
|style="background-color:#94A8FD; color: black" |
|style="background-color:#94A8FD; color: black" |
|-
|-
|style="background-color:#94A8FD; color: black" | '''Greet the Moon'''
| Serving a Sept Position/Year || Glory 1 Honor 3 Wisdom 1
|style="background-color:#94A8FD; color: black" | Minor
|style="background-color:#94A8FD; color: black" | ''W20 Core, pg 220''
|style="background-color:#94A8FD; color: black" | Shifter
|style="background-color:#94A8FD; color: black" |
|style="background-color:#94A8FD; color: black" |  
|-
|-
|style="background-color:#94A8FD; color: black" | '''Greet the Sun'''
| Maintaining loyal service to Sept/Year || Glory 1 Honor 2 Wisdom 1
|style="background-color:#94A8FD; color: black" | Minor
|style="background-color:#94A8FD; color: black" | ''W20 Core, pg 220''
|style="background-color:#94A8FD; color: black" | Shifter
|style="background-color:#94A8FD; color: black" |
|style="background-color:#94A8FD; color: black" |  
|-
|-
|style="background-color:#94A8FD; color: black" | '''Hunting Prayer'''
| Upholding the Litany || Glory 0 Honor 1-2 Wisdom 1-3
|style="background-color:#94A8FD; color: black" | Minor
|style="background-color:#94A8FD; color: black" | ''W20 Core, pg 220''
|style="background-color:#94A8FD; color: black" | Shifter/Kin
|style="background-color:#94A8FD; color: black" |
|style="background-color:#94A8FD; color: black" |
|-
|-
|style="background-color:#94A8FD; color: black" | '''Prayer for the Prey'''
| Breaking the Litany || Glory 0 Honor -1 to -3 Wisdom -1 to -3
|style="background-color:#94A8FD; color: black" | Minor
|style="background-color:#94A8FD; color: black" | ''W20 Core, pg 220''
|style="background-color:#94A8FD; color: black" | Shifter/Kin
|style="background-color:#94A8FD; color: black" | Gnosis/Umbral access
|style="background-color:#94A8FD; color: black" |
|-
|-
|style="background-color:#94A8FD; color: black" | '''Rite of the Morning Song'''
| Participating in Just Challenge || Glory 1 Honor 2 Wisdom 0
|style="background-color:#94A8FD; color: black" | Minor
|style="background-color:#94A8FD; color: black" | ''W20 Kinfolk, pg 73''
|style="background-color:#94A8FD; color: black" | Kinfolk
|style="background-color:#94A8FD; color: black" |
|style="background-color:#94A8FD; color: black" |  
|-
|-
|style="background-color:#94A8FD; color: black" | '''Rite of the Evening Chant'''
| Participating in Challenge not Sanctioned || Glory 0 Honor -1 Wisdom 0
|style="background-color:#94A8FD; color: black" | Minor
|style="background-color:#94A8FD; color: black" | ''W20 Kinfolk, pg 74''
|style="background-color:#94A8FD; color: black" | Kinfolk
|style="background-color:#94A8FD; color: black" |
|style="background-color:#94A8FD; color: black" |
|-
|-
| Challenging Someone too far above your Rank || Glory 0 Honor -1 Wisdom 0
|-
| Teaching other Garou/Kinfolk (Depends on Depth of Study) || Glory 0 Honor 1 Wisdom 1
|-
| Ignoring Wolf Nature, Metis Hiding Deformity || Glory 0 Honor 0 Wisdom -1
|-
| Lupus using too many human tools/Weaver || Glory 0 Honor 0 Wisdom -1
|}
|}


==Level One==
==Behavior==
 
{| class="wikitable" width="100%"
{| class="wikitable sortable" border="1"
|-
! Sample Behavior !! Award
|-
| Giving Good Strategic Advice that aides the Group || Glory 0 Honor 0 Wisdom 1
|-
| Giving Poor Advice that hurts the Group || Glory 0 Honor 0 Wisdom -1 to -2
|-
|-
! scope="col" style="width: 200px;"  |Rite
| Mediate a Dispute || Glory 0 Honor 2-3 Wisdom 0
! scope="col" style="width: 50px;"  |Type
! scope="col" style="width: 160px;" |Source
! scope="col" style="width: 75px;" |Restricted
! scope="col" style="width: 100px;" |Requires
! scope="col" style="width: 200px;"  |Known By
|-
|-
|style="background-color:#E6C1FF; color: black" | '''Rite of Cleansing'''
| Speaking Poorly of Elders/Garou/Auspice/Tribe/Pack || Glory 0 Honor -1 Wisdom -1
|style="background-color:#E6C1FF; color: black" | Accord
|style="background-color:#E6C1FF; color: black" | ''W20 Core, pg 203''
|style="background-color:#E6C1FF; color: black" | Shifter/Kin
|style="background-color:#E6C1FF; color: black" | Gnosis
|style="background-color:#E6C1FF; color: black" | [[Todrick]]
|-
|-
|style="background-color:#E6C1FF; color: black" | '''Rite of Apology'''
| Speaking Truthful in Adversity || Glory 0 Honor 1 Wisdom 0
|style="background-color:#E6C1FF; color: black" | Accord
|style="background-color:#E6C1FF; color: black" | ''W20 Kinfolk, pg 69''
|style="background-color:#E6C1FF; color: black" | Kinfolk
|style="background-color:#E6C1FF; color: black" |
|style="background-color:#E6C1FF; color: black" |  
|-
|-
|style="background-color:#E6C1FF; color: black" | '''Rite of Contrition'''
| Act outside your Auspice || Glory 0 Honor -1 Wisdom 0
|style="background-color:#E6C1FF; color: black" | Accord
|style="background-color:#E6C1FF; color: black" | ''W20 Core, pg 204''
|style="background-color:#E6C1FF; color: black" | Shifter
|style="background-color:#E6C1FF; color: black" |
|style="background-color:#E6C1FF; color: black" | [[Todrick]]
|-
|-
|style="background-color:#E6C1FF; color: black" | '''Cat Calls'''
| Keeping a Promise that Shows Results || Glory 0 Honor 1 Wisdom 0
|style="background-color:#E6C1FF; color: black" | Accord
|style="background-color:#E6C1FF; color: black" | ''Changing Breeds 20, p 91''
|style="background-color:#E6C1FF; color: black" | Bastet
|style="background-color:#E6C1FF; color: black" |
|style="background-color:#E6C1FF; color: black" |  
|-
|-
|style="background-color:#89EA54; color: black" | '''Moot Rite'''
| Failing to Keep a Promise with Bad Results || Glory 0 Honor -2 Wisdom 0
|style="background-color:#89EA54; color: black" | Caern
|style="background-color:#89EA54; color: black" | ''W20 Core, pg 206''
|style="background-color:#89EA54; color: black" | Garou
|style="background-color:#89EA54; color: black" |
|style="background-color:#89EA54; color: black" |
|-
|-
|style="background-color:#89EA54; color: black" | '''Rite of the Opened Caern'''
| Trickery or Lying Backfires || Glory 0 Honor -1 Wisdom 0
|style="background-color:#89EA54; color: black" | Caern
|style="background-color:#89EA54; color: black" | ''W20 Core, pg 206''
|style="background-color:#89EA54; color: black" | Shifter
|style="background-color:#89EA54; color: black" |
|style="background-color:#89EA54; color: black" |
|-
|-
|style="background-color:#C1BEBD; color: black" | '''Gathering for the Departed'''
| Tell a Good Story at a Moot || Glory 1 Honor 0 Wisdom 1
|style="background-color:#C1BEBD; color: black" | Death
|style="background-color:#C1BEBD; color: black" | ''W20 Core, pg 209''
|style="background-color:#C1BEBD; color: black" | Shifter
|style="background-color:#C1BEBD; color: black" |
|style="background-color:#C1BEBD; color: black" |  
|-
|-
|style="background-color:#C1BEBD; color: black" | '''Last Blessing'''
| Protect a Helpless Garou || Glory 0 Honor 2 Wisdom 0
|style="background-color:#C1BEBD; color: black" | Death
|style="background-color:#C1BEBD; color: black" | ''W20 Core, pg 209''
|style="background-color:#C1BEBD; color: black" | Shifter
|style="background-color:#C1BEBD; color: black" | Shifter groups that make metis
|style="background-color:#C1BEBD; color: black" |  
|-
|-
|style="background-color:#A37000; color: black" | '''Rite of the Hearthfire'''
| Protect a Helpless Human/Creature || Glory 0 Honor 1 Wisdom 0
|style="background-color:#A37000; color: black" | Homestead
|style="background-color:#A37000; color: black" | ''W20 Rage Across the World, pg 120''
|style="background-color:#A37000; color: black" | Shifter/Kin
|style="background-color:#A37000; color: black" |
|style="background-color:#A37000; color: black" |  
|-
|-
|style="background-color:#94A8FD; color: black" | '''Rite of Welcoming'''
| Berserk Frenzy || Glory 0 Honor 0 Wisdom -1
|style="background-color:#94A8FD; color: black" | Milestone
|style="background-color:#94A8FD; color: black" | ''W20 Kinfolk, pg 70''
|style="background-color:#94A8FD; color: black" | Kinfolk
|style="background-color:#94A8FD; color: black" |
|style="background-color:#94A8FD; color: black" |
|-
|-
|style="background-color:#94A8FD; color: black" | '''Vow of Partnership'''
| Fox Frenzy || Glory -1 Honor -1 Wisdom -1
|style="background-color:#94A8FD; color: black" | Milestone
|style="background-color:#94A8FD; color: black" | ''W20 Kinfolk, pg 70''
|style="background-color:#94A8FD; color: black" | Kinfolk
|style="background-color:#94A8FD; color: black" |
|style="background-color:#94A8FD; color: black" |
|-
|-
|style="background-color:#94A8FD; color: black" | '''Wake for the Departed'''
| Thrall of the Wyrm || Glory -1 Honor -2 Wisdom -3
|style="background-color:#94A8FD; color: black" | Milestone
|}
|style="background-color:#94A8FD; color: black" | ''W20 Kinfolk, pg 70''
 
|style="background-color:#94A8FD; color: black" | Kinfolk
==Human and Kinfolk Relations==
|style="background-color:#94A8FD; color: black" |
{| class="wikitable" width="100%"
|style="background-color:#94A8FD; color: black" |
|-
|-
|style="background-color:lightblue; color: black" | '''Baptism of Fire'''
! Sample Behavior !! Award
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''W20 Core, pg 210''
|style="background-color:lightblue; color: black" | Shifter/Kin
|style="background-color:lightblue; color: black" | Spirit Speech
|style="background-color:lightblue; color: black" |
|-
|-
|style="background-color:lightblue; color: black" | '''Rite of Binding'''
| Maintaining Good Relations with Kin (benefits community) || Glory 0 Honor 1 Wisdom 1
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''W20 Core, pg 210''
|style="background-color:lightblue; color: black" | Shifter
|style="background-color:lightblue; color: black" | Gnosis, Spirit Speech
|style="background-color:lightblue; color: black" |  
|-
|-
|style="background-color:lightblue; color: black" | '''Rite of Growth'''
| Protecting the Veil || Glory 0 Honor 1 Wisdom 0
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''W20 Core, pg 210''
|style="background-color:lightblue; color: black" | Shifter
|style="background-color:lightblue; color: black" |
|style="background-color:lightblue; color: black" |  
|-
|-
|style="background-color:lightblue; color: black" | '''Rite of Heritage'''
| Harming the Veil || Glory 0 Honor -1 to -3 Wisdom -1
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''W20 Core, pg 211''
|style="background-color:lightblue; color: black" | Shifter
|style="background-color:lightblue; color: black" |
|style="background-color:lightblue; color: black" |
|-
|-
|style="background-color:lightblue; color: black" | '''Rite of the Cardboard Palace'''
| Repairing the Veil || Glory 0 Honor 1 to 2 Wisdom 1
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''W20 Core, pg 211''
|style="background-color:lightblue; color: black" | Shifter
|style="background-color:lightblue; color: black" |
|style="background-color:lightblue; color: black" |  
|-
|-
|style="background-color:lightblue; color: black" | '''Rite of Questing Stone'''
| Mating and Breeding Awarded Post Childbirth || Glory 0 Honor 1 Wisdom 1
|style="background-color:lightblue; color: black" | Mystic
|}
|style="background-color:lightblue; color: black" | ''W20 Core, pg 211''
 
|style="background-color:lightblue; color: black" | Shifter
</tab>
|style="background-color:lightblue; color: black" |
<tab name="Fera Renown">
|style="background-color:lightblue; color: black" |
 
=Fera Renown=
*These are samples and suggestions, not a fixed list of exact deeds and awards. Staff will use this as a guide and adjust accordingly to match the involvement of plots at hand and keep the game as balanced as possible.
*Fera may use some of the Renown content listed for Garou, within reason.
*Fera lean heavily toward their Litany and Creed tenants when it comes to rewards and losses.
*Fera are allowed to join packs and may participate in Renown awards.
 
==Fera Cunning==
{| class="wikitable" width="100%"
|-
|-
|style="background-color:lightblue; color: black" | '''Rite of Talisman Dedication'''
! Sample Behavior !! Award
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''W20 Core, pg 211''
|style="background-color:lightblue; color: black" | Shifter
|style="background-color:lightblue; color: black" | Gnosis
|style="background-color:lightblue; color: black" |
|-
|-
|style="background-color:lightblue; color: black" | '''Rite of Spinning'''
| Protecting an important secret from discovery || 1
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 68''
|style="background-color:lightblue; color: black" | Ananasi
|style="background-color:lightblue; color: black" |
|style="background-color:lightblue; color: black" |  
|-
|-
|style="background-color:lightblue; color: black" | '''Dreams of Winter'''
| Drawing first blood in combat, Talen/Fetish creation || 1
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 119''
|style="background-color:lightblue; color: black" | Gurahl
|style="background-color:lightblue; color: black" |
|style="background-color:lightblue; color: black" |  
|-
|-
|style="background-color:lightblue; color: black" | '''Rite of Rending the Gauntlet'''
| Discovering a useful secret that benefits all || 1
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 119''
|style="background-color:lightblue; color: black" | Gurahl
|style="background-color:lightblue; color: black" |
|style="background-color:lightblue; color: black" |  
|-
|-
|style="background-color:lightblue; color: black" | '''Burning the Library'''
| Wounding a powerful foe and prudently retreating || 1 to 2
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 151''
|style="background-color:lightblue; color: black" | Mokole
|style="background-color:lightblue; color: black" |
|style="background-color:lightblue; color: black" |  
|-
|-
|style="background-color:lightblue; color: black" | '''Hazer Tag'''
| Performing a sabotage/diversion against the enemy || 1 to 2
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 191''
|style="background-color:lightblue; color: black" | Ratkin
|style="background-color:lightblue; color: black" |
|style="background-color:lightblue; color: black" |  
|-
|-
|style="background-color:lightblue; color: black" | '''Rite of the Birthing Plague'''
| Hatching a complex plot that succeeds, stealing from enemy stronghold || 1 to 3
|style="background-color:lightblue; color: black" | Mystic
|style="background-color:lightblue; color: black" | ''Changing Breeds 20, p 191''
|style="background-color:lightblue; color: black" | Ratkin
|style="background-color:lightblue; color: black" |
|style="background-color:lightblue; color: black" |  
|-
|-
|style="background-color:#F9A44B; color: black" | '''Rite of the Jackdaw'''
| Creating a Den Realm, Create new Gift || 3
|style="background-color:#F9A44B; color: black" | Punishment
|style="background-color:#F9A44B; color: black" | ''W20 Core, pg 212''
|style="background-color:#F9A44B; color: black" | Shifter
|style="background-color:#F9A44B; color: black" |
|style="background-color:#F9A44B; color: black" |  
|-
|-
|style="background-color:#F9A44B; color: black" | '''Rite of Intervention'''
| Destroying an enemy stronghold || 1 to 4
|style="background-color:#F9A44B; color: black" | Punishment
|style="background-color:#F9A44B; color: black" | ''W20 Kinfolk, pg 73''
|style="background-color:#F9A44B; color: black" | Kinfolk
|style="background-color:#F9A44B; color: black" |
|style="background-color:#F9A44B; color: black" |  
|-
|-
|style="background-color:#FEBCC0; color: black" | '''Rite of Boasting'''
| Failing an attempt at craftiness; Enemy captures you || -1 to -2
|style="background-color:#FEBCC0; color: black" | Renown
|style="background-color:#FEBCC0; color: black" | ''W20 Core, pg 216''
|style="background-color:#FEBCC0; color: black" | Shifter
|style="background-color:#FEBCC0; color: black" |
|style="background-color:#FEBCC0; color: black" |
|-
|-
|style="background-color:#FEBCC0; color: black" | '''Rite of Wounding'''
| Caught in a lie; becoming pack's runt (ratkin); letting a secret slip || -1 to -2
|style="background-color:#FEBCC0; color: black" | Renown
|style="background-color:#FEBCC0; color: black" | ''W20 Core, pg 217''
|style="background-color:#FEBCC0; color: black" | Shifter
|style="background-color:#FEBCC0; color: black" |
|style="background-color:#FEBCC0; color: black" |
|-
|-
|style="background-color:#FEBCC0; color: black" | '''Rite of Challenge'''
| Hurting others of your breed through reckless conniving || -1 to -3
|style="background-color:#FEBCC0; color: black" | Renown
|style="background-color:#FEBCC0; color: black" | ''W20 Kinfolk, pg 73''
|style="background-color:#FEBCC0; color: black" | Kinfolk
|style="background-color:#FEBCC0; color: black" |
|style="background-color:#FEBCC0; color: black" |
|-
|-
|Getting caught defying an Elder/Sept Officer || -1 to -3
|}


==Fera Ferocity==
{| class="wikitable" width="100%"
|-
! Sample Behavior !! Award
|-
| Proving one’s bravery with danger presented; resisting frenzy || 1
|-
| Ignoring a non-fatal wound in combat; resisting taunts || 1
|-
| Defeating an enemy without being harmed || 1
|-
| Remaining calm in the face of extreme adversity || 1
|-
| Upholding protocol in the face of humiliation || 2
|-
| Performing an outrageous and dangerous deed without being harmed || 2
|-
| Being solo responsible for success in a common goal for your Breed || 2
|-
| Causing your enemy to completely lose face when they taunt you || 1
|-
| Succumbing to fox-frenzy || -1
|-
| Losing to an enemy without even harming him || -2
|-
| Performing a poor deed with getting hurt and needing rescue || -2
|}
|}


==Level Two==
==Fera Glory==
{| class="wikitable" width="100%"
|-
! Sample Behavior !! Award
|-
| Telling a good story at a gathering; participating in a just challenge || 1
|-
| Doing something brave during a dangerous situation || 1
|-
| Surviving an incapacitating wound; defeating a minor threat || 1
|-
| Telling a true epic that is later retold || 1
|-
| Defeating an average threat; travel to an Umbral Realm and returning || 2
|-
| Defeating a strong threat || 3
|-
| Defeating a very powerful threat || 4
|-
| Succumbing to fox-frenzy || -1
|-
| Losing territory to an enemy || -3
|-
| Conscious cowardice that results in the death of another of your Breed || -3
|}


{| class="wikitable sortable" border="1"
==Fera Honor==
{| class="wikitable" width="100%"
|-
|-
! scope="col" style="width: 200px;"  |Rite
! Sample Behavior !! Award
! scope="col" style="width: 50px;"  |Type
! scope="col" style="width: 160px;" |Source
! scope="col" style="width: 75px;" |Restricted
! scope="col" style="width: 100px;" |Requires
! scope="col" style="width: 200px;"  |Known By
|-
|-
|style="background-color:#E6C1FF; color: black" | '''Rite of Unity of Purpose'''
| Showing restraint in the face of certain death || 1
|style="background-color:#E6C1FF; color: black" | Accord
|style="background-color:#E6C1FF; color: black" | ''W20 Kinfolk, pg 69''
|style="background-color:#E6C1FF; color: black" | Kinfolk
|style="background-color:#E6C1FF; color: black" |
|style="background-color:#E6C1FF; color: black" |  
|-
|-
|style="background-color:#E6C1FF; color: black" | '''Sway the Hand of Anger'''
| Dealing respectfully with other shapeshifters || 1
|style="background-color:#E6C1FF; color: black" | Accord
|style="background-color:#E6C1FF; color: black" | ''W20 Kinfolk, pg 69''
|style="background-color:#E6C1FF; color: black" | Shifter/Kin
|style="background-color:#E6C1FF; color: black" | Shifter groups with Rage
|style="background-color:#E6C1FF; color: black" |  
|-
|-
|style="background-color:#E6C1FF; color: black" | '''Rite of Renunciation'''
| Showing devotion to the greater good of the community || 1
|style="background-color:#E6C1FF; color: black" | Accord
|style="background-color:#E6C1FF; color: black" | ''W20 Core, pg 204''
|style="background-color:#E6C1FF; color: black" | Garou
|style="background-color:#E6C1FF; color: black" |
|style="background-color:#E6C1FF; color: black" |  
|-
|-
|style="background-color:#E6C1FF; color: black" | '''Rite of True Mating'''
| Protecting helpless humans in need || 1
|style="background-color:#E6C1FF; color: black" | Accord
|style="background-color:#E6C1FF; color: black" | ''Changing Breeds 20, p 119''
|style="background-color:#E6C1FF; color: black" | Gurahl
|style="background-color:#E6C1FF; color: black" |
|style="background-color:#E6C1FF; color: black" |  
|-
|-
|style="background-color:#E6C1FF; color: black" | '''Proprieties of Conduct'''
| Participating in a just challenge || 2
|style="background-color:#E6C1FF; color: black" | Accord
|style="background-color:#E6C1FF; color: black" | ''Changing Breeds 20, p 135''
|style="background-color:#E6C1FF; color: black" | Kitsune
|style="background-color:#E6C1FF; color: black" |
|style="background-color:#E6C1FF; color: black" |  
|-
|-
|style="background-color:#E6C1FF; color: black" | '''Sea's Distant Voice'''
| Acting selflessly for the greater good of the Breed || 2
|style="background-color:#E6C1FF; color: black" | Accord
|style="background-color:#E6C1FF; color: black" | ''Changing Breeds 20, p 205''
|style="background-color:#E6C1FF; color: black" | Rokea
|style="background-color:#E6C1FF; color: black" |
|style="background-color:#E6C1FF; color: black" |  
|-
|-
|style="background-color:#A37000; color: black" | '''Rite of Homestead Dedication'''
| Mediating a dispute fairly and impartially || 2 to 3
|style="background-color:#A37000; color: black" | Homestead
|style="background-color:#A37000; color: black" | ''W20 Kinfolk, pg 71''
|style="background-color:#A37000; color: black" | Kinfolk
|style="background-color:#A37000; color: black" |
|style="background-color:#A37000; color: black" |  
|-
|-
