Jump to content

Draft2: Difference between revisions

From RetroMUX
No edit summary
Replaced content with "Secondary test page"
Tag: Replaced
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<div class="mw-customtoggle-garou" style="cursor:pointer; color:cornflowerblue">[+/-] Garou Character Generation</div>
Secondary test page
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-garou">
=Garou Character Creation=
If you have any questions about character creation, feel free to ask staff, or on channel!
 
===Choose Your Concept===
What is your character like, who are they?
*Cub (Rank 0) concepts are not currently accepted.
*Cliath (Rank 1) concepts preferred.
*Fostern (Rank 2) concepts accepted with a really stellar application.
 
===Choose your Breed===
''W20 Core, pg 73''
{| class="wikitable"
! Breed !! Gnosis !! Gifts (pick one)
|-
| Homid || 1 || Apecraft's Blessing<br>City Running<br>Master of Fire<br>Persuasion (gift)<br>Smell of Man
|-
| Metis || 3 || Create Element<br>Primal Anger<br>Rat Head<br>Sense Wyrm<br>Shed
|-
| Lupus || 5 || Hare's Leap<br>Heightened Senses<br>Predator's Arsenal<br>Prey Mind<br>Sense Prey
|}
*'''Metis:''' Make sure you ''+note/set me/Metis Deformity=A short description of your Metis deformity'' See W20 Core, pg 74 for examples of Metis deformities.
 
===Choose your Auspice===
''W20 Core, pg 76''
{| class="wikitable"
! Auspice !! Rage !! Gifts (pick one) !! Glory !! Honor !! Wisdom
|-
| Ragabash: New Moon || 1 || Blur of the Milky Eye<br>Liar's Face<br>Open Seal<br>Scent of Running Water<br>Spider's Song || colspan="3" | Any combination totaling 3
|-
| Theurge: Crescent Moon || 2 || Mother's Touch<br>Sense Wyrm<br>Spirit Binding<br>Spirit Speech<br>Umbral Tether || 0 || 0 || 3
|-
| Philodox: Half Moon || 3 || Fangs of Judgement<br>Persuasion (Gift)<br>Resist Pain<br>Scent of the True Form<br>Truth of Gaia || 0 || 3 || 0
|-
| Galliard: Gibbous Moon || 4 || Beast Speech<br>Call of the Wyld<br>Heightened Senses<br>Mindspeak<br>Perfect Recall|| 2 || 0 || 1
|-
| Ahroun: Full Moon || 5 || Falling Touch<br>Inspiration<br>Pack Tactics<br>Razor Claws<br>Spur Claws|| 2 || 1 || 0
|-
|}
 
===Choose your Tribe===
''W20 Core, pg 80''
 
*Croatan and White Howlers applications are not currently being accepted.
 
{| class="wikitable"
! colspan="3" style="border-bottom: none;" | &nbsp; !! colspan="2" style="border-bottom-style: dotted; text-align: center;" | Backgrounds
|-
! Tribe !! WP !! Gifts (pick one) !! Restricted !! Required/Recommended
|-
| Black Fury || 3 || Breath of the Wyld<br>Heightened Senses<Man's Skin<br>Sense Wyrm<br>Wyld Resurgence || Male garou are Metis only || N/A
|-
| Bone Gnawer || 4 || Cooking<br>Desperate Strength<BR>Resist Toxin<br>Scent of Sweet Honey || Ancestors<br>Pure Breed<br>Resources (Discouraged) || N/A
|-
| Child of Gaia || 4 || Brother's Scent<br>Jam Weapon<br>Mercy<br>Mother's Touch<br>Resist Pain || N/A || N/A
|-
| Fianna || 3 || Faerie Light<br>Hare's Leap<br>Persuasion (gift)<br>Resist Toxin<br>Two Tongues || N/A || Kinfolk (Recommended)
|-
| Get of Fenris || 3 || Lightning Reflexes<br>Master of Fire<br>Razor Claws<br>Resist Pain<br>Visage of Fenris || Contacts (Discouraged) || N/A
|-
| Glass Walker || 3 || Control Simple Machine<br>Diagnostics<br>Persuasion (Gift)<br>Plug and Play<br>Trick Shot || Ancestors<br>Pure Breed<br>Mentor (Discouraged) || N/A
|-
| Red Talon  || 3 || Beast Speech<br>Eye of the Hunter<br>Hidden Killer<br>Scent of Running Water<br>Wolf at the Door || Resources<br>Allies (Discouraged)<br>Contacts (Discouraged)<br>Kinfolk are wolf only || N/A
|-
| Shadow Lord  || 3 || Aura of Confidence<br>Fatal Flaw<br>Seizing the Edge<br>Shadow Weaving<br>Whisper Catching || Allies (Discouraged)<br>Mentor (Discouraged) || N/A
|-
| Silent Strider  || 3 || Heaven's Guidance<br>Sense Wyrm<br>Silence<br>Speed of Thought<br>Visions of Duat || Ancestors<br>Resources (Discouraged) || N/A
|-
| Silver Fang  || 3 || Eye of the Falcon<br>Falcon's Grasp<br>Inspiration<br>Lambent Flame<br>Sense Wyrm || N/A || Pure Breed 3+
|-
| Stargazer || 4 || Balance<br>Channeling<br>Falling Touch<br>Iron Resolve<br>Sense Wyrm || Allies (Discouraged)<br>Fetish (Discouraged)<br>Resources (Discouraged) || N/A
|-
| Uktena  || 3 || Sense Magic<br>Sense Wyrm<br>Shroud<br>Spirit of the Lizard<br>Spirit Speech || N/A || N/A
|-
| Wendigo || 4 || Beat of the Heart-Drum<br>Call the Breeze<br>Camouflage (Gift)<br>Ice Echo<br>Resist Pain || Contacts (Discouraged)<br>Resources (Discouraged) || N/A
|}
 
===Choose your Stats===
{| class="wikitable" style="text-align: center"
! Stat !! Baseline !! Freebies per additional dot
|-
| [[Attributes]] || 1 in each + 7/5/3 || 5
|-
| [[Abilities]] || 13/9/5 || 2
|-
| [[Shifter/Gifts|Gifts]] || 1 breed, 1 auspice, 1 tribe || 7 (level 1 only)
|-
| [[Draft#Backgrounds|Backgrounds]] || 5 || 1
|-
| Gnosis || by Breed || 2 (Maximum 8)
|-
| Rage || by Auspice || 1 (Maximum 8)
|-
| Willpower || by Tribe || 1 (Maximum 8)
|-
| Freebies || 15
|-
|}
 
*[[Draft#Merits|Merits]]: Up to 10 points of Merits allowed. Costs 1 Freebie per point.
*[[Draft#Flaws|Flaws]]: Up to 7 points Flaws allowed. Bestows 1 Freebie per point.
 
*'''Lupus''' characters (excluding Glass Walkers and Bone Gnawers) are restricted from the following skills without very good justification:
::Skills: Crafts, Drive, Etiquette, Firearms<br>
::Knowledges: Computer, Law, Linguistics, Politics, Science<br>
::There may be other obviously related Abilities such as Academics, Electronics, and other such Secondaries. Use common sense.
 
*All Garou get '''Lore Garou 3''' for free as a reflection of having been fully taught the ways of Tribe and Nation. This does not count against the Ability points allowed in character generation. Raising Lore Garou above 3 will cost points as normal.
 
*The '''Rites''' background is not used here. Your starting dots in rites are determined by your starting dots in the rituals ability. You need that ability to enact most rites anyways, so paying twice in CGen just to be able to Cleanse things is silly.
 
----
</div>

Latest revision as of 09:21, 2 October 2025

Secondary test page