Template:KitsuneGloryTable
Appearance
Combat and Encounters
Do
| Deed | Glory | Notes |
|---|---|---|
| For non-combatants, contribute in a fight under pressure | +5 - Rank | Under pressure is 3+ non-combat dice rolls in a combat scenario, e.g. running interference, being field medic. |
| Defeat a Minor Supernatural Threat | +1 | See threat levels defined below. |
| Defeat an Average Supernatural Threat | +2 | |
| Defeat a Strong Supernatural Threat | +3 | |
| Defeat Powerful Supernatural Threat | +4 | |
| ... without a single personal injury | +1 | Must be average, strong or powerful threat |
| ... without any ally getting hurt under your command | +2 | Must be average threat or greater, you must have actually given commands |
| ... and draw first blood | +1 | Threat must count as "average" or above. Unavailable at Rank 4, 5. |
Don't
| Deed | Glory | Notes |
|---|---|---|
| Flee battle without cause | -Rank | "Without cause" means no IC justification would satisfy your auspice/tribe/breed elders. |
| Make a decision in combat that gets a sept ally killed | -3x Rank | -2xRank Wisdom - Double this penalty if the death is a shifter. |
| Needlessly escalate to combat and then cause lasting consequences | -Rank |
There was a reasonable non-combat alternative, and now your allies have to deal with a new, preventable enemy or have to cover up for you forensically, etc. |
| Stray from an agreed-on plan in a way that leads to consequences in combat (or combat itself) | -Rank |
|
Combat Threat Levels
- Minor Threat: Combat took less than 3 rounds, nobody took more than 3 damage, and/or nobody spent over 3 WP+Rage
- Average Threat: Combat took 3-5 rounds, enemy rolled 5+ damage dicepool at any point, and/or a shifter took at least 3 damage in one hit
- Strong Threat: Combat took 6+ rounds, enemy rolled 8+ damage dicepool at any point (that could kill you!), and/or a shifter took at least 5 damage in one hit.
- Powerful Threat: Combat took 6+ rounds, the enemy rolled 15+ damage dicepool at any point, and either a shifter was incapacitated at any point, or had to exhaust all willpower and rage to win.
| Kitsune Glory Test Entry 1 || Glory |- | Kitsune Glory Test Entry 2 || Glory |- | Kitsune Glory Test Entry 3 || Glory |}