Mage/Psychics
Appearance
Traits
Points
Trait | Points |
---|---|
Attributes | Primary 6 / Secondary 4 / Tertiary 3 |
Abilities | Primary 11 / Secondary 7 / Tertiary 4 Note: No Ability may be over 3 without Freebies |
Phenomena | 5 |
Backgrounds | 5 |
Willpower | 5 |
Freebies | 21 |
Freebies
Trait | Cost |
---|---|
Attribute | 5 |
Ability | 2 |
Phenomena | 7 |
Background | 1 |
Willpower | 1 |
Merit | Merit Cost |
Flaw | Flaw Gain. Note: You can take more than 7 dots in Flaws, but can only gain 7 Freebies from Flaws. |
Rules
- Sorc20, p54: "All Phenomena are capped at half of Willpower, rounded down. This means a character with Willpower 1 can't have any Psychic Phenomena at all until they strengthen their will." has been changed to: "All Phenomena are capped at half of Willpower, rounded up."