Costs: Difference between revisions
Appearance
No edit summary |
|||
| Line 47: | Line 47: | ||
|colspan="2" style="font-weight:bold; text-align:center"|Shifter | |colspan="2" style="font-weight:bold; text-align:center"|Shifter | ||
|- | |- | ||
|colspan="2"|See [[Shifter]] | |colspan="2"|See [[Shifter/Gifts]] | ||
|- | |- | ||
|colspan="2" style="font-weight:bold; text-align:center"|Vampire | |colspan="2" style="font-weight:bold; text-align:center"|Vampire | ||
Revision as of 22:54, 19 November 2025
XP Costs
| Trait | Cost |
|---|---|
| Attribute | Current * 4 |
| New Ability | 3 |
| Ability | Current * 2 (Including Secondary Abilities) |
| New Background | 3 |
| Background | Current * 3 |
| Merit | Merit Value * 3 |
| Additional Specialty | 4 (only available under Well-Skilled Craftsman) |
| Changeling | |
| New Art | 7 |
| Art | Current Rating * 4 |
| New Realm | 5 |
| Realm | Current * 3 |
| Willpower | Current * 2 |
| Glamour | Current * 3 |
| Mage | |
| New Sphere | 10 |
| Affinity Sphere | Current * 7 |
| Sphere | Current * 8 |
| Arete | Current * 8 |
| Willpower | Current * 1 |
| Rote | Highest Sphere * 1 |
| Shifter | |
| See Shifter/Gifts | |
| Vampire | |
| New Discipline | 10 |
| Clan Discipline | Current * 5 |
| Non-Clan Discipline | Current * 7 |
| Virtue | Current * 2 |
| Humanity | Current * 2 |
| Wraith | |
| New Arcanos | 7 |
| Arcanos | Current * 3 |
| Willpower | Current * 1 |
| New Passion | 3 |
| Passion | Current * 3 |
| Fetter | Rating * 3 |