Jump to content

Graham/Statistics: Difference between revisions

From RetroMUX
Graham (talk | contribs)
No edit summary
Graham (talk | contribs)
No edit summary
Line 1: Line 1:
{| align="center"
{| align="center"
|-
|-
| '''Full Name:'''| Dr. Graham Simon Candle
| '''Full Name:'''|| Dr. Graham Simon Candle
|-
|-
| '''Occupation:'''| History and Latin instructor at Rice University
| '''Occupation:'''|| History and Latin instructor at Rice University
|-
|-
| colspan="2" |----
| colspan="2" |----
|-
|-
| '''Height:'''| 6'0"
| '''Height:'''|| 6'0"
|-
|-
| '''Weight:'''| 165lbs
| '''Weight:'''|| 165lbs
|-
|-
| '''Hair:'''| Brown
| '''Hair:'''|| Brown
|-
|-
| '''Eyes:'''| Grey
| '''Eyes:'''|| Grey
|-
|-
| colspan="2" |----
| colspan="2" |----
|-
|-
| '''Demeanor:'''| Benefactor
| '''Demeanor:'''|| Benefactor
|-
|-
| colspan="2" |----
| '''Intelligence:'''||5
|-
| '''Intelligence:'''|5
|-
|-
| '''Academics:'''|4
| '''Academics:'''||4
|}
|}

Revision as of 06:17, 9 August 2025

Full Name: Dr. Graham Simon Candle
Occupation: History and Latin instructor at Rice University
----
Height: 6'0"
Weight: 165lbs
Hair: Brown
Eyes: Grey
----
Demeanor: Benefactor
Intelligence: 5
Academics: 4