Equipment: Difference between revisions
Appearance
Created page with "== +Equip == +equip is a system to keep track of items characters own permanently. In general, there are five types of items that we track: * Magical Items * Vehicles * Weapons * Armor * Support Items To get an item, players should put in a '+equireq' that contains the item, its type number, and the justification used. === Justifications === Justifications can be manyfold, but generally fall into one of these categories: ;Resources:The most common justification is the..." |
|||
Line 112: | Line 112: | ||
=== 2xx - Ranged Weapons === | === 2xx - Ranged Weapons === | ||
{| | {| | ||
|- | |||
|**Number**||**Name**||**Reference**||**Cost** | |**Number**||**Name**||**Reference**||**Cost** | ||
|- | |- | ||
|201|| | |201||Revolver (L)||M20/452||2 | ||
|- | |||
|202||Revolver (H)||M20/452||2 | |||
|- | |||
|203||Pistol (L)||M20/452||3 | |||
|- | |||
|204||Pistol (L)||M20/452||3 | |||
|- | |||
|205||Rifle||M20/452||2 | |||
|- | |||
|206||SMG (S)||M20/452||3 | |||
|- | |||
|207||SMG (H)||M20/452||3 | |||
|- | |||
|208||Assault Rifle||M20/452||3 | |||
|- | |||
|209||Shotgun (sawn off)||M20/452||2 | |||
|- | |||
|210||Shotgun (pump action)||M20/452||2 | |||
|- | |||
|211||Shotgun (semi auto)||M20/452||3 | |||
|- | |||
|212||Shotgun (assault)||M20/452||4 | |||
|- | |||
|213||Biggs X-5 R||M20/452||X | |||
|- | |||
|214||Biggs X-5 A||M20/452||X | |||
|- | |||
|215||Biggs Mjolnir||M20/452||X | |||
|- | |||
|216||Castle Graves||M20/452||X | |||
|- | |||
|217||Bolan Mk.13||M20/452||X | |||
|- | |||
|218||HIT Mark Chain Gun||M20/452||X | |||
|- | |||
|219||Shortbow||M20/452||2 | |||
|- | |||
|220||Hunting Bow||M20/452||3 | |||
|- | |||
|221||Longbow||M20/452||3 | |||
|- | |||
|222||Crossbow (commando)||M20/452||3 | |||
|- | |||
|223||Crossbow||M20/452||3 | |||
|- | |||
|224||Crossbow (heavy)||M20/452||3 | |||
|- | |||
|225||Taser||M20/452||2 | |||
|- | |||
|226||Tear Gas||M20/452||2 | |||
|- | |||
|227||Bear Mace||M20/452||2 | |||
|- | |||
|228||Pacification Spray||M20/452||X | |||
|- | |||
|229||Knife (dagger)||M20/452||1 | |||
|- | |||
|230||Shuriken||M20/452||1 | |||
|- | |||
|231||Spear||M20/452||1 | |||
|- | |||
|232||Shuriken||M20/452||1 | |||
|- | |||
|233||Tomahawk||M20/452||1 | |||
|} | |} | ||
=== 3xx - Weapon Modifications === | === 3xx - Weapon Modifications === | ||
{| | {| |
Revision as of 09:37, 11 May 2025
+Equip
+equip is a system to keep track of items characters own permanently. In general, there are five types of items that we track:
- Magical Items
- Vehicles
- Weapons
- Armor
- Support Items
To get an item, players should put in a '+equireq' that contains the item, its type number, and the justification used.
Justifications
Justifications can be manyfold, but generally fall into one of these categories:
- Resources
- The most common justification is the Resources Background. It can cover for any item up to its costs within reason. If a car is set cost 4, then with Resources 4 you can afford it.
- Self Made
- If you have a relevant crafting skill, access to the tools and time, you can make most mundane items yourself. That means, if have craft (automotive), you could build (or re-build) a car.
- Magical Items
- Any Fetish, Artifact, Chimera, Wonder, Treasure or other item that is more than just a mundane thing. If it has any supernatural effect, it's this. They have a cost based on their power rating. The rating is determined by the Storyteller.
- Plot & Roleplay
- Sometimes, you pick up a weapon from a foe or get a gun gifted, or something else results in you having an item. Gifting items isn't something that should happen a lot, and it requires both storyteller approval and at least *some* logged scene to be allowable.
- Equipment
- The Equipment Background can cover for any other case. It's the Storyteller's decision what falls under it.
Item Lists
1xx - Melee Weapons
**Number** | **Name** | **Reference** | **Cost** | **Note** |
101 | Hatchet | M20/450 | 1 | |
102 | Tomahawk | M20/450 | 1 | |
103 | Axe | M20/450 | 1 | |
104 | Great Axe | M20/450 | 3 | |
105 | Polearm | M20/450 | 1 | |
106 | Stiletto | M20/450 | 1 | |
107 | Knife | M20/450 | 1 | |
108 | Short Sword | M20/450 | 2 | |
109 | Sword | M20/450 | 1 | |
110 | Broadsword | M20/450 | 2 | |
111 | Katana | M20/450 | 2 | |
112 | Great Sword | M20/450 | 4 | |
113 | Klaive | W20/302 | X | |
114 | Great Klaive | W20/302 | X | |
115 | Sai | M20/450 | 1 | |
116 | Hook Swords | M20/450 | 1 | |
117 | Riot Baton | M20/450 | 1 | |
118 | Baseball Bat | M20/450 | 2 | |
119 | Crowbar | M20/450 | 1 | |
120 | Staff | M20/450 | 1 | |
121 | Iron Staff | M20/450 | 1 | |
122 | Mace | M20/450 | 1 | |
123 | Nunchaku | M20/450 | 1 | |
124 | Spiked Club | M20/450 | 1 | |
125 | Huge Spiked Club | M20/450 | 2 | |
126 | Sap | M20/450 | 1 | |
127 | Brass Knuckles | M20/450 | 1 | |
128 | Spsiked Gauntlet | M20/450 | 1 | |
129 | Hand Claws (S) | M20/450 | 1 | |
130 | Hand Claws (L) | M20/450 | 1 | |
131 | Katar | M20/450 | 1 | |
132 | War Fan | M20/450 | 2 | |
133 | Wind and Fire Wheel | M20/450 | 2 | |
134 | Chainsaw | M20/450 | 3 | |
135 | Chain | M20/451 | 1 | |
136 | Chain Whip | M20/451 | 1 | |
137 | Kusarigama | M20/451 | 1 | |
138 | Manriki-Gusari | M20/451 | 1 | |
139 | Flogger | M20/451 | 1 | |
140 | Barbed Cat | M20/451 | 1 | |
141 | Whip | M20/451 | 1 | |
142 | Bullwhip | M20/451 | 1 | |
143 | Pain Dagger | W20/ | X | |
144 | Ironhammer | W20/ | X |
2xx - Ranged Weapons
**Number** | **Name** | **Reference** | **Cost** |
201 | Revolver (L) | M20/452 | 2 |
202 | Revolver (H) | M20/452 | 2 |
203 | Pistol (L) | M20/452 | 3 |
204 | Pistol (L) | M20/452 | 3 |
205 | Rifle | M20/452 | 2 |
206 | SMG (S) | M20/452 | 3 |
207 | SMG (H) | M20/452 | 3 |
208 | Assault Rifle | M20/452 | 3 |
209 | Shotgun (sawn off) | M20/452 | 2 |
210 | Shotgun (pump action) | M20/452 | 2 |
211 | Shotgun (semi auto) | M20/452 | 3 |
212 | Shotgun (assault) | M20/452 | 4 |
213 | Biggs X-5 R | M20/452 | X |
214 | Biggs X-5 A | M20/452 | X |
215 | Biggs Mjolnir | M20/452 | X |
216 | Castle Graves | M20/452 | X |
217 | Bolan Mk.13 | M20/452 | X |
218 | HIT Mark Chain Gun | M20/452 | X |
219 | Shortbow | M20/452 | 2 |
220 | Hunting Bow | M20/452 | 3 |
221 | Longbow | M20/452 | 3 |
222 | Crossbow (commando) | M20/452 | 3 |
223 | Crossbow | M20/452 | 3 |
224 | Crossbow (heavy) | M20/452 | 3 |
225 | Taser | M20/452 | 2 |
226 | Tear Gas | M20/452 | 2 |
227 | Bear Mace | M20/452 | 2 |
228 | Pacification Spray | M20/452 | X |
229 | Knife (dagger) | M20/452 | 1 |
230 | Shuriken | M20/452 | 1 |
231 | Spear | M20/452 | 1 |
232 | Shuriken | M20/452 | 1 |
233 | Tomahawk | M20/452 | 1 |
3xx - Weapon Modifications
**Number** | **Name** | **Reference** | **Cost** |
201 | Hatchet | M20/450 | 1 |
4xx - Armor
**Number** | **Name** | **Reference** | **Cost** |
201 | Hatchet | M20/450 | 1 |
5xx - Vehicles
**Number** | **Name** | **Reference** | **Cost** |
101 | Hatchet | M20/450 | 1 |