Template:BaseGloryTableCombat: Difference between revisions
Appearance
| Line 1: | Line 1: | ||
===Combat and Encounters=== | ===Combat and Encounters=== | ||
==== | ==== Do ==== | ||
{| class="wikitable" width="100%" | {| class="wikitable" width="100%" | ||
|- | |- | ||
! Deed !! Glory !! Notes | ! Deed !! Glory !! Notes | ||
|- | |- | ||
| | | For non-combatants, contribute in a fight under pressure || +5 - Rank || Under pressure is 3+ non-combat dice rolls in a combat scenario, e.g. running interference, being field medic. | ||
|- | |- | ||
| | | Defeat a Minor Supernatural Threat || +1 || See threat levels defined below. | ||
|- | |- | ||
| | | Defeat an Average Supernatural Threat || +2 || | ||
|- | |- | ||
| | | Defeat a Strong Supernatural Threat || +3 || | ||
|- | |- | ||
| | | Defeat Powerful Supernatural Threat || +4 || | ||
|- | |- | ||
| | | ... without a single personal injury || +1 || Must be average, strong or powerful threat | ||
|- | |- | ||
| | | ... without any ally getting hurt under your command || +2 || Must be average threat or greater, you must have actually given commands | ||
|- | |||
Threat must count as "average" or above | | ... and draw first blood || +1 || Threat must count as "average" or above. Unavailable at Rank 4, 5. | ||
|} | |} | ||
==== | ==== Don't ==== | ||
{| class="wikitable" width="100%" | {| class="wikitable" width="100%" | ||
|- | |- | ||
! Deed !! Glory !! Notes | ! Deed !! Glory !! Notes | ||
|- | |- | ||
| | | Flee battle without cause || -Rank || "Without cause" means no IC justification would satisfy your auspice/tribe/breed elders. | ||
|- | |||
| Make a decision in combat that gets a sept ally killed || -3x Rank || -2xRank Wisdom - Double this penalty if the death is a shifter. | |||
|- | |- | ||
| | | Needlessly escalate to combat and then cause lasting consequences || -Rank || | ||
* -Rank | * -Rank Wisdom | ||
There was a reasonable non-combat alternative, and now your allies have to deal with a new, preventable enemy or have to cover up for you forensically, etc. | |||
|- | |||
| Refuse an honorable surrender. || -Rank || -Rank Honor. Does not apply if surrender was tactically impossible to accept. | |||
|- | |- | ||
| | | Stray from an agreed-on plan in a way that leads to consequences in combat (or combat itself) || -Rank || | ||
* -Rank Honor | * -Rank Honor | ||
* -Rank Wisdom | * -Rank Wisdom | ||
* For instance, the Battle Master gave you orders. You took artistic liberty, rustling up complications. | |||
|} | |} | ||
====Combat Threat Levels==== | |||
A "minor" threat satisfies 2+ of the following: | |||
* Combat took less than 3 rounds | |||
* Nobody took more than 3 damage | |||
* Nobody spent over 3 WP+Rage | |||
An "average" threat satisfies 2+ of the following: | |||
* Combat took 3-5 rounds | |||
* Enemy rolled 5+ damage dicepool | |||
* Shifter took at least 3 damage | |||
A "strong" threat satisfies 2+ of the following: | |||
* Combat took 6+ rounds | |||
* Enemy rolled 10+ damage dicepool | |||
* Shifter took at least 5 damage | |||
* Rage/WP had to be spent each turn | |||
A "powerful" threat satisfies 2+ of the following: | |||
* Combat took 6+ rounds | |||
* Enemy rolled 15+ damage dicepool | |||
* Shifter was Mauled/Incapacitated | |||
* Shifter exhausted all WP + Rage to win | |||
Revision as of 21:45, 7 December 2025
Combat and Encounters
Do
| Deed | Glory | Notes |
|---|---|---|
| For non-combatants, contribute in a fight under pressure | +5 - Rank | Under pressure is 3+ non-combat dice rolls in a combat scenario, e.g. running interference, being field medic. |
| Defeat a Minor Supernatural Threat | +1 | See threat levels defined below. |
| Defeat an Average Supernatural Threat | +2 | |
| Defeat a Strong Supernatural Threat | +3 | |
| Defeat Powerful Supernatural Threat | +4 | |
| ... without a single personal injury | +1 | Must be average, strong or powerful threat |
| ... without any ally getting hurt under your command | +2 | Must be average threat or greater, you must have actually given commands |
| ... and draw first blood | +1 | Threat must count as "average" or above. Unavailable at Rank 4, 5. |
Don't
| Deed | Glory | Notes |
|---|---|---|
| Flee battle without cause | -Rank | "Without cause" means no IC justification would satisfy your auspice/tribe/breed elders. |
| Make a decision in combat that gets a sept ally killed | -3x Rank | -2xRank Wisdom - Double this penalty if the death is a shifter. |
| Needlessly escalate to combat and then cause lasting consequences | -Rank |
There was a reasonable non-combat alternative, and now your allies have to deal with a new, preventable enemy or have to cover up for you forensically, etc. |
| Refuse an honorable surrender. | -Rank | -Rank Honor. Does not apply if surrender was tactically impossible to accept. |
| Stray from an agreed-on plan in a way that leads to consequences in combat (or combat itself) | -Rank |
|
Combat Threat Levels
A "minor" threat satisfies 2+ of the following:
- Combat took less than 3 rounds
- Nobody took more than 3 damage
- Nobody spent over 3 WP+Rage
An "average" threat satisfies 2+ of the following:
- Combat took 3-5 rounds
- Enemy rolled 5+ damage dicepool
- Shifter took at least 3 damage
A "strong" threat satisfies 2+ of the following:
- Combat took 6+ rounds
- Enemy rolled 10+ damage dicepool
- Shifter took at least 5 damage
- Rage/WP had to be spent each turn
A "powerful" threat satisfies 2+ of the following:
- Combat took 6+ rounds
- Enemy rolled 15+ damage dicepool
- Shifter was Mauled/Incapacitated
- Shifter exhausted all WP + Rage to win