Template:BaseGloryTableCombat: Difference between revisions
Appearance
| Line 31: | Line 31: | ||
* Shifter was Mauled/Incapacitated | * Shifter was Mauled/Incapacitated | ||
* Shifter exhausted all WP + Rage to win | * Shifter exhausted all WP + Rage to win | ||
|} | |} | ||
Revision as of 21:12, 7 December 2025
Combat and Encounters
Prowess As A Combatant
| Deed | Glory | Notes |
|---|---|---|
| Defeating a Minor Supernatural Threat | +1 |
Satisfies 2+ of the following:
|
| Defeating an Average Supernatural Threat | +2 |
Satisfies 2+ of the following:
|
| Defeating a Strong Supernatural Threat | +3 |
Satisfies 2+ of the following:
|
| Defeating a Powerful Supernatural Threat | +4 |
Satisfies 2+ of the following:
|
Effective Tactics
| Deed | Glory | Notes |
|---|---|---|
| Defeating a threat without a single personal injury | +1 | Must be average, strong or powerful threat |
| No one in the party was hurt under your command | +2 | Must be designated the leader prior to a combat |
| Fleeing a battle without cause | -Rank | "Without cause" means no IC justification that would satisfy your auspice/tribe/breed elders. |
| Combat decisions result in preventable injury of Shifter/Kin or death of human | -Rank | -2 Wisdom |
| Combat decisions result in preventable death of Shifter/Kin | -5x Rank | -3xRank Wisdom |
| Shielding the weak from danger in combat | +1 |
|
| Contributed in a fight under pressure | +5 - Rank | Under pressure is 3+ non-combat dice rolls in a combat scenario, e.g. running interference, being field medic. |
The Greater Part Of Valor
| Deed | Glory | Notes |
|---|---|---|
| Your actions started avoidable, physical conflict with lasting consequences. | -Rank | -Rank Wisdom |
| Accepting An Honorable Surrender | +1 |
|
| Refusing An Honorable Surrender | -Rank |
|
| Decision to stray from an agreed-on plan leads to consequences in combat (or leads to combat itself) | -Rank |
|