Jump to content

Graham/Statistics: Difference between revisions

From RetroMUX
Graham (talk | contribs)
No edit summary
Graham (talk | contribs)
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| align="center"
{| align="center"
|-
|-
| '''Full Name:'''| Dr. Graham Simon Candle
|class="hcell"| '''Height:'''|| 6'0"
|-
|-
| '''Occupation:'''| History and Latin instructor at Rice University
|class="hcell"| '''Weight:'''|| 165lbs
|-
|-
| colspan="2" |----
|class="hcell"| '''Hair:'''|| Brown
|-
|-
| '''Height:'''| 6'0"
|class="hcell"| '''Eyes:'''|| Grey
|-
|-
| '''Weight:'''| 165lbs
| colspan="2" |
----
|-
|-
| '''Hair:'''| Brown
|class="hcell"| '''Demeanor:'''|| Benefactor
|-
|-
| '''Eyes:'''| Grey
|class="hcell"| '''Intelligence:'''||5
|-
|-
| colspan="2" |----
|class="hcell"| '''Academics:'''||4
|-
| '''Demeanor:'''| Benefactor
|-
| colspan="2" |----
|-
| '''Intelligence:'''|5
|-
| '''Academics:'''|4
|}
|}
{{#css:
.hcell {
  vertical-align: top
}
}}

Latest revision as of 21:37, 9 August 2025

Height: 6'0"
Weight: 165lbs
Hair: Brown
Eyes: Grey

Demeanor: Benefactor
Intelligence: 5
Academics: 4