Draft: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<tabs> | |||
<tab name="Info"> | |||
=Renown House Rules= | =Renown House Rules= | ||
Welcome to the Renown page! | Welcome to the Renown page! | ||
| Line 33: | Line 36: | ||
*These requirements will be listed alongside each breed's renown charts. | *These requirements will be listed alongside each breed's renown charts. | ||
= | </tab> | ||
<tab name="Rank Charts"> | |||
=Rank Charts and Requirements= | |||
== | ==Ajaba== | ||
{| class="wikitable" width=" | {|class="wikitable" style="text-align: center;" width="25%" | ||
! style="min-width: 100px" | Rank | |||
! style="min-width: 125px" | Any Combination | |||
|- | |- | ||
|1 | |||
|3 | |||
|- | |- | ||
| | |2 | ||
| | |8 | ||
|- | |- | ||
| | |3 | ||
| | |13 | ||
|- | |- | ||
| | |4 | ||
| | |18 | ||
|- | |- | ||
| | |5 | ||
| | |23 | ||
|- | |- | ||
| | |} | ||
| | ---- | ||
==Ananasi== | |||
{| | |||
| style="vertical-align: top; width: 10%; padding-right: 25px" | | |||
===Tenere=== | |||
{|class="wikitable" style="text-align: center;" width="25%" | |||
! style="min-width: 100px" | Rank | |||
! Cunning | |||
! Obedience | |||
! Wisdom | |||
|- | |- | ||
| | |1 | ||
| | | | ||
|3 | |||
| | |||
|- | |- | ||
| | |2 | ||
| | |1 | ||
|5 | |||
|1 | |||
|- | |- | ||
| | |3 | ||
| | |3 | ||
|7 | |||
|4 | |||
|- | |- | ||
| | |4 | ||
| | |4 | ||
|9 | |||
|6 | |||
|- | |- | ||
| | |5 | ||
| | |6 | ||
|10 | |||
|7 | |||
|- | |- | ||
| | |} | ||
| | | style="vertical-align: top; width: 10%; padding-right: 25px" | | ||
===Kumoti=== | |||
{|class="wikitable" style="text-align: center;" width="25%" | |||
! style="min-width: 100px" | Rank | |||
! Cunning | |||
! Obedience | |||
! Wisdom | |||
|- | |- | ||
| | |1 | ||
| | | | ||
| | |||
|3 | |||
|- | |- | ||
| | |2 | ||
| | |1 | ||
| | |1 | ||
|5 | |||
|- | |- | ||
|3 | |||
|4 | |||
|3 | |||
|7 | |||
|- | |- | ||
| | |4 | ||
| | |6 | ||
|4 | |||
|9 | |||
|- | |- | ||
| | |5 | ||
| | |7 | ||
|6 | |||
|10 | |||
|- | |- | ||
| | |} | ||
| | |} | ||
---- | |||
==Bastet== | |||
{|class="wikitable" style="text-align: center;" width="25%" | |||
! style="min-width: 100px" | Rank | |||
! style="min-width: 125px" | Any Combination | |||
|- | |- | ||
| | |1 (Tekhmet) | ||
| | |3 | ||
|- | |- | ||
| | |2 (Aka) | ||
| | |10 | ||
|- | |- | ||
| | |3 (Tilau) | ||
| | |15 | ||
|- | |- | ||
| | |4 (Hani) | ||
| | |20 | ||
|- | |- | ||
| | |5 (Bon Bhat) | ||
| | |25 | ||
|- | |- | ||
| | |} | ||
---- | |||
|- | ==Corax== | ||
| | {|class="wikitable" style="text-align: center;" width="25%" | ||
! style="min-width: 100px" | Rank | |||
! Cunning | |||
! Obedience | |||
! Wisdom | |||
|- | |- | ||
| | |1 (Oviculum) | ||
| | |0 | ||
|0 | |||
|3 | |||
|- | |- | ||
| | |2 (Neocornix) | ||
| | |0 | ||
|0 | |||
|8 | |||
|- | |- | ||
| | |3 (Ales) | ||
| | |1 | ||
|2 | |||
|8 | |||
|- | |- | ||
| | |4 (Volucris) | ||
| | |2 | ||
|3 | |||
|10 | |||
|- | |- | ||
| | |5 (Corvus) | ||
| | |3 | ||
|5 | |||
|10 | |||
|- | |- | ||
| | |} | ||
| | ---- | ||
==Gurahl== | |||
{|class="wikitable" style="text-align: center;" width="25%" | |||
! style="min-width: 100px" | Rank | |||
! style="min-width: 125px" | Any Combination | |||
|- | |- | ||
| | |1 (Kovi) | ||
| | |4 | ||
|- | |- | ||
| | |2 (Verde) | ||
| | |8 | ||
|- | |- | ||
| | |3 (Sorna) | ||
| | |12 | ||
|- | |- | ||
| | |4 (Talchwi) | ||
| | |24 | ||
|- | |- | ||
| | |5 (Matae) | ||
| | |32 | ||
|- | |- | ||
| | |} | ||
| | ---- | ||
==Kitsune== | |||
{| | |||
| style="vertical-align: top; width: 10%; padding-right: 25px" | | |||
===Doshi=== | |||
{|class="wikitable" style="text-align: center;" width="25%" | |||
! style="min-width: 100px" | Rank | |||
! Chie | |||
! Toku | |||
! Kagayaki | |||
|- | |- | ||
| | |1 (Yakan) | ||
| | |2 | ||
|1 | |||
|0 | |||
|- | |- | ||
| | |2 (Kiko) | ||
| | |4 | ||
|3 | |||
|0 | |||
|- | |- | ||
| | |3 (Koryo) | ||
| | |6 | ||
|5 | |||
|1 | |||
|- | |- | ||
| | |4 (Reiko) | ||
| | |8 | ||
|7 | |||
|2 | |||
|- | |- | ||
| | |5 (Tenko) | ||
|10 | |||
| | |9 | ||
| | |3 | ||
| | |||
|- | |- | ||
|} | |} | ||
| style="vertical-align: top; width: 10%; padding-right: 25px" | | |||
== | ===Eji=== | ||
{| class="wikitable" width=" | {|class="wikitable" style="text-align: center;" width="25%" | ||
! style="min-width: 100px" | Rank | |||
! Chie | |||
! Toku | |||
! Kagayaki | |||
|- | |- | ||
|1 (Yakan) | |||
|1 | |||
|1 | |||
|1 | |||
|- | |- | ||
| | |2 (Kiko) | ||
| | |3 | ||
|2 | |||
|2 | |||
|- | |- | ||
| | |3 (Koryo) | ||
| | |4 | ||
|4 | |||
|4 | |||
|- | |- | ||
| | |4 (Reiko) | ||
| | |7 | ||
|5 | |||
|5 | |||
|- | |- | ||
| | |5 (Tenko) | ||
| | |8 | ||
|8 | |||
|6 | |||
|- | |- | ||
| | |} | ||
|- | |- | ||
| | | style="vertical-align: top; width: 10%; padding-right: 25px" | | ||
| | ===Gukutsushi=== | ||
{|class="wikitable" style="text-align: center;" width="25%" | |||
! style="min-width: 100px" | Rank | |||
! Chie | |||
! Toku | |||
! Kagayaki | |||
|- | |- | ||
| | |1 (Yakan) | ||
| | |2 | ||
|1 | |||
|0 | |||
|- | |- | ||
| | |2 (Kiko) | ||
| | |3 | ||
|3 | |||
|1 | |||
|- | |- | ||
| | |3 (Koryo) | ||
| | |6 | ||
|4 | |||
|2 | |||
|- | |- | ||
| | |4 (Reiko) | ||
| | |8 | ||
|6 | |||
|3 | |||
|- | |- | ||
| | |5 (Tenko) | ||
| | |10 | ||
| | |8 | ||
| | |4 | ||
|- | |- | ||
|} | |} | ||
| style="vertical-align: top; width: 10%; padding-right: 25px" | | |||
== | ===Kataribe=== | ||
{| class="wikitable" width=" | {|class="wikitable" style="text-align: center;" width="25%" | ||
! style="min-width: 100px" | Rank | |||
! Chie | |||
! Toku | |||
! Kagayaki | |||
|- | |- | ||
|1 (Yakan) | |||
|1 | |||
|1 | |||
|1 | |||
|- | |- | ||
| | |2 (Kiko) | ||
| | |3 | ||
|3 | |||
|1 | |||
|- | |- | ||
| | |3 (Koryo) | ||
| | |5 | ||
|5 | |||
|2 | |||
|- | |- | ||
| | |4 (Reiko) | ||
| | |7 | ||
|7 | |||
|3 | |||
|- | |- | ||
| | |5 (Tenko) | ||
| | |9 | ||
|9 | |||
|4 | |||
|- | |- | ||
| | |} | ||
| Glory | |} | ||
---- | |||
==Mokole== | |||
{| | |||
| style="vertical-align: top; width: 10%; padding-right: 25px" | | |||
===Striking and Warding=== | |||
{|class="wikitable" style="text-align: center;" width="25%" | |||
! style="min-width: 100px" | Rank | |||
! Glory | |||
! Honor | |||
! Wisdom | |||
|- | |- | ||
| | |1 (Hatchling) | ||
| | |1 | ||
|1 | |||
|1 | |||
|- | |- | ||
| | |2 (Son/Daughter) | ||
| | |4 | ||
|2 | |||
|2 | |||
|- | |- | ||
| | |3 (Brother/Sister) | ||
| | |6 | ||
|3 | |||
|3 | |||
|- | |- | ||
| | |4 (Father/Mother) | ||
| | |8 | ||
|4 | |||
|4 | |||
|- | |- | ||
| | |5 (Grandfather/Grandmother) | ||
| | |10 | ||
|5 | |||
|5 | |||
|- | |- | ||
| | |} | ||
| Glory | | style="vertical-align: top; width: 10%; padding-right: 25px" | | ||
===Unshading and Crowning=== | |||
{|class="wikitable" style="text-align: center;" width="25%" | |||
! style="min-width: 100px" | Rank | |||
! Glory | |||
! Honor | |||
! Wisdom | |||
|- | |- | ||
| | |1 (Hatchling) | ||
| | |1 | ||
|1 | |||
|1 | |||
|- | |- | ||
| | |2 (Son/Daughter) | ||
| | |2 | ||
|4 | |||
|2 | |||
|- | |- | ||
| | |3 (Brother/Sister) | ||
| | |3 | ||
|6 | |||
|3 | |||
|- | |- | ||
| | |4 (Father/Mother) | ||
| | |4 | ||
| | |8 | ||
|4 | |||
|- | |- | ||
|5 (Grandfather/Grandmother) | |||
|5 | |||
|10 | |||
|5 | |||
|- | |- | ||
| | |} | ||
|- | |- | ||
| | | style="vertical-align: top; width: 10%; padding-right: 25px" | | ||
| Glory | ===Concealing and Gathering=== | ||
{|class="wikitable" style="text-align: center;" width="25%" | |||
! style="min-width: 100px" | Rank | |||
! Glory | |||
! Honor | |||
! Wisdom | |||
|- | |- | ||
| | |1 (Hatchling) | ||
| | |1 | ||
|1 | |||
|1 | |||
|- | |- | ||
| | |2 (Son/Daughter) | ||
| | |2 | ||
|2 | |||
|4 | |||
|- | |- | ||
| | |3 (Brother/Sister) | ||
| | |3 | ||
| | |3 | ||
|6 | |||
|- | |- | ||
|4 (Father/Mother) | |||
|4 | |||
|4 | |||
|8 | |||
|- | |- | ||
| | |5 (Grandfather/Grandmother) | ||
| | |5 | ||
|5 | |||
|10 | |||
|- | |- | ||
| | |} | ||
| | | style="vertical-align: top; width: 10%; padding-right: 25px" | | ||
===Shining=== | |||
{|class="wikitable" style="text-align: center;" width="25%" | |||
! style="min-width: 100px" | Rank | |||
! style="min-width: 125px" | Any Combination | |||
|- | |- | ||
| | |1 (Hatchling) | ||
| | |3 | ||
|- | |- | ||
| | |2 (Son/Daughter) | ||
| | |9 | ||
|- | |- | ||
| | |3 (Brother/Sister) | ||
| | |14 | ||
|- | |- | ||
| | |4 (Father/Mother) | ||
| | |19 | ||
|- | |- | ||
| | |5 (Grandfather/Grandmother) | ||
| | |24 | ||
|- | |- | ||
| | |} | ||
| | |} | ||
---- | |||
==Nuwisha== | |||
{|class="wikitable" style="text-align: center;" width="25%" | |||
! style="min-width: 100px" | Rank | |||
! style="min-width: 125px" | Any Combination | |||
|- | |- | ||
| | |1 | ||
| | |3 | ||
|- | |- | ||
| | |2 | ||
| | |7 | ||
|- | |- | ||
| | |3 | ||
| | |13 | ||
|- | |- | ||
| | |4 | ||
| | |19 | ||
|- | |- | ||
|5 | |||
|25 | |||
|- | |- | ||
| | |} | ||
| | ---- | ||
==Ratkin== | |||
{|class="wikitable" style="text-align: center;" width="25%" | |||
! style="min-width: 100px" | Rank | |||
! style="min-width: 125px" | Any Combination | |||
|- | |- | ||
| | |1 (Rakka) | ||
| | |3 | ||
|- | |- | ||
| | |2 (Voto) | ||
| | |7 | ||
|- | |- | ||
| | |3 (Tava) | ||
| | |15 | ||
|- | |- | ||
| | |4 (Teppen) | ||
| | |23 | ||
|- | |- | ||
| | |5 (Rrrrr't) | ||
| | |30 | ||
|- | |- | ||
| | |} | ||
| | ---- | ||
|- | ==Rokea== | ||
| | *Rank 1 Rokea begin with 2 dots in a set category, and 1 dot to place in either of the other two categories. | ||
| | {| | ||
| style="vertical-align: top; width: 10%; padding-right: 25px" | | |||
===Brightwater=== | |||
{|class="wikitable" style="text-align: center;" width="25%" | |||
! style="min-width: 100px" | Rank | |||
! Valor | |||
! Harmony | |||
! Innovation | |||
|- | |- | ||
| | |1 | ||
| | |2 | ||
|(1) | |||
|(1) | |||
|- | |- | ||
| | |2 | ||
| | |4 | ||
|2 | |||
|1 | |||
|- | |- | ||
| | |3 | ||
| | |7 | ||
| | |4 | ||
|2 | |||
|- | |- | ||
|4 | |||
|9 | |||
|6 | |||
|4 | |||
|- | |- | ||
| | |5 | ||
| | |10 | ||
|8 | |||
|5 | |||
|- | |- | ||
| | |} | ||
| | |||
| style="vertical-align: top; width: 10%; padding-right: 25px" | | |||
===Dimwater=== | |||
{|class="wikitable" style="text-align: center;" width="25%" | |||
! style="min-width: 100px" | Rank | |||
! Valor | |||
! Harmony | |||
! Innovation | |||
|- | |- | ||
| | |1 | ||
| 1 | |(1) | ||
|2 | |||
|(1) | |||
|- | |- | ||
| | |2 | ||
| | |3 | ||
|5 | |||
|0 | |||
|- | |- | ||
| | |3 | ||
| | |5 | ||
|7 | |||
|1 | |||
|- | |- | ||
| | |4 | ||
| | |7 | ||
|9 | |||
|2 | |||
|- | |- | ||
| | |5 | ||
| | |8 | ||
| | |10 | ||
| | |3 | ||
|- | |- | ||
|} | |} | ||
|- | |- | ||
! | | style="vertical-align: top; width: 10%; padding-right: 25px" | | ||
! | ===Darkwater=== | ||
{|class="wikitable" style="text-align: center;" width="25%" | |||
! style="min-width: 100px" | Rank | |||
! Valor | |||
! Harmony | |||
! Innovation | |||
|- | |- | ||
| | |1 | ||
| 1 | |(1) | ||
|(1) | |||
|2 | |||
|- | |- | ||
| | |2 | ||
| 1 | |1 | ||
|2 | |||
|3 | |||
|- | |- | ||
| | |3 | ||
| | |2 | ||
|4 | |||
|6 | |||
|- | |- | ||
| | |4 | ||
| | |3 | ||
|6 | |||
|8 | |||
|- | |- | ||
| | |5 | ||
| | |4 | ||
|8 | |||
|10 | |||
|- | |- | ||
| | |} | ||
| | |} | ||
</tab> | |||
<tab name="Garou Renown"> | |||
=Garou Renown= | |||
*These are samples and suggestions, not a fixed list of exact deeds and awards. Staff will use this as a guide and adjust accordingly to match the involvment of plots at hand and keep the game as balanced as possible. | |||
==Combat and Encounters== | |||
{| class="wikitable" width="100%" | |||
|- | |- | ||
! Sample Behavior | |||
! Award | |||
|- | |- | ||
| | | Besting a Spirit in Riddles (Staff Run) | ||
| 1 | | Glory 0 Honor 0 Wisdom 1 | ||
|- | |- | ||
| | | Defeating a Minor Wyrm Threat | ||
| 1 | | Glory 1 Honor 0 Wisdom 0 | ||
|- | |- | ||
| | | Defeating an Average Wyrm Threat | ||
| | | Glory 2 Honor 0 Wisdom 0 | ||
|- | |- | ||
| | | Defeating a Strong Wyrm Threat | ||
| | | Glory 3 Honor 0 Wisdom 0 | ||
|- | |- | ||
| | | Defeating a Powerful Wyrm Threat | ||
| | | Glory 4 Honor 0 Wisdom 0 | ||
|- | |- | ||
| | | Surviving a Toxic Attack | ||
| | | Glory 1 Honor 0 Wisdom 0 | ||
|- | |- | ||
| | | Drawing First Blood in Combat | ||
| | | Glory 1 Honor 0 Wisdom 0 | ||
|- | |- | ||
| | | Surviving an Incapacitating Wound | ||
| -2 | | Glory 1 Honor 0 Wisdom 0 | ||
|- | |||
| Exceptionally Attacking the Wyrm with Heroics | |||
| Glory 1 Honor 0 Wisdom 0 | |||
|- | |||
| No one in the party being hurt | |||
| Glory 1 Honor 0 Wisdom 0 | |||
|- | |||
| Surviving Silver Weapons used against you | |||
| Glory 1 Honor 0 Wisdom 0 | |||
|- | |||
| Attacking a powerful force w/o aide | |||
| Glory 0 Honor 0 Wisdom -2 | |||
|- | |||
| Deviating from Party & Acting Rogue | |||
| Glory 0 Honor -1 Wisdom -2 | |||
|} | |} | ||
== | ==Mystical and Spiritual== | ||
{| class="wikitable" width="100%" | {| class="wikitable" width="100%" | ||
|- | |- | ||
| Line 479: | Line 694: | ||
! Award | ! Award | ||
|- | |- | ||
| | | Detecting the Wyrm (Person/Place/Thing) | ||
| 1 | | Glory 0 Honor 0 Wisdom 1 | ||
|- | |- | ||
| | | Falsely Accusing of Being Wyrm | ||
| -1 | | Glory 0 Honor -1 Wisdom -2 | ||
|- | |- | ||
| | | Revealing a Gaian Garou is Wyrm | ||
| | | Glory 3 Honor 0 Wisdom 4 | ||
|- | |- | ||
| | | Cleansing an Area, Person, Thing | ||
| | | Glory 0 Honor 0 Wisdom 1 | ||
|- | |- | ||
| | | Summoning an Incarnae Avatar | ||
| 1 | | Glory 0 Honor 0 Wisdom 1 | ||
|- | |- | ||
| | | Going on an Umbral Spirit Quest | ||
| | | Glory 1 Honor 0 Wisdom 1 | ||
|- | |- | ||
| | | Traveling to New Umbral Realm and Surviving | ||
| | | Glory 2 Honor 0 Wisdom 0 | ||
|- | |- | ||
| | | Failing an Umbral Spirit Quest | ||
| | | Glory -1 Honor 0 Wisdom -1 | ||
|- | |- | ||
| | | Having Prophetic Dream to Share/Comes True | ||
| 1 | | Glory 1 Honor 0 Wisdom 2 | ||
|- | |- | ||
| | | Ignoring Omens/Dreams/Visions & Not Sharing | ||
| 2 | | Glory -1 Honor 0 Wisdom -2 | ||
|- | |- | ||
| | | Using Rite of Talisman Dedication Unwisely | ||
| | | Glory 0 Honor 0 Wisdom -1 | ||
|- | |- | ||
| | | Discovering a new talen/fetish/lore/pathstone/ancient caern | ||
| | | Glory 0 Honor 0 Wisdom 1-4 | ||
|- | |- | ||
| Performing Rare Rites (Moot Rite) | |||
| Glory 0 Honor 1 Wisdom 0 | |||
|- | |- | ||
| | | Receiving Rite of Wounding | ||
| 1 | | Glory 2 Honor 1 Wisdom 0 | ||
|- | |- | ||
| | | Performing Punishment Rite | ||
| | | Glory 0 Honor 2 Wisdom 0 | ||
|- | |- | ||
| | | Refusing to participate in a Rite | ||
| 1 | | Glory 0 Honor -1 Wisdom -1 | ||
|- | |- | ||
| | | Disrespectful in a Rite or Moot | ||
| 1 | | Glory 0 Honor -1 Wisdom -1 | ||
|- | |- | ||
| | | Punishment Rites | ||
| | | * Refer to Book | ||
|- | |- | ||
| | | Monthly Sept Duties/Responsibilities w/Event Attendance | ||
| | | Glory 0 Honor 2 Wisdom 0 | ||
|- | |- | ||
| | | Teaching/Learning Rites Monthly (2 Max) | ||
| | | Glory 0 Honor 0 Wisdom 1-2 | ||
|- | |- | ||
| | | Creating Talens for PrP's/Max 2 per month | ||
| | | Glory 0 Honor 0 Wisdom 1 | ||
|- | |- | ||
| | | Creating a Fetish for the Good of the Sept | ||
| | | Glory 0 Honor 0 Wisdom 2 | ||
|- | |- | ||
| | | Creating a Fetish for self or others/personal use | ||
| | | Glory 0 Honor 0 Wisdom 1 | ||
|- | |- | ||
| Selfishly using a fetish | |||
| Glory 0 Honor 0 Wisdom -1 | |||
|- | |- | ||
| | | Owning a new Klaive (awarded once) | ||
| 1 | | Glory 2 Honor 1 Wisdom 0 | ||
|- | |- | ||
| | | Owning a new Grand Klaive Rank 4/5 only | ||
| | | Glory 3 Honor 2 Wisdom 0 | ||
|- | |- | ||
| | | Sacrificing a Fetish to set Spirit Free | ||
| 1 | | Glory 0 Honor 1 Wisdom 1 | ||
|- | |- | ||
| | | Accidentally Breaking a Fetish/Talen | ||
| 1 to | | Glory 0 Honor 0 Wisdom -1 to -5 | ||
|- | |- | ||
| | | Accidentally Breaking or Losing a Klaive | ||
| | | Glory 0 Honor -3 Wisdom 0 | ||
|} | |||
==Relations and Society== | |||
{| class="wikitable" width="100%" | |||
|- | |- | ||
! Sample Behavior | |||
! Award | |||
|- | |- | ||
| | | Gaining Alpha Pack Leader | ||
| | | Glory 0 Honor 2 Wisdom 0 | ||
|- | |- | ||
| | | Joining a Pack | ||
| | | Glory 0 Honor 1 Wisdom 0 | ||
|- | |- | ||
| Disobeying a Sept Officer | |||
| Glory 0 Honor -2 Wisdom 0 | |||
|- | |- | ||
| | | Serving a Sept Position/Year | ||
| 1 | | Glory 1 Honor 3 Wisdom 1 | ||
|- | |- | ||
| | | Maintaining loyal service to Sept/Year | ||
| 2 | | Glory 1 Honor 2 Wisdom 1 | ||
|- | |- | ||
| | | Upholding the Litany | ||
| 2 | | Glory 0 Honor 1-2 Wisdom 1-3 | ||
|- | |- | ||
| | | Breaking the Litany | ||
| 1 to | | Glory 0 Honor -1 to -3 Wisdom -1 to -3 | ||
|- | |- | ||
| | | Participating in Just Challenge | ||
| 1 | | Glory 1 Honor 2 Wisdom 0 | ||
|- | |- | ||
| | | Participating in Challenge not Sanctioned | ||
| 1 | | Glory 0 Honor -1 Wisdom 0 | ||
|- | |- | ||
| | | Challenging Someone too far above your Rank | ||
| 1 | | Glory 0 Honor -1 Wisdom 0 | ||
|- | |- | ||
| | | Teaching other Garou/Kinfolk (Depends on Depth of Study) | ||
| 1 | | Glory 0 Honor 1 Wisdom 1 | ||
|- | |- | ||
| | | Ignoring Wolf Nature, Metis Hiding Deformity | ||
| 1 | | Glory 0 Honor 0 Wisdom -1 | ||
|- | |- | ||
| | | Lupus using too many human tools/Weaver | ||
| -1 | | Glory 0 Honor 0 Wisdom -1 | ||
|} | |} | ||
== | ==Behavior== | ||
{| class="wikitable" width="100%" | {| class="wikitable" width="100%" | ||
|- | |- | ||
| Line 636: | Line 834: | ||
! Award | ! Award | ||
|- | |- | ||
| | | Giving Good Strategic Advice that aides the Group | ||
| 1 | | Glory 0 Honor 0 Wisdom 1 | ||
|- | |- | ||
| | | Giving Poor Advice that hurts the Group | ||
| 1 | | Glory 0 Honor 0 Wisdom -1 to -2 | ||
|- | |- | ||
| | | Mediate a Dispute | ||
| 2 | | Glory 0 Honor 2-3 Wisdom 0 | ||
|- | |- | ||
| | | Speaking Poorly of Elders/Garou/Auspice/Tribe/Pack | ||
| 1 | | Glory 0 Honor -1 Wisdom -1 | ||
|- | |- | ||
| | | Speaking Truthful in Adversity | ||
| 1 | | Glory 0 Honor 1 Wisdom 0 | ||
|- | |- | ||
| | | Act outside your Auspice | ||
| 1 | | Glory 0 Honor -1 Wisdom 0 | ||
|- | |- | ||
| | | Keeping a Promise that Shows Results | ||
| 1 | | Glory 0 Honor 1 Wisdom 0 | ||
|- | |- | ||
| | | Failing to Keep a Promise with Bad Results | ||
| Glory 0 Honor -2 Wisdom 0 | |||
|- | |||
|- | |- | ||
| | | Trickery or Lying Backfires | ||
| 1 | | Glory 0 Honor -1 Wisdom 0 | ||
|- | |- | ||
| | | Tell a Good Story at a Moot | ||
| | | Glory 1 Honor 0 Wisdom 1 | ||
|- | |- | ||
| | | Protect a Helpless Garou | ||
| | | Glory 0 Honor 2 Wisdom 0 | ||
|- | |- | ||
| | | Protect a Helpless Human/Creature | ||
| | | Glory 0 Honor 1 Wisdom 0 | ||
|- | |- | ||
| | | Berserk Frenzy | ||
| -1 | | Glory 0 Honor 0 Wisdom -1 | ||
|- | |- | ||
| | | Fox Frenzy | ||
| - | | Glory -1 Honor -1 Wisdom -1 | ||
|- | |- | ||
| | | Thrall of the Wyrm | ||
| -2 | | Glory -1 Honor -2 Wisdom -3 | ||
|} | |} | ||
== | ==Human and Kinfolk Relations== | ||
{| class="wikitable" width="100%" | {| class="wikitable" width="100%" | ||
|- | |- | ||
| Line 691: | Line 886: | ||
! Award | ! Award | ||
|- | |- | ||
| | | Maintaining Good Relations with Kin (benefits community) | ||
| | | Glory 0 Honor 1 Wisdom 1 | ||
|- | |- | ||
| | | Protecting the Veil | ||
| 1 | | Glory 0 Honor 1 Wisdom 0 | ||
|- | |- | ||
| | | Harming the Veil | ||
| 1 | | Glory 0 Honor -1 to -3 Wisdom -1 | ||
|- | |- | ||
| | | Repairing the Veil | ||
| 1 | | Glory 0 Honor 1 to 2 Wisdom 1 | ||
|- | |- | ||
| Mating and | | Mating and Breeding Awarded Post Childbirth | ||
| Glory 0 Honor 1 Wisdom 1 | |||
|} | |||
| 1 | </tab> | ||
| | <tab name="Fera Renown"> | ||
=Fera Renown= | |||
*Fera may use some of the Renown content listed for Garou, within reason. | |||
*Fera lean heavily toward their Litany and Creed tenants when it comes to rewards and losses. | |||
*Fera are allowed to join packs and may participate in Renown awards. | |||
==Fera | ==Fera Cunning== | ||
{| class="wikitable" width="100%" | {| class="wikitable" width="100%" | ||
|- | |- | ||
| Line 734: | Line 916: | ||
! Award | ! Award | ||
|- | |- | ||
| | | Protecting an important secret from discovery | ||
| 1 | | 1 | ||
|- | |- | ||
| | | Drawing first blood in combat, Talen/Fetish creation | ||
| | | 1 | ||
|- | |||
| Discovering a useful secret that benefits all | |||
| 1 | |||
|- | |- | ||
| | | Wounding a powerful foe and prudently retreating | ||
| 1 to 2 | | 1 to 2 | ||
|- | |- | ||
| | | Performing a sabotage/diversion against the enemy | ||
| 1 to 2 | | 1 to 2 | ||
|- | |- | ||
| | | Hatching a complex plot that succeeds, stealing from enemy stronghold | ||
| 1 to | | 1 to 3 | ||
|- | |- | ||
| | | Creating a Den Realm, Create new Gift | ||
| | | 3 | ||
|- | |- | ||
| Destroying | | Destroying an enemy stronghold | ||
| 1 to 4 | | 1 to 4 | ||
|- | |- | ||
| | | Failing an attempt at craftiness; Enemy captures you | ||
| -1 | | -1 to -2 | ||
|- | |- | ||
| | | Caught in a lie; becoming pack's runt (ratkin); letting a secret slip | ||
| -1 to -2 | | -1 to -2 | ||
|- | |- | ||
| | | Hurting others of your breed through reckless conniving | ||
| - 1 to - | | -1 to -3 | ||
|- | |||
|Getting caught defying an Elder/Sept Officer | |||
| -1 to -3 | |||
|} | |} | ||
= | ==Fera Ferocity== | ||
{| class="wikitable" width="100%" | {| class="wikitable" width="100%" | ||
|- | |- | ||
| Line 777: | Line 959: | ||
! Award | ! Award | ||
|- | |- | ||
| | | Proving one’s bravery with danger presented; resisting frenzy | ||
| | | 1 | ||
|- | |- | ||
| | | Ignoring a non-fatal wound in combat; resisting taunts | ||
| | | 1 | ||
|- | |- | ||
| | | Defeating an enemy without being harmed | ||
| | | 1 | ||
|- | |||
| Remaining calm in the face of extreme adversity | |||
| 1 | |||
|- | |- | ||
| | | Upholding protocol in the face of humiliation | ||
| | | 2 | ||
|- | |- | ||
| | | Performing an outrageous and dangerous deed without being harmed | ||
| | | 2 | ||
|- | |- | ||
| | | Being solo responsible for success in a common goal for your Breed | ||
| | | 2 | ||
|- | |- | ||
| | | Causing your enemy to completely lose face when they taunt you | ||
| | | 1 | ||
|- | |- | ||
| | | Succumbing to fox-frenzy | ||
| | | -1 | ||
|- | |- | ||
| | | Losing to an enemy without even harming him | ||
| - | | -2 | ||
|- | |- | ||
| | | Performing a poor deed with getting hurt and needing rescue | ||
| | | -2 | ||
|} | |||
==Fera Glory== | |||
{| class="wikitable" width="100%" | |||
|- | |- | ||
! Sample Behavior | |||
! Award | |||
|- | |- | ||
| | | Telling a good story at a gathering; participating in a just challenge | ||
| | | 1 | ||
|- | |- | ||
| | | Doing something brave during a dangerous situation | ||
| | | 1 | ||
|- | |- | ||
| | | Surviving an incapacitating wound; defeating a minor threat | ||
| | | 1 | ||
|- | |||
| Telling a true epic that is later retold | |||
| 1 | |||
|- | |||
| Defeating an average threat; travel to an Umbral Realm and returning | |||
| 2 | |||
|- | |||
| Defeating a strong threat | |||
| 3 | |||
|- | |- | ||
| | | Defeating a very powerful threat | ||
| | | 4 | ||
|- | |- | ||
| | | Succumbing to fox-frenzy | ||
| - | | -1 | ||
|- | |- | ||
| | | Losing territory to an enemy | ||
| - | | -3 | ||
|- | |- | ||
| Conscious cowardice that results in the death of another of your Breed | |||
| -3 | |||
|} | |} | ||
= | ==Fera Honor== | ||
{| class="wikitable" width="100%" | |||
{|class="wikitable | |||
|- | |- | ||
! Sample Behavior | |||
! Award | |||
|- | |- | ||
| | | Showing restraint in the face of certain death | ||
| | | 1 | ||
|- | |- | ||
| | | Dealing respectfully with other shapeshifters | ||
| | | 1 | ||
|- | |- | ||
| | | Showing devotion to the greater good of the community | ||
| | | 1 | ||
|- | |- | ||
