Draft: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
=Rank Requirements= | <tabs> | ||
<tab name="Info"> | |||
=Renown House Rules= | |||
Welcome to the Renown page! | |||
===Basic House Rules=== | |||
*Renown in W20 Core and W20 Changing Breeds is modified for MUSH play.<br> | |||
The book is written for table-top play. MUSH players are daily contributors.<br> | |||
With 24 hour play available, it's easier to accrue Renown.<br> | |||
Therefore, renown tables have been modified for story pacing value. | |||
*Renown is modified based on Rank Level and story value. | |||
*The Spirits are the ultimate judges for Renown based on deeds. | |||
*Shifter Litanies and Creeds are weighed for rewards vs loss. | |||
===Monthly Awards=== | |||
*Monthly participation in a ST event/story is required to earn monthly Sept duties & responsibilities rewards. | |||
*You may submit a monthly renown request for Sept chore and duty participation. | |||
**+0.2 Honor (awarded if criteria is met). | |||
*These awards are open to Fera and Garou alike. | |||
===Mystic/Crafting=== | |||
*You may earn Wisdom for teaching rituals. | |||
**+0.1 Wisdom per ritual taught (max 0.2 per month for teaching) | |||
*You may earn Wisdom for learning rituals. | |||
**+0.1 Wisdom per ritual learned (max 0.2 per month for learning) | |||
*You may earn +0.1 Wisdom for crafting Talens. | |||
**+0.1 Wisdom per batch of Talens made (max +0.2 per month for Talen crafting) | |||
*You may earn +0.1 Wisdom for crafting Fetishes/ | |||
**+0.1 Wisdom per Fetish made (max +0.2 per month for Fetish crafting) | |||
*These awards are open to Fera and Garou alike. | |||
===Ranking requirements=== | |||
*Aside from renown point requirements for a new rank, staff has further stat and activity requirements for rank. | |||
**Gaining rank isn't meant to be solely a means for more power and authority, it's a symbol of leadership and active duty to Gaia/Sea/Ananasi/etc. | |||
*These requirements will be listed alongside each breed's renown charts. | |||
</tab> | |||
<tab name="Garou Renown"> | |||
=Garou Renown= | |||
*These are samples and suggestions, not a fixed list of exact deeds and awards. Staff will use this as a guide and adjust accordingly to match the involvment of plots at hand and keep the game as balanced as possible. | |||
==Combat and Encounters== | |||
{| class="wikitable" width="100%" | |||
|- | |||
! Sample Behavior | |||
! Award | |||
|- | |||
| Besting a Spirit in Riddles (Staff Run) | |||
| Glory 0 Honor 0 Wisdom 1 | |||
|- | |||
| Defeating a Minor Wyrm Threat | |||
| Glory 1 Honor 0 Wisdom 0 | |||
|- | |||
| Defeating an Average Wyrm Threat | |||
| Glory 2 Honor 0 Wisdom 0 | |||
|- | |||
| Defeating a Strong Wyrm Threat | |||
| Glory 3 Honor 0 Wisdom 0 | |||
|- | |||
| Defeating a Powerful Wyrm Threat | |||
| Glory 4 Honor 0 Wisdom 0 | |||
|- | |||
| Surviving a Toxic Attack | |||
| Glory 1 Honor 0 Wisdom 0 | |||
|- | |||
| Drawing First Blood in Combat | |||
| Glory 1 Honor 0 Wisdom 0 | |||
|- | |||
| Surviving an Incapacitating Wound | |||
| Glory 1 Honor 0 Wisdom 0 | |||
|- | |||
| Exceptionally Attacking the Wyrm with Heroics | |||
| Glory 1 Honor 0 Wisdom 0 | |||
|- | |||
| No one in the party being hurt | |||
| Glory 1 Honor 0 Wisdom 0 | |||
|- | |||
| Surviving Silver Weapons used against you | |||
| Glory 1 Honor 0 Wisdom 0 | |||
|- | |||
| Attacking a powerful force w/o aide | |||
| Glory 0 Honor 0 Wisdom -2 | |||
|- | |||
| Deviating from Party & Acting Rogue | |||
| Glory 0 Honor -1 Wisdom -2 | |||
|} | |||
==Mystical and Spiritual== | |||
{| class="wikitable" width="100%" | |||
|- | |||
! Sample Behavior | |||
! Award | |||
|- | |||
| Detecting the Wyrm (Person/Place/Thing) | |||
| Glory 0 Honor 0 Wisdom 1 | |||
|- | |||
| Falsely Accusing of Being Wyrm | |||
| Glory 0 Honor -1 Wisdom -2 | |||
|- | |||
| Revealing a Gaian Garou is Wyrm | |||
| Glory 3 Honor 0 Wisdom 4 | |||
|- | |||
| Cleansing an Area, Person, Thing | |||
| Glory 0 Honor 0 Wisdom 1 | |||
|- | |||
| Summoning an Incarnae Avatar | |||
| Glory 0 Honor 0 Wisdom 1 | |||
|- | |||
| Going on an Umbral Spirit Quest | |||
| Glory 1 Honor 0 Wisdom 1 | |||
|- | |||
| Traveling to New Umbral Realm and Surviving | |||
| Glory 2 Honor 0 Wisdom 0 | |||
|- | |||
| Failing an Umbral Spirit Quest | |||
| Glory -1 Honor 0 Wisdom -1 | |||
|- | |||
| Having Prophetic Dream to Share/Comes True | |||
| Glory 1 Honor 0 Wisdom 2 | |||
|- | |||
| Ignoring Omens/Dreams/Visions & Not Sharing | |||
| Glory -1 Honor 0 Wisdom -2 | |||
|- | |||
| Using Rite of Talisman Dedication Unwisely | |||
| Glory 0 Honor 0 Wisdom -1 | |||
|- | |||
| Discovering a new talen/fetish/lore/pathstone/ancient caern | |||
| Glory 0 Honor 0 Wisdom 1-4 | |||
|- | |||
| Performing Rare Rites (Moot Rite) | |||
| Glory 0 Honor 1 Wisdom 0 | |||
|- | |||
| Receiving Rite of Wounding | |||
| Glory 2 Honor 1 Wisdom 0 | |||
|- | |||
| Performing Punishment Rite | |||
| Glory 0 Honor 2 Wisdom 0 | |||
|- | |||
| Refusing to participate in a Rite | |||
| Glory 0 Honor -1 Wisdom -1 | |||
|- | |||
| Disrespectful in a Rite or Moot | |||
| Glory 0 Honor -1 Wisdom -1 | |||
|- | |||
| Punishment Rites | |||
| * Refer to Book | |||
|- | |||
| Monthly Sept Duties/Responsibilities w/Event Attendance | |||
| Glory 0 Honor 2 Wisdom 0 | |||
|- | |||
| Teaching/Learning Rites Monthly (2 Max) | |||
| Glory 0 Honor 0 Wisdom 1-2 | |||
|- | |||
| Creating Talens for PrP's/Max 2 per month | |||
| Glory 0 Honor 0 Wisdom 1 | |||
|- | |||
| Creating a Fetish for the Good of the Sept | |||
| Glory 0 Honor 0 Wisdom 2 | |||
|- | |||
| Creating a Fetish for self or others/personal use | |||
| Glory 0 Honor 0 Wisdom 1 | |||
|- | |||
| Selfishly using a fetish | |||
| Glory 0 Honor 0 Wisdom -1 | |||
|- | |||
| Owning a new Klaive (awarded once) | |||
| Glory 2 Honor 1 Wisdom 0 | |||
|- | |||
| Owning a new Grand Klaive Rank 4/5 only | |||
| Glory 3 Honor 2 Wisdom 0 | |||
|- | |||
| Sacrificing a Fetish to set Spirit Free | |||
| Glory 0 Honor 1 Wisdom 1 | |||
|- | |||
| Accidentally Breaking a Fetish/Talen | |||
| Glory 0 Honor 0 Wisdom -1 to -5 | |||
|- | |||
| Accidentally Breaking or Losing a Klaive | |||
| Glory 0 Honor -3 Wisdom 0 | |||
|} | |||
==Relations and Society== | |||
{| class="wikitable" width="100%" | |||
|- | |||
! Sample Behavior | |||
! Award | |||
|- | |||
| Gaining Alpha Pack Leader | |||
| Glory 0 Honor 2 Wisdom 0 | |||
|- | |||
| Joining a Pack | |||
| Glory 0 Honor 1 Wisdom 0 | |||
|- | |||
| Disobeying a Sept Officer | |||
| Glory 0 Honor -2 Wisdom 0 | |||
|- | |||
| Serving a Sept Position/Year | |||
| Glory 1 Honor 3 Wisdom 1 | |||
|- | |||
| Maintaining loyal service to Sept/Year | |||
| Glory 1 Honor 2 Wisdom 1 | |||
|- | |||
| Upholding the Litany | |||
| Glory 0 Honor 1-2 Wisdom 1-3 | |||
|- | |||
| Breaking the Litany | |||
| Glory 0 Honor -1 to -3 Wisdom -1 to -3 | |||
|- | |||
| Participating in Just Challenge | |||
| Glory 1 Honor 2 Wisdom 0 | |||
|- | |||
| Participating in Challenge not Sanctioned | |||
| Glory 0 Honor -1 Wisdom 0 | |||
|- | |||
| Challenging Someone too far above your Rank | |||
| Glory 0 Honor -1 Wisdom 0 | |||
|- | |||
| Teaching other Garou/Kinfolk (Depends on Depth of Study) | |||
| Glory 0 Honor 1 Wisdom 1 | |||
|- | |||
| Ignoring Wolf Nature, Metis Hiding Deformity | |||
| Glory 0 Honor 0 Wisdom -1 | |||
|- | |||
| Lupus using too many human tools/Weaver | |||
| Glory 0 Honor 0 Wisdom -1 | |||
|} | |||
==Behavior== | |||
{| class="wikitable" width="100%" | |||
|- | |||
! Sample Behavior | |||
! Award | |||
|- | |||
| Giving Good Strategic Advice that aides the Group | |||
| Glory 0 Honor 0 Wisdom 1 | |||
|- | |||
| Giving Poor Advice that hurts the Group | |||
| Glory 0 Honor 0 Wisdom -1 to -2 | |||
|- | |||
| Mediate a Dispute | |||
| Glory 0 Honor 2-3 Wisdom 0 | |||
|- | |||
| Speaking Poorly of Elders/Garou/Auspice/Tribe/Pack | |||
| Glory 0 Honor -1 Wisdom -1 | |||
|- | |||
| Speaking Truthful in Adversity | |||
| Glory 0 Honor 1 Wisdom 0 | |||
|- | |||
| Act outside your Auspice | |||
| Glory 0 Honor -1 Wisdom 0 | |||
|- | |||
| Keeping a Promise that Shows Results | |||
| Glory 0 Honor 1 Wisdom 0 | |||
|- | |||
| Failing to Keep a Promise with Bad Results | |||
| Glory 0 Honor -2 Wisdom 0 | |||
|- | |||
| Trickery or Lying Backfires | |||
| Glory 0 Honor -1 Wisdom 0 | |||
|- | |||
| Tell a Good Story at a Moot | |||
| Glory 1 Honor 0 Wisdom 1 | |||
|- | |||
| Protect a Helpless Garou | |||
| Glory 0 Honor 2 Wisdom 0 | |||
|- | |||
| Protect a Helpless Human/Creature | |||
| Glory 0 Honor 1 Wisdom 0 | |||
|- | |||
| Berserk Frenzy | |||
| Glory 0 Honor 0 Wisdom -1 | |||
|- | |||
| Fox Frenzy | |||
| Glory -1 Honor -1 Wisdom -1 | |||
|- | |||
| Thrall of the Wyrm | |||
| Glory -1 Honor -2 Wisdom -3 | |||
|} | |||
==Human and Kinfolk Relations== | |||
{| class="wikitable" width="100%" | |||
|- | |||
! Sample Behavior | |||
! Award | |||
|- | |||
| Maintaining Good Relations with Kin (benefits community) | |||
| Glory 0 Honor 1 Wisdom 1 | |||
|- | |||
| Protecting the Veil | |||
| Glory 0 Honor 1 Wisdom 0 | |||
|- | |||
| Harming the Veil | |||
| Glory 0 Honor -1 to -3 Wisdom -1 | |||
|- | |||
| Repairing the Veil | |||
| Glory 0 Honor 1 to 2 Wisdom 1 | |||
|- | |||
| Mating and Breeding Awarded Post Childbirth | |||
| Glory 0 Honor 1 Wisdom 1 | |||
|} | |||
</tab> | |||
<tab name="Fera Renown"> | |||
=Fera Renown= | |||
*Fera may use some of the Renown content listed for Garou, within reason. | |||
*Fera lean heavily toward their Litany and Creed tenants when it comes to rewards and losses. | |||
*Fera are allowed to join packs and may participate in Renown awards. | |||
==Fera Cunning== | |||
{| class="wikitable" width="100%" | |||
|- | |||
! Sample Behavior | |||
! Award | |||
|- | |||
| Protecting an important secret from discovery | |||
| 1 | |||
|- | |||
| Drawing first blood in combat, Talen/Fetish creation | |||
| 1 | |||
|- | |||
| Discovering a useful secret that benefits all | |||
| 1 | |||
|- | |||
| Wounding a powerful foe and prudently retreating | |||
| 1 to 2 | |||
|- | |||
| Performing a sabotage/diversion against the enemy | |||
| 1 to 2 | |||
|- | |||
| Hatching a complex plot that succeeds, stealing from enemy stronghold | |||
| 1 to 3 | |||
|- | |||
| Creating a Den Realm, Create new Gift | |||
| 3 | |||
|- | |||
| Destroying an enemy stronghold | |||
| 1 to 4 | |||
|- | |||
| Failing an attempt at craftiness; Enemy captures you | |||
| -1 to -2 | |||
|- | |||
| Caught in a lie; becoming pack's runt (ratkin); letting a secret slip | |||
| -1 to -2 | |||
|- | |||
| Hurting others of your breed through reckless conniving | |||
| -1 to -3 | |||
|- | |||
|Getting caught defying an Elder/Sept Officer | |||
| -1 to -3 | |||
|} | |||
==Fera Ferocity== | |||
{| class="wikitable" width="100%" | |||
|- | |||
! Sample Behavior | |||
! Award | |||
|- | |||
| Proving one’s bravery with danger presented; resisting frenzy | |||
| 1 | |||
|- | |||
| Ignoring a non-fatal wound in combat; resisting taunts | |||
| 1 | |||
|- | |||
| Defeating an enemy without being harmed | |||
| 1 | |||
|- | |||
| Remaining calm in the face of extreme adversity | |||
| 1 | |||
|- | |||
| Upholding protocol in the face of humiliation | |||
| 2 | |||
|- | |||
| Performing an outrageous and dangerous deed without being harmed | |||
| 2 | |||
|- | |||
| Being solo responsible for success in a common goal for your Breed | |||
| 2 | |||
|- | |||
| Causing your enemy to completely lose face when they taunt you | |||
| 1 | |||
|- | |||
| Succumbing to fox-frenzy | |||
| -1 | |||
|- | |||
| Losing to an enemy without even harming him | |||
| -2 | |||
|- | |||
| Performing a poor deed with getting hurt and needing rescue | |||
| -2 | |||
|} | |||
==Fera Glory== | |||
{| class="wikitable" width="100%" | |||
|- | |||
! Sample Behavior | |||
! Award | |||
|- | |||
| Telling a good story at a gathering; participating in a just challenge | |||
| 1 | |||
|- | |||
| Doing something brave during a dangerous situation | |||
| 1 | |||
|- | |||
| Surviving an incapacitating wound; defeating a minor threat | |||
| 1 | |||
|- | |||
| Telling a true epic that is later retold | |||
| 1 | |||
|- | |||
| Defeating an average threat; travel to an Umbral Realm and returning | |||
| 2 | |||
|- | |||
| Defeating a strong threat | |||
| 3 | |||
|- | |||
| Defeating a very powerful threat | |||
| 4 | |||
|- | |||
| Succumbing to fox-frenzy | |||
| -1 | |||
|- | |||
| Losing territory to an enemy | |||
| -3 | |||
|- | |||
| Conscious cowardice that results in the death of another of your Breed | |||
| -3 | |||
|} | |||
==Fera Honor== | |||
{| class="wikitable" width="100%" | |||
|- | |||
! Sample Behavior | |||
! Award | |||
|- | |||
| Showing restraint in the face of certain death | |||
| 1 | |||
|- | |||
| Dealing respectfully with other shapeshifters | |||
| 1 | |||
|- | |||
| Showing devotion to the greater good of the community | |||
| 1 | |||
|- | |||
| Protecting helpless humans in need | |||
| 1 | |||
|- | |||
| Participating in a just challenge | |||
| 2 | |||
|- | |||
| Acting selflessly for the greater good of the Breed | |||
| 2 | |||
|- | |||
| Mediating a dispute fairly and impartially | |||
| 2 to 3 | |||
|- | |||
| Ignoring strong feelings of vengeance and hatred | |||
| 1 to 2 | |||
|- | |||
| Being truthful in the face of adversity | |||
| 1 to 2 | |||
|- | |||
| Protecting helpless animals related to the Breed | |||
| 1 | |||
|- | |||
| Enduring torture to protect fellow Breed members | |||
| 2 to 3 | |||
|- | |||
| Acting selfishly; not protecting helpless humans; being deceptive | |||
| -1 | |||
|- | |||
| Failing to keep promises; participating in an unjust challenge | |||
| -1 | |||
|- | |||
| Not protecting a helpless Breed member; ignoring etiquette w/behavior | |||
| -1 | |||
|- | |||
| Giving false testimony against a Breed member | |||
| -2 | |||
|} | |||
==Fera Humor== | |||
{| class="wikitable" width="100%" | |||
|- | |||
! Sample Behavior | |||
! Award | |||
|- | |||
| Conceiving a new riddle; besting a shapeshifter in a riddle contest | |||
| 1 | |||
|- | |||
| Losing a riddle-contest to a spirit or other Changer | |||
| -1 | |||
|- | |||
| Losing a riddle-contest to a Human/Kinfolk | |||
| -1 | |||
|- | |||
| Crippling a Wyrm-operation through “unfortunate accidents” | |||
| 2 | |||
|- | |||
| Leading an enemy astray without hurting him | |||
| 1 | |||
|- | |||
| Leading two enemies against each other | |||
| 2 | |||
|- | |||
| Persuading other Changers to do tasks for you | |||
| 1 | |||
|- | |||
| Fooling agents of the Wyrm to perform necessary tasks for you | |||
| 2 | |||
|- | |||
| Covering over dangerous secrets without arousing suspicion | |||
| 1 to 2 | |||
|- | |||
| Successfully creating plots to further your ends involving Sept | |||
| 2 to 3 | |||
|- | |||
| Banishing the Wyrm from an area through indirect or nonviolent means | |||
| 2 to 3 | |||
|- | |||
| Hurting innocents through your schemes; being manipulated by others | |||
| -1 to -2 | |||
|- | |||
| Furthering the Wyrm through short-sighted schemes | |||
| -2 to -3 | |||
|} | |||
==Fera Infamy== | |||
{| class="wikitable" width="100%" | |||
|- | |||
! Sample Behavior | |||
! Award | |||
|- | |||
| Helping guard a Nest; fooling a human | |||
| 1 | |||
|- | |||
| Defeating a formidable foe not of the Wyrm or Weaver; getting even | |||
| 1 | |||
|- | |||
| Defeating agents of the Wyrm | |||
| 1 to 4 | |||
|- | |||
| Defending a Nest through trickery or negotiation | |||
| 1 | |||
|- | |||
| Ending a serious threat without harm to any of your Breed | |||
| 1 | |||
|- | |||
| Becoming famous among your Breed w/stories told about you. | |||
| 1 | |||
|- | |||
| Creating or discovering a new Gift | |||
| 1 to 2 | |||
|- | |||
| Being fooled by a human | |||
| -1 | |||
|- | |||
| Killing a Bone Gnawer | |||
| -3 | |||
|- | |||
| Falling into the Thrall of the Wyrm | |||
| -3 | |||
|} | |||
==Fera Innovation== | |||
{| class="wikitable" width="100%" | |||
|- | |||
! Sample Behavior | |||
! Award | |||
|- | |||
| Striving to understand a new situation or item; creating a talen | |||
| 1 | |||
|- | |||
| Teaching another Rokea; gaining knowledge through bargains w/spirits | |||
| 1 to 2 | |||
|- | |||
| Learning a new Rite; discovering a place unknown to other Rokea | |||
| 1 to 2 | |||
|- | |||
| Learning a new Gift; creating a fetish | |||
| 1 to 2 | |||
|- | |||
| Creating a new Gift; ending threat before it reaches the ocean | |||
| 1 to 2 | |||
|- | |||
| Acting without thinking | |||
| -1 | |||
|- | |||
| Killing humans when matters could have been solved through cunning | |||
| -1 to -2 | |||
|- | |||
| Ignoring the counsel of spirits | |||
| -1 to -2 | |||
|} | |||
==Fera Obligation== | |||
{| class="wikitable" width="100%" | |||
|- | |||
! Sample Behavior | |||
! Award | |||
|- | |||
| Teaching another member of your Breed | |||
| 1 to 2 | |||
|- | |||
| Participating in a just challenge | |||
| 2 | |||
|- | |||
| Creating something that helps the Nest or clan | |||
| 2 | |||
|- | |||
| Committing a sophisticated crime (Ratkin) | |||
| 1 to 2 | |||
|- | |||
| Serving as pack’s runt (Ratkin, award once per story) | |||
| 1 | |||
|- | |||
| Repairing the Veil | |||
| 1 to 2 | |||
|- | |||
| Earning the respect of another member of your Breed | |||
| 1 | |||
|- | |||
| Vengeance on someone who has greatly harmed the Nest or clan | |||
| 1 to 3 | |||
|- | |||
| Performing a deed that affects all of your Breed | |||
| 1 to 3 | |||
|- | |||
| Giving bad advice that harms the group | |||
| -1 to -2 | |||
|- | |||
| Taking the word of an outsider over that of one of your own | |||
| -1 | |||
|- | |||
| Harming the Veil | |||
| -1 to -2 | |||
|} | |||
==Fera Succor== | |||
{| class="wikitable" width="100%" | |||
|- | |||
! Sample Behavior | |||
! Award | |||
|- | |||
| Healing another Changer unselfishly | |||
| 1 | |||
|- | |||
| Performing a Rite of Cleansing | |||
| 1 | |||
|- | |||
| Cleansing a major pollution site | |||
| 2 | |||
|- | |||
| Giving aid to another Changing Breed | |||
| 1 | |||
|- | |||
| Performing a Rite of Healing Winds | |||
| 1 | |||
|- | |||
| Nurturing a helpless animal back to health | |||
| 1 | |||
|- | |||
| Performing a Rite of the Pure Land; Rite of the Freed Spirit | |||
| 1 | |||
|- | |||
| Reclaiming spoiled or corrupted land | |||
| 1 to 3 | |||
|- | |||
| Saving an animal of an endangered species, human life | |||
| 1 to 2 | |||
|- | |||
| Nurturing an endangered species so that its population increases; | |||
| 1 to 2 | |||
|- | |||
| Reclaiming a lost Glade | |||
| 3 | |||
|- | |||
| Losing a Glade to the Wyrm | |||
| 3 | |||
|- | |||
| Failure to save an animal from pain; polluting | |||
| -1 | |||
|- | |||
| Failure to save a human’s life | |||
| -1 | |||
|- | |||
| Losing land to the forces of corruption and pollution | |||
| -2 to -3 | |||
|- | |||
| Losing an endangered species to extinction on account of carelessness | |||
| -2 | |||
|} | |||
==Fera Valor== | |||
{| class="wikitable" width="100%" | |||
|- | |||
! Sample Behavior | |||
! Award | |||
|- | |||
| Participating in a just challenge | |||
| *Refer to Garou equivalent | |||
|- | |||
| Drawing first blood in combat | |||
| 1 | |||
|- | |||
| Being truthful when facing adversity | |||
| 1 | |||
|- | |||
| Participating in a hunt (event) | |||
| 1 | |||
|- | |||
| Mating and spawning children | |||
| * Refer to Garou Equivalent | |||
|- | |||
| Surviving an incapacitating blow | |||
| 1 | |||
|- | |||
| Exacting vengeance without seeking it | |||
| 1 to 2 | |||
|- | |||
| Destroying a Betweener, Evading destruction by ocean-dwellers | |||
| 1 to 3 | |||
|- | |||
| Defeating agents of the Wyrm | |||
| 1 to 3 | |||
|- | |||
| Defeating a very powerful Qyrling | |||
| 4 | |||
|- | |||
| Actively seeking vengeance | |||
| -1 | |||
|- | |||
| Lying when it is not needed | |||
| -1 | |||
|} | |||
==Fera Harmony== | |||
{| class="wikitable" width="100%" | |||
|- | |||
! Sample Behavior | |||
! Award | |||
|- | |||
| Destroying a minor threat to Sea, prevent minor pollution | |||
| 1 | |||
|- | |||
| Destroying sizable threat to Sea (average, serious, extremely hard) | |||
| 2 to 4 | |||
|- | |||
| Stopping reckless humans causing damage to Sea | |||
| 1 to 2 | |||
|- | |||
| Regulating size of a species to restore balance | |||
| 1 to 2 | |||
|- | |||
| Stopping threat to Sea before it reaches the Ocean | |||
| 1 to 2 | |||
|- | |||
| Repairing damage to coral reefs | |||
| 1 to 2 | |||
|- | |||
| Destroying major threats to Sea other than Individuals | |||
| 1 to 4 | |||
|- | |||
| Clearing oil spills | |||
| 1 to 2 | |||
|- | |||
| Ignoring pollution to sea | |||
| -1 | |||
|- | |||
| Killing humans needlessly where humans then kill sharks in retaliation | |||
| -1 to -2 | |||
|- | |||
| Hunting carelessly and upsetting balance of species | |||
| - 1 to -2 | |||
|} | |||
</tab> | |||
<tab name="Kinfolk Renown"> | |||
=Kinfolk Renown= | |||
*Kinfolk may earn 1 point of Kinfolk renown for every 4 points of Garou renown. | |||
*Kinfolk renown is recorded on a +note by Staff, rather than added to one's sheet. | |||
{| class="wikitable" width="100%" | |||
|- | |||
! Sample Behavior | |||
! Award | |||
|- | |||
| Extreme Valor in the face of death | |||
| .25 Glory | |||
|- | |||
| Surviving an incapacitating wound | |||
| .25 Glory | |||
|- | |||
| Exposing Wyrm-tainted kinfolk | |||
| .25 Glory | |||
|- | |||
| Exposing a Garou as Wyrm-tainted | |||
| 1 Wisdom | |||
|- | |||
| Having and following a vision that benefits the Sept | |||
| .5 Wisdom | |||
|- | |||
| Discovering Talens, Fetishes, Lost-Lore | |||
| .25-.75 | |||
|- | |||
| Being asked to participate in a Moot or Rite | |||
| .25 Honor, .5 Wisdom | |||
|- | |||
| Being asked to help guard a caern | |||
| .25 Glory | |||
|- | |||
| Refusing to fight in defense of a caern | |||
| -.75 Glory, -.25 Honor | |||
|- | |||
| Serving your tribe faithfully monthly Sept Duties | |||
| .25 Honor | |||
|- | |||
| Maintaining Relations with other Kin that benefit Sept | |||
| .25 Wisdom | |||
|- | |||
| Bearing Shifter Offspring (After Born) | |||
| .25 Honor, .25 Wisdom | |||
|- | |||
| Answering a request for sage advice | |||
| .25 Wisdom | |||
|- | |||
| Protecting Shifter not of your tribe | |||
| .25 Honor | |||
|- | |||
| Rudeness | |||
| -25 Honor, -.25 Wisdom | |||
|- | |||
| Speaking Badly of Garou/Shifters of Sept | |||
| -.75 Wisdom | |||
|- | |||
| Acting without Honor | |||
| -.25 to -1.25 Honor | |||
|- | |||
|} | |||
</tab> | |||
<tab name="Rank Charts"> | |||
=Rank Charts and Requirements= | |||
==Ajaba== | ==Ajaba== | ||
| Line 34: | Line 875: | ||
|- | |- | ||
|1 | |1 | ||
| | | | ||
|3 | |3 | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
| Line 68: | Line 909: | ||
|- | |- | ||
|1 | |1 | ||
| | | | ||
| | | | ||
|3 | |3 | ||
|- | |- | ||
| Line 595: | Line 1,436: | ||
|} | |} | ||
|} | |} | ||
</tab> | |||
</tabs> | |||
Revision as of 13:04, 2 October 2025
Renown House Rules
Welcome to the Renown page!
Basic House Rules
- Renown in W20 Core and W20 Changing Breeds is modified for MUSH play.
The book is written for table-top play. MUSH players are daily contributors.
With 24 hour play available, it's easier to accrue Renown.
Therefore, renown tables have been modified for story pacing value.
- Renown is modified based on Rank Level and story value.
- The Spirits are the ultimate judges for Renown based on deeds.
- Shifter Litanies and Creeds are weighed for rewards vs loss.
Monthly Awards
- Monthly participation in a ST event/story is required to earn monthly Sept duties & responsibilities rewards.
- You may submit a monthly renown request for Sept chore and duty participation.
- +0.2 Honor (awarded if criteria is met).
- These awards are open to Fera and Garou alike.
Mystic/Crafting
- You may earn Wisdom for teaching rituals.
- +0.1 Wisdom per ritual taught (max 0.2 per month for teaching)
- You may earn Wisdom for learning rituals.
- +0.1 Wisdom per ritual learned (max 0.2 per month for learning)
- You may earn +0.1 Wisdom for crafting Talens.
- +0.1 Wisdom per batch of Talens made (max +0.2 per month for Talen crafting)
- You may earn +0.1 Wisdom for crafting Fetishes/
- +0.1 Wisdom per Fetish made (max +0.2 per month for Fetish crafting)
- These awards are open to Fera and Garou alike.
Ranking requirements
- Aside from renown point requirements for a new rank, staff has further stat and activity requirements for rank.
- Gaining rank isn't meant to be solely a means for more power and authority, it's a symbol of leadership and active duty to Gaia/Sea/Ananasi/etc.
- These requirements will be listed alongside each breed's renown charts.
Garou Renown
- These are samples and suggestions, not a fixed list of exact deeds and awards. Staff will use this as a guide and adjust accordingly to match the involvment of plots at hand and keep the game as balanced as possible.
Combat and Encounters
| Sample Behavior | Award |
|---|---|
| Besting a Spirit in Riddles (Staff Run) | Glory 0 Honor 0 Wisdom 1 |
| Defeating a Minor Wyrm Threat | Glory 1 Honor 0 Wisdom 0 |
| Defeating an Average Wyrm Threat | Glory 2 Honor 0 Wisdom 0 |
| Defeating a Strong Wyrm Threat | Glory 3 Honor 0 Wisdom 0 |
| Defeating a Powerful Wyrm Threat | Glory 4 Honor 0 Wisdom 0 |
| Surviving a Toxic Attack | Glory 1 Honor 0 Wisdom 0 |
| Drawing First Blood in Combat | Glory 1 Honor 0 Wisdom 0 |
| Surviving an Incapacitating Wound | Glory 1 Honor 0 Wisdom 0 |
| Exceptionally Attacking the Wyrm with Heroics | Glory 1 Honor 0 Wisdom 0 |
| No one in the party being hurt | Glory 1 Honor 0 Wisdom 0 |
| Surviving Silver Weapons used against you | Glory 1 Honor 0 Wisdom 0 |
| Attacking a powerful force w/o aide | Glory 0 Honor 0 Wisdom -2 |
| Deviating from Party & Acting Rogue | Glory 0 Honor -1 Wisdom -2 |
Mystical and Spiritual
| Sample Behavior | Award |
|---|---|
| Detecting the Wyrm (Person/Place/Thing) | Glory 0 Honor 0 Wisdom 1 |
| Falsely Accusing of Being Wyrm | Glory 0 Honor -1 Wisdom -2 |
| Revealing a Gaian Garou is Wyrm | Glory 3 Honor 0 Wisdom 4 |
| Cleansing an Area, Person, Thing | Glory 0 Honor 0 Wisdom 1 |
| Summoning an Incarnae Avatar | Glory 0 Honor 0 Wisdom 1 |
| Going on an Umbral Spirit Quest | Glory 1 Honor 0 Wisdom 1 |
| Traveling to New Umbral Realm and Surviving | Glory 2 Honor 0 Wisdom 0 |
| Failing an Umbral Spirit Quest | Glory -1 Honor 0 Wisdom -1 |
| Having Prophetic Dream to Share/Comes True | Glory 1 Honor 0 Wisdom 2 |
| Ignoring Omens/Dreams/Visions & Not Sharing | Glory -1 Honor 0 Wisdom -2 |
| Using Rite of Talisman Dedication Unwisely | Glory 0 Honor 0 Wisdom -1 |
| Discovering a new talen/fetish/lore/pathstone/ancient caern | Glory 0 Honor 0 Wisdom 1-4 |
| Performing Rare Rites (Moot Rite) | Glory 0 Honor 1 Wisdom 0 |
| Receiving Rite of Wounding | Glory 2 Honor 1 Wisdom 0 |
| Performing Punishment Rite | Glory 0 Honor 2 Wisdom 0 |
